RKC NAWADA ONLINE, TEST CONDUCT FOR All India TYPING Exam Skill Test
BSF HCM Typing Test Performance Live Test Today is 15/07/26
Rank Student Name Student Address Test ID Test Name Total Type
Stroke
Total Type
Word
Total Type
Error
BSF Rebate
Error 10%
Mistakes
After Rebate
Total Word
After Reabate
BSF
Gross Speed
BSF
NET WPM
1 sonu kumar hazaribagh 27424 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 2959 592 32 59 0 592 59.18 59.18
2 sagar yadav Asansol 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 2430 486 54 49 5.4 432 43.2 42.66
3 Rahul Panipat 27424 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 2276 455 21 46 0 455 45.52 45.52
4 Atul Kumar Bijnor 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 2254 451 44 45 0 451 45.08 45.08
5 Atul Kumar Bijnor 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 2235 447 36 45 0 447 44.7 44.7
6 Arvind Yadav Chauri chaura, Gorakhpur, UP 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 2172 434 25 43 0 434 43.44 43.44
7 Tanmoy saha kolkata 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 2147 429 24 43 0 429 42.94 42.94
8 Sachin New Delhi 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 2077 415 20 42 0 415 41.54 41.54
9 Sachin New Delhi 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 2077 415 20 42 0 415 41.54 41.54
10 SURAJ RAJAK JHARKHAND 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 2072 414 15 41 0 414 41.44 41.44
11 Gagan Shivpuri mp 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 1995 399 45 40 5.1 348 34.8 34.29
12 Akash deep Nawada 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 1980 396 31 40 0 396 39.6 39.6
13 KRISHAN KUMAR DHANKA Sikar 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 1972 394 43 39 3.56 359 35.88 35.52
14 Vivek Patna 27424 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 1916 383 25 38 0 383 38.32 38.32
15 ABHISHEK CHATURVEDI uttar pradesh 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 1809 362 30 36 0 362 36.18 36.18
16 Narendra Kumar sikar 27424 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 1790 358 14 36 0 358 35.8 35.8
17 Koushik Mondal Contai 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 1776 355 14 36 0 355 35.52 35.52
18 manoj kumar barh 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 1773 355 23 35 0 355 35.46 35.46
19 Rashi dubey Ujjain 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 1752 350 21 35 0 350 35.04 35.04
20 Krishna Mandal Madhubani 27424 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 1742 348 29 35 0 348 34.84 34.84
21 Mohit choudhary rajasthan 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 1717 343 23 34 0 343 34.34 34.34
22 Supriya Rajvansh Bhagalpur 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 1640 328 9 33 0 328 32.8 32.8
23 seku REWARI 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 1627 325 7 33 0 325 32.54 32.54
24 deshraj rajasthan 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 1576 315 12 32 0 315 31.52 31.52
25 Hariom Rathaur Jaithra Etah 27424 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27424 899 180 43 18 25.02 -70 -7.04 -9.54
26 sonu kumar hazaribagh 27423 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 2921 584 31 58 0 584 58.42 58.42
27 SURAJ RAJAK JHARKHAND 27423 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 2582 516 56 52 4.36 473 47.28 46.84
28 Rahul Panipat 27423 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 2504 501 27 50 0 501 50.08 50.08
29 SURAJ RAJAK JHARKHAND 27423 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 2435 487 23 49 0 487 48.7 48.7
30 SURAJ RAJAK JHARKHAND 27423 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 2386 477 33 48 0 477 47.72 47.72
31 Arvind Yadav Chauri chaura, Gorakhpur, UP 27423 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 2316 463 35 46 0 463 46.32 46.32
32 Atul Kumar Bijnor 27423 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 2272 454 69 45 23.56 219 21.88 19.52
33 Narendra Kumar sikar 27423 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 2207 441 9 44 0 441 44.14 44.14
34 Akash deep Nawada 27423 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 2177 435 22 44 0 435 43.54 43.54
35 Sachin New Delhi 27423 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 2172 434 21 43 0 434 43.44 43.44
36 Atul Kumar Bijnor 27423 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 2159 432 54 43 10.82 324 32.36 31.28
37 KRISHAN KUMAR DHANKA Sikar 27423 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 2132 426 24 43 0 426 42.64 42.64
38 seku REWARI 27423 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 1974 395 62 39 22.52 170 16.96 14.71
39 Gulshan kumar Mau (UP) 27423 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 1933 387 16 39 0 387 38.66 38.66
40 Rashi dubey Ujjain 27423 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 1914 383 27 38 0 383 38.28 38.28
41 sachin giri UTTAR PRADESH 27423 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 1880 376 24 38 0 376 37.6 37.6
42 zaheer khan rajasthan 27423 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 1824 365 21 36 0 365 36.48 36.48
43 shivraj singh Uttar Pradesh 27423 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 1614 323 14 32 0 323 32.28 32.28
44 Hariom Rathaur Jaithra Etah 27423 Spl-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27421 1111 222 33 22 10.78 114 11.44 10.36
45 Rahul Ballia 27420 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 2927 585 38 59 0 585 58.54 58.54
46 SURAJ RAJAK JHARKHAND 27420 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 2503 501 18 50 0 501 50.06 50.06
47 Bijendra Sahu gwalior, madhya pradesh 27420 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 2393 479 23 48 0 479 47.86 47.86
48 Narendra Kumar sikar 27420 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 2333 467 28 47 0 467 46.66 46.66
49 ROHIT THAKUR MORADABAD 27420 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 2327 465 38 47 0 465 46.54 46.54
50 Arvind Yadav Chauri chaura, Gorakhpur, UP 27420 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 2291 458 26 46 0 458 45.82 45.82
51 Kumar Yadav Chapra 27420 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 2244 449 23 45 0 449 44.88 44.88
52 Kumar Yadav Chapra 27420 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 2211 442 325 44 280.78 -2,366 -236.56 -264.64
53 Mohit choudhary rajasthan 27420 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 1953 391 27 39 0 391 39.06 39.06
54 pankaj Dadri 27420 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 1910 382 20 38 0 382 38.2 38.2
55 Krishna Mandal Madhubani 27420 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 1887 377 28 38 0 377 37.74 37.74
56 zaheer khan rajasthan 27420 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 1871 374 23 37 0 374 37.42 37.42
57 Kumar Yadav Chapra 27420 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 1862 372 20 37 0 372 37.24 37.24
58 Manish yadav Jaipur 27420 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 1834 367 39 37 2.32 344 34.36 34.13
59 Supriya Rajvansh Bhagalpur 27420 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 1774 355 12 35 0 355 35.48 35.48
60 Hariom Rathaur Jaithra Etah 27420 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 1725 345 72 35 37.5 -30 -3 -6.75
61 Ashish Jharkhand 27420 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 1606 321 68 32 35.88 -38 -3.76 -7.35
62 Tinku kumar prajapati Aligarh and uttar pradesh 27420 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 1564 313 30 31 0 313 31.28 31.28
63 Ashish Jharkhand 27420 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 1492 298 49 30 19.16 107 10.68 8.76
64 shivraj singh Uttar Pradesh 27420 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 1467 293 29 29 0 293 29.34 29.34
65 Sandhya Bulandshahr 27420 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 1449 290 21 29 0 290 28.98 28.98
66 Amit Kumar Uttar Pradesh 27420 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27420 795 159 18 16 2.1 138 13.8 13.59
67 Rahul Ballia 27419 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27419 2964 593 43 59 0 593 59.28 59.28
68 SURAJ RAJAK JHARKHAND 27419 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27419 2512 502 28 50 0 502 50.24 50.24
69 Bijendra Sahu gwalior, madhya pradesh 27419 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27419 2367 473 18 47 0 473 47.34 47.34
70 ROHIT THAKUR MORADABAD 27419 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27419 2269 454 39 45 0 454 45.38 45.38
71 Kumar Yadav Chapra 27419 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27419 2222 444 19 44 0 444 44.44 44.44
72 Kumar Yadav Chapra 27419 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27419 2120 424 18 42 0 424 42.4 42.4
73 RAVI Shamli 27419 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27419 2100 420 27 42 0 420 42 42
74 zaheer khan rajasthan 27419 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27419 1979 396 28 40 0 396 39.58 39.58
75 Manish yadav Jaipur 27419 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27419 1891 378 31 38 0 378 37.82 37.82
76 Tinku kumar prajapati Aligarh and uttar pradesh 27419 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27419 1836 367 23 37 0 367 36.72 36.72
77 Ashish Jharkhand 27419 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27419 1683 337 32 34 0 337 33.66 33.66
78 shivraj singh Uttar Pradesh 27419 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27419 1481 296 14 30 0 296 29.62 29.62
79 shivraj singh Uttar Pradesh 27419 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27419 1414 283 57 28 28.72 -4 -0.44 -3.31
80 Hariom Rathaur Jaithra Etah 27419 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27419 1204 241 40 24 15.92 82 8.16 6.57
81 Rahul Ballia 27418 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27418 3003 601 41 60 0 601 60.06 60.06
82 Hariom Rathaur Jaithra Etah 27418 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27418 2186 437 67 44 23.28 204 20.44 18.11
83 Pardeep Kumar Haryana assandh 27418 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27418 2173 435 17 43 0 435 43.46 43.46
84 SURAJ RAJAK JHARKHAND 27418 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27418 2140 428 35 43 0 428 42.8 42.8
85 zaheer khan rajasthan 27418 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27418 1830 366 13 37 0 366 36.6 36.6
86 Ashish Jharkhand 27418 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27418 1670 334 42 33 8.6 248 24.8 23.94
87 Ankul kumar Chandpur 27418 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27418 1585 317 19 32 0 317 31.7 31.7
88 Shravan Azamgarh 27418 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27418 1113 223 12 22 0 223 22.26 22.26
89 Rahul Ballia 27417 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27417 2827 565 56 57 0 565 56.54 56.54
90 SURAJ RAJAK JHARKHAND 27417 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27417 2305 461 25 46 0 461 46.1 46.1
91 Babul ansari Ballia 27417 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27417 2301 460 44 46 0 460 46.02 46.02
92 Hariom Rathaur Jaithra Etah 27417 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27417 2236 447 78 45 33.28 114 11.44 8.11
93 Pardeep Kumar Haryana assandh 27417 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27417 2007 401 22 40 0 401 40.14 40.14
94 Mohit choudhary rajasthan 27417 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27417 1993 399 17 40 0 399 39.86 39.86
95 zaheer khan rajasthan 27417 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27417 1932 386 14 39 0 386 38.64 38.64
96 sachin giri UTTAR PRADESH 27417 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27417 1812 362 31 36 0 362 36.24 36.24
97 Ashish Jharkhand 27417 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27417 1687 337 55 34 21.26 125 12.48 10.35
98 Shravan Azamgarh 27417 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27417 1366 273 11 27 0 273 27.32 27.32
99 Ram prakash yadav Tribeni 27416 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27414 2581 516 14 52 0 516 51.62 51.62
100 Prakhar Dayal Uttar Pradesh 27416 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27414 2394 479 36 48 0 479 47.88 47.88
101 Babul ansari Ballia 27416 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27414 2367 473 48 47 0.66 467 46.68 46.61
102 SURAJ RAJAK JHARKHAND 27416 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27414 2356 471 18 47 0 471 47.12 47.12
103 Hemant haryana 27416 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27414 2287 457 41 46 0 457 45.74 45.74
104 Hariom Rathaur Jaithra Etah 27416 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27414 2108 422 54 42 11.84 303 30.32 29.14
105 anchal kumar bharti bihar 27416 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27414 1827 365 36 37 0 365 36.54 36.54
106 deshraj rajasthan 27416 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27414 1744 349 10 35 0 349 34.88 34.88
107 Ashish Jharkhand 27416 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27414 1727 345 52 35 17.46 171 17.08 15.33
108 Ankul kumar Chandpur 27416 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27414 1655 331 46 33 12.9 202 20.2 18.91
109 Shravan Azamgarh 27416 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27414 1352 270 11 27 0 270 27.04 27.04
110 SURAJ RAJAK JHARKHAND 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 2428 486 34 49 0 486 48.56 48.56
111 manoj kumar barh 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 2416 483 58 48 9.68 386 38.64 37.67
112 Arvind Yadav Chauri chaura, Gorakhpur, UP 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 2410 482 29 48 0 482 48.2 48.2
113 Arpita Yadav Gorakhpur 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 2350 470 23 47 0 470 47 47
114 SURAJ RAJAK JHARKHAND 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 2303 461 26 46 0 461 46.06 46.06
115 Deepak pal UP 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 2276 455 18 46 0 455 45.52 45.52
116 Hariom Rathaur Jaithra Etah 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 2238 448 53 45 8.24 365 36.52 35.7
117 shubham kumar rajgir 27413 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 2192 438 60 44 16.16 277 27.68 26.06
118 saurabh yadav up 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 2164 433 35 43 0 433 43.28 43.28
119 roshan kumar singh uttar pradesh 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 2091 418 23 42 0 418 41.82 41.82
120 ABHISHEK CHATURVEDI uttar pradesh 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 2085 417 37 42 0 417 41.7 41.7
121 Vikram saini kohina taranagar 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 2082 416 36 42 0 416 41.64 41.64
122 Pardeep Kumar Haryana assandh 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 2032 406 35 41 0 406 40.64 40.64
123 vivek saini saharanpur uttar pradesh 27413 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 2011 402 22 40 0 402 40.22 40.22
124 RAVI Shamli 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 2006 401 27 40 0 401 40.12 40.12
125 Sarang Dabhane Maharashtra 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1971 394 60 39 20.58 188 18.84 16.78
126 vivek saini saharanpur uttar pradesh 27413 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1932 386 27 39 0 386 38.64 38.64
127 vivek saini saharanpur uttar pradesh 27413 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1885 377 24 38 0 377 37.7 37.7
128 SINTU KUMAR UP 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1869 374 26 37 0 374 37.38 37.38
129 zaheer khan rajasthan 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1839 368 23 37 0 368 36.78 36.78
130 ANURAG NISHAD UTTAR PRADESH 27413 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1837 367 32 37 0 367 36.74 36.74
131 Supriya Rajvansh Bhagalpur 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1825 365 13 37 0 365 36.5 36.5
132 vivek saini saharanpur uttar pradesh 27413 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1803 361 25 36 0 361 36.06 36.06
133 pushpender madhya pradesh chhatarpur 27413 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1757 351 31 35 0 351 35.14 35.14
134 vivek saini saharanpur uttar pradesh 27413 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1741 348 25 35 0 348 34.82 34.82
135 ABHISHEK CHATURVEDI uttar pradesh 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1722 344 26 34 0 344 34.44 34.44
136 Ashish Jharkhand 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1630 326 59 33 26.4 62 6.2 3.56
137 Devki Nandan Tiwari Uttar Pradesh 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1618 324 31 32 0 324 32.36 32.36
138 Ankul kumar Chandpur 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1604 321 28 32 0 321 32.08 32.08
139 vivek saini saharanpur uttar pradesh 27413 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1582 316 18 32 0 316 31.64 31.64
140 vivek saini saharanpur uttar pradesh 27413 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1370 274 17 27 0 274 27.4 27.4
141 Piyush Yadav Saharanpur 27413 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1280 256 30 26 4.4 212 21.2 20.76
142 Shravan Azamgarh 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1276 255 9 26 0 255 25.52 25.52
143 Rajeev Kumar Saharsa 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 1118 224 12 22 0 224 22.36 22.36
144 DEEPAK SAXENA Bareilly 27413 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27413 571 114 7 11 0 114 11.42 11.42
145 sushil kumar BARH 27412 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 2583 517 33 52 0 517 51.66 51.66
146 Arvind Yadav Chauri chaura, Gorakhpur, UP 27412 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 2362 472 26 47 0 472 47.24 47.24
147 Manas negi PAURI GARHWAL 27412 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 2310 462 20 46 0 462 46.2 46.2
148 Arpita Yadav Gorakhpur 27412 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 2295 459 22 46 0 459 45.9 45.9
149 Deepak pal UP 27412 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 2292 458 34 46 0 458 45.84 45.84
150 SURAJ RAJAK JHARKHAND 27412 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 2263 453 24 45 0 453 45.26 45.26
151 shubham kumar rajgir 27412 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 2232 446 48 45 3.36 413 41.28 40.94
152 Narendra Singh Dausa 27412 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 2190 438 49 44 5.2 386 38.6 38.08
153 Hariom Rathaur Jaithra Etah 27412 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 2188 438 70 44 26.24 175 17.52 14.9
154 Akash deep Nawada 27412 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 2186 437 27 44 0 437 43.72 43.72
155 Pardeep Kumar Haryana assandh 27412 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 2120 424 25 42 0 424 42.4 42.4
156 Pardeep Kumar Haryana assandh 27412 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 2059 412 30 41 0 412 41.18 41.18
157 Vikram saini kohina taranagar 27412 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 2027 405 10 41 0 405 40.54 40.54
158 Gulshan kumar Mau (UP) 27412 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 2022 404 20 40 0 404 40.44 40.44
159 SINTU KUMAR UP 27412 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 1899 380 18 38 0 380 37.98 37.98
160 zaheer khan rajasthan 27412 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 1847 369 13 37 0 369 36.94 36.94
161 deshraj rajasthan 27412 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 1801 360 28 36 0 360 36.02 36.02
162 Ashish Jharkhand 27412 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 1675 335 43 34 9.5 240 24 23.05
163 golu kumar ballia 27412 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 1652 330 30 33 0 330 33.04 33.04
164 Shravan Azamgarh 27412 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 1319 264 22 26 0 264 26.38 26.38
165 Rajeev Kumar Saharsa 27412 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27412 1178 236 18 24 0 236 23.56 23.56
166 Ram prakash yadav Tribeni 27411 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27411 2528 506 18 51 0 506 50.56 50.56
167 Abhishek JAWALI 27411 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27411 2527 505 29 51 0 505 50.54 50.54
168 shubham kumar rajgir 27411 Paper To Screen-BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27411 2462 492 58 49 8.76 405 40.48 39.6
169 Arpita Yadav Gorakhpur 27411 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27411 2443 489 31 49 0 489 48.86 48.86
170 Akash deep Nawada 27411 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27411 2401 480 43 48 0 480 48.02 48.02
171 Narendra Singh Dausa 27411 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27411 2397 479 69 48 21.06 269 26.88 24.77
172 Arvind Yadav Chauri chaura, Gorakhpur, UP 27411 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27411 2387 477 17 48 0 477 47.74 47.74
173 Babul ansari Ballia 27411 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27411 2385 477 80 48 32.3 154 15.4 12.17
174 SURAJ RAJAK JHARKHAND 27411 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27411 2377 475 26 48 0 475 47.54 47.54
175 saurabh yadav up 27411 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27411 2362 472 28 47 0 472 47.24 47.24
176 ABHISHEK CHATURVEDI uttar pradesh 27411 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27411 2273 455 35 45 0 455 45.46 45.46
177 Kumar Yadav Chapra 27411 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27411 2237 447 17 45 0 447 44.74 44.74
178 Hariom Rathaur Jaithra Etah 27411 BSF-HCM-TEST-Dated-2026-07-15-Test NO.-27411 2161 432 35 43 0 432 43.22 43.22
