RKC NAWADA ONLINE, TEST CONDUCT FOR All India TYPING Exam Skill Test
RRC GDCE Typing Test Performance Live Test Today is 14/09/26
Rank
Sr.No. Candidate Name User Address Test ID Test Detils Total Type
Stroke
Total Type
Word
Total Type
Error
NTPC Rebate
Error 5%
Mistakes
After Rebate
NTPC
Result WPM
Result
1 Harshal Shirsat Akola Maharashtra 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 2438 488 58 24 34 15 RRB NTPC More Try
2 ARCHANA SINGH DELHI 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 2392 478 44 24 20 28 RRB NTPC More Try
3 Rohit Talukdar West Bengal 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 2285 457 31 23 8 38 RRB NTPC Pass
4 Brijesh kumar sahani gorakhpur 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 2267 453 17 23 0 45 RRB NTPC Pass
5 Rajdeep Misra west bengal 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 2166 433 29 22 7 36 RRB NTPC Pass
6 Soumyadip Das kolkata 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 2208 442 34 22 12 32 RRB NTPC Pass
7 SUBRATA BANERJEE sonamukhi 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 2189 438 63 22 41 3 RRB NTPC More Try
8 Nilesh Soni Ajmer 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 2096 419 35 21 14 28 RRB NTPC More Try
9 Harshad Ahire Maharashtra 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1979 396 86 20 66 -27 RRB NTPC More Try
10 abhishek kushwaha aurangabad bihar 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 2019 404 23 20 3 38 RRB NTPC Pass
11 PRADIPTA SHEKHAR SARDAR kolkata, west bengal 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1962 392 27 20 7 32 RRB NTPC Pass
12 Kaushal Kislor Ambala cantt 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1975 395 14 20 0 40 RRB NTPC Pass
13 Saroj Prasad Saran/Bihar 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1926 385 26 19 7 32 RRB NTPC Pass
14 MD WASIM AKHTAR bihar 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1884 377 17 19 0 38 RRB NTPC Pass
15 Deepak Singh Aligarh 28396 RRC-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1836 367 59 18 41 -4 RRB NTPC More Try
16 Vinod Kumar Sharma Delhi 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1805 361 13 18 0 36 RRB NTPC Pass
17 Aman UP 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1808 362 20 18 2 34 RRB NTPC Pass
18 Ranjeet Kumar Bihar 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1749 350 27 17 10 25 RRB NTPC More Try
19 Vikas West Bengal 28396 RRC-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1777 355 23 18 5 30 RRB NTPC Pass
20 Devchand kumar Patna 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1792 358 18 18 0 36 RRB NTPC Pass
21 Bhumi Sanghvi Mandsaur 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1790 358 34 18 16 20 RRB NTPC More Try
22 RAJIV KUMAR VERMA RKV 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1777 355 46 18 28 7 RRB NTPC More Try
23 Suman Kolkata 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1749 350 8 17 0 35 RRB NTPC Pass
24 Samaresh Manna west bengal 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1729 346 21 17 4 31 RRB NTPC Pass
25 CHANDAKA SANTOSH KUMAR VISAKHAPATNAM 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1670 334 20 17 3 30 RRB NTPC Pass
26 Prabhakar kumar shrma Aurangabad bihar 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1577 315 20 16 4 27 RRB NTPC More Try
27 SUNIL KUMAR ORAON KATIHAR BIHAR 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1657 331 18 17 1 32 RRB NTPC Pass
28 RAJ KUMAR PURNEA 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1629 326 18 16 2 31 RRB NTPC Pass
29 kunal kumar bihar 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1603 321 23 16 7 25 RRB NTPC More Try
30 Chandan Kumar Sharma Panaji 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1561 312 17 16 1 30 RRB NTPC More Try
31 Vishal Rajak Jhansi / Uttar Pradesh 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1531 306 6 15 0 31 RRB NTPC Pass
32 JIGNESH PRAJAPATI GUJARAT 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1545 309 16 15 1 30 RRB NTPC Pass
33 krishna kumar singh prayagraj 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1498 300 29 15 14 16 RRB NTPC More Try
34 pankaj Delhi 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1420 284 45 14 31 -2 RRB NTPC More Try
35 MITHLESH KUMAR 841301 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 1380 276 34 14 20 7 RRB NTPC More Try
36 mahima BHARATPUR 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 761 152 16 8 8 7 RRB NTPC More Try
37 GAURAV KUMAR JAMALPUR 28396 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28396 565 113 23 6 17 -6 RRB NTPC More Try
38 ARCHANA SINGH DELHI 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 2448 490 46 24 22 27 RRB NTPC More Try
39 Brijesh kumar sahani gorakhpur 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 2377 475 27 24 3 44 RRB NTPC Pass
40 Soumyadip Das kolkata 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 2312 462 26 23 3 43 RRB NTPC Pass
41 Ashutosh Jha Dumka 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 2183 437 35 22 13 30 RRB NTPC Pass
42 Thanuja Tamil Nadu 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 2194 439 24 22 2 42 RRB NTPC Pass
43 SUBRATA BANERJEE sonamukhi 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 2174 435 40 22 18 25 RRB NTPC More Try
44 Bhupendra sahu gwalior 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 2122 424 39 21 18 25 RRB NTPC More Try
45 PRADIPTA SHEKHAR SARDAR kolkata, west bengal 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1981 396 42 20 22 17 RRB NTPC More Try
46 souvik sahoo kolkata 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 2014 403 19 20 0 40 RRB NTPC Pass
47 sanket kumar giridih 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1878 376 20 19 1 36 RRB NTPC Pass
48 Ankit Kumar Singh Patna 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1958 392 26 20 6 33 RRB NTPC Pass
49 HIMANSHU KUMAR Jehanabad 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1932 386 44 19 25 14 RRB NTPC More Try
50 Aman UP 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1889 378 12 19 0 38 RRB NTPC Pass
51 Kaushal Kislor Ambala cantt 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1863 373 22 19 3 34 RRB NTPC Pass
52 Vinod Kumar Sharma Delhi 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1874 375 17 19 0 37 RRB NTPC Pass
53 Harshad Ahire Maharashtra 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1838 368 22 18 4 33 RRB NTPC Pass
54 Ranjeet Kumar Bihar 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1845 369 42 18 24 13 RRB NTPC More Try
55 MD WASIM AKHTAR bihar 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1802 360 18 18 0 36 RRB NTPC Pass
56 Shubham Kumar Bihar 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1802 360 20 18 2 34 RRB NTPC Pass
57 DEVENDRA NARUKA NAGAUR 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1809 362 30 18 12 24 RRB NTPC More Try
58 deepak kumar marhowrah 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1761 352 26 18 8 27 RRB NTPC More Try
59 kunal kumar bihar 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1838 368 31 18 13 24 RRB NTPC More Try
60 RAJIV KUMAR VERMA RKV 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1717 343 27 17 10 25 RRB NTPC More Try
61 deepak kumar marhowrah 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1748 350 21 17 4 31 RRB NTPC Pass
62 NEERAJ NEW DELHI 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1705 341 18 17 1 33 RRB NTPC Pass
63 Samaresh Manna west bengal 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1685 337 14 17 0 34 RRB NTPC Pass
64 RAJ KUMAR PURNEA 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1659 332 11 17 0 33 RRB NTPC Pass
65 Chandan Kumar Sharma Panaji 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1605 321 30 16 14 18 RRB NTPC More Try
66 Sachin Kumar Deoghar 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1605 321 19 16 3 29 RRB NTPC More Try
67 Vishal Rajak Jhansi / Uttar Pradesh 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1519 304 14 15 0 30 RRB NTPC Pass
68 DINESHWAR PANDEY BENGALURU 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1462 292 24 15 9 20 RRB NTPC More Try
69 Khan Bihar 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1507 301 10 15 0 30 RRB NTPC Pass
70 krishna kumar singh prayagraj 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1497 299 35 15 20 10 RRB NTPC More Try
71 pankaj Delhi 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1512 302 49 15 34 -4 RRB NTPC More Try
72 SUNIL KUMAR ORAON KATIHAR BIHAR 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1485 297 21 15 6 24 RRB NTPC More Try
73 krishna kumar singh prayagraj 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1378 276 20 14 6 21 RRB NTPC More Try
74 RUDRA GORAKHPUR 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1279 256 16 13 3 22 RRB NTPC More Try
75 SK Yadav varanasi 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1218 244 26 12 14 11 RRB NTPC More Try
76 jai prakash singh visakhapatnam 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 1087 217 34 11 23 -1 RRB NTPC More Try
77 a kumar bihar 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 876 175 14 9 5 12 RRB NTPC More Try
78 CHANDAKA SANTOSH KUMAR VISAKHAPATNAM 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 857 171 19 9 10 7 RRB NTPC More Try
79 Prabhakar kumar shrma Aurangabad bihar 28395 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28393 0 0 0 0 0 0 RRB NTPC More Try
80 Nihal keshri dhanbad 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2360 472 51 24 27 20 RRB NTPC More Try
81 Suman saurav Chandi 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2376 475 33 24 9 38 RRB NTPC Pass
82 ankit kumar Tarapur 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2337 467 25 23 2 45 RRB NTPC Pass
83 NIkhil Verma New Delhi 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2314 463 34 23 11 35 RRB NTPC Pass
84 JITENDRA KUMAR PODDAR BHAGALPUR-812006 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2207 441 15 22 0 44 RRB NTPC Pass
85 sahil haryana 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2277 455 29 23 6 39 RRB NTPC Pass
86 SUDHA KUMARI BIHAR 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2190 438 42 22 20 24 RRB NTPC More Try
87 abhishek kushwaha aurangabad bihar 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2228 446 36 22 14 31 RRB NTPC Pass
88 Hemant kumar singh gwalior 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2206 441 33 22 11 33 RRB NTPC Pass
89 Sudhir kumar patna / bihar 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2202 440 29 22 7 37 RRB NTPC Pass
90 Soumyadip Das kolkata 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2161 432 28 22 6 37 RRB NTPC Pass
91 SUDHA KUMARI BIHAR 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2147 429 33 21 12 31 RRB NTPC Pass
92 ARCHANA SINGH DELHI 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2070 414 69 21 48 -7 RRB NTPC More Try
93 manisha choudhary Nagaur 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2142 428 30 21 9 34 RRB NTPC Pass
94 Bhupendra sahu gwalior 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2127 425 24 21 3 40 RRB NTPC Pass
95 upendra kumar jharkhand 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2139 428 7 21 0 43 RRB NTPC Pass
96 rajneesh madhya pradesh 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2101 420 24 21 3 39 RRB NTPC Pass
97 Rakesh kumar Patna 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2037 407 21 20 1 40 RRB NTPC Pass
98 avinash prasad kolkata 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2106 421 37 21 16 26 RRB NTPC More Try
99 Shubham Kumar Bihar 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2040 408 18 20 0 41 RRB NTPC Pass
100 bhupimeena jaipur 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2077 415 42 21 21 20 RRB NTPC More Try
101 sai ram hyderbad 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2045 409 25 20 5 36 RRB NTPC Pass
102 souvik sahoo kolkata 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2061 412 24 21 3 38 RRB NTPC Pass
103 Anuruddh Maurya balamau 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2050 410 22 21 2 40 RRB NTPC Pass
104 Naveen delu bikaner 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2036 407 18 20 0 41 RRB NTPC Pass
105 Deepak Ojha Patna 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2026 405 21 20 1 40 RRB NTPC Pass
106 PRADIPTA SHEKHAR SARDAR kolkata, west bengal 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1962 392 34 20 14 25 RRB NTPC More Try
107 Srishti Tiwari Kanpur 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 2056 411 39 21 18 23 RRB NTPC More Try
108 S Anil Kumar Visakhapatnam Andhra Pradesh 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1986 397 34 20 14 26 RRB NTPC More Try
109 PRADYUT PACHAL KOLKATA 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1979 396 14 20 0 40 RRB NTPC Pass
110 MANJEET KUMAR SINGH bihar 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1991 398 51 20 31 9 RRB NTPC More Try
111 rohit gour bhopal 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1994 399 27 20 7 33 RRB NTPC Pass
112 Raushan Kumar Patna 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1985 397 32 20 12 28 RRB NTPC More Try
113 Harshad Ahire Maharashtra 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1891 378 32 19 13 25 RRB NTPC More Try
114 Sandeep Jharkhand 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1905 381 35 19 16 22 RRB NTPC More Try
115 Aman UP 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1920 384 18 19 0 38 RRB NTPC Pass
116 Saroj Prasad Saran/Bihar 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1940 388 31 19 12 27 RRB NTPC More Try
117 sourav das west bengal 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1936 387 27 19 8 31 RRB NTPC Pass
118 MD WASIM AKHTAR bihar 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1912 382 17 19 0 38 RRB NTPC Pass
119 kamlesh tiwari bageshwar 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1890 378 53 19 34 4 RRB NTPC More Try
120 RAM KUMAR bihar 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1882 376 29 19 10 27 RRB NTPC More Try
121 Johnny Chaudhary Aligarh 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1905 381 23 19 4 34 RRB NTPC Pass
122 Satyendra Kumar Vishakhapatnam 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1878 376 14 19 0 38 RRB NTPC Pass
123 deepak kumar marhowrah 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1859 372 19 19 0 37 RRB NTPC Pass
124 Devchand kumar Patna 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1869 374 16 19 0 37 RRB NTPC Pass
125 Vikas West Bengal 28392 RRC-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1825 365 12 18 0 37 RRB NTPC Pass
126 JITENDRA KUMAR PODDAR BHAGALPUR-812006 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1817 363 31 18 13 24 RRB NTPC More Try
127 Subhankar Paul Kolkata 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1824 365 9 18 0 36 RRB NTPC Pass
128 Anil Kumar South West Delhi 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1821 364 17 18 0 36 RRB NTPC Pass
129 MINTU KUMAR Bihar 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1784 357 16 18 0 36 RRB NTPC Pass
130 Satyendra Kumar Vishakhapatnam 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1790 358 19 18 1 35 RRB NTPC Pass
131 GAURAV KUMAR JAMALPUR 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1701 340 32 17 15 19 RRB NTPC More Try
132 Aspirant amit chitrakoot up 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1742 348 12 17 0 35 RRB NTPC Pass
133 Khan Bihar 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1758 352 14 18 0 35 RRB NTPC Pass
134 kunal kumar bihar 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1735 347 16 17 0 35 RRB NTPC Pass
135 shivani Gupta Bihar 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1691 338 17 17 0 34 RRB NTPC Pass
136 Jitendra Kumar BIHAR 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1697 339 17 17 0 34 RRB NTPC Pass
137 Shaibal Ghosh Howrah West Bengal 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1694 339 12 17 0 34 RRB NTPC Pass
138 Tushar kumar das katihar 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1643 329 37 16 21 12 RRB NTPC More Try
139 Bhavesh Kumar bihar 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1702 340 28 17 11 23 RRB NTPC More Try
140 Biswajit kumar khan Nabadwip 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1635 327 13 16 0 33 RRB NTPC Pass
141 Chandan Kumar Sharma Panaji 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1626 325 24 16 8 25 RRB NTPC More Try
142 VIkash Patel Bihar 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1616 323 39 16 23 9 RRB NTPC More Try
143 sandeep HOOGHLY 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1582 316 25 16 9 22 RRB NTPC More Try
144 Oiswarya kumar Das Kolkata 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1610 322 24 16 8 24 RRB NTPC More Try
145 DINESHWAR PANDEY BENGALURU 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1545 309 26 15 11 20 RRB NTPC More Try
146 amit singh sonipat 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1581 316 36 16 20 11 RRB NTPC More Try
147 hemantkala punjab 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1548 310 63 15 48 -17 RRB NTPC More Try
148 Vinod Kumar Pune 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1533 307 18 15 3 28 RRB NTPC More Try
149 Subhajit Pandit West Bengal 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1520 304 20 15 5 26 RRB NTPC More Try
150 Mouna Biswas West Bengal 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1505 301 11 15 0 30 RRB NTPC Pass
151 Karthika M KERALA 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1513 303 12 15 0 30 RRB NTPC Pass
152 Rohit Ranjan Bhagalpur 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1501 300 8 15 0 30 RRB NTPC Pass
153 kunal kumar bihar 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1507 301 27 15 12 18 RRB NTPC More Try
154 Shivani Greater Noida Uttar Pradesh 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1466 293 73 15 58 -29 RRB NTPC More Try
155 Abhra Das Calcutta 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1499 300 13 15 0 30 RRB NTPC More Try
156 RUDRA GORAKHPUR 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1440 288 21 14 7 22 RRB NTPC More Try
157 Upendra Singh Panwar uttarakhand 28392 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-09-14-Test NO.-28392 1428 286 36 14 22 7 RRB NTPC More Try
