RKC NAWADA ONLINE, TEST CONDUCT FOR All India TYPING Exam Skill Test
Typing Test Performance Live Test Today is 18/02/26
Sr.No. Candidate Name User Address Test ID Test Detils Total Time Total Character Total Error
1 ROHIT LOHARDAGA 25084 jh_court_civil_court_assistants0524-Spl-RKC-English-Typing-Test-Dated-2026-02-18-Test NO.-25084 4 725 0
2 Vikas Kheri 25084 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25084 5.9 971 0
3 Rohit Maharashtra 25084 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25084 4.96 1101 1
4 tannu haryana 25084 Spl-Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25084 10 1634 1
5 Jitendra singh farrukhabad 25084 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25084 5.1 771 1
6 Monarch New Delhi 25084 Spl-DDA-English-Typing-Dated-2026-02-18-Test NO.-25084 9.98 1268 2
7 suraj Haryana 25084 Spl-Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25084 9.96 1546 2
8 Deepak Panipat 25084 Spl-DDA-English-Typing-Dated-2026-02-18-Test NO.-25084 9.96 1848 2
9 vikash kumar firozabad 25084 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25084 4.96 763 2
10 schabd uttar pradesh 25084 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25084 4.98 696 2
11 Ginni hp 25084 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25084 15.0 3082 3
12 Ashish KeyMastery Delhi 25084 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25084 4.96 1360 3
13 Bunti kumar siyana, bulandshahr, U.P. 25084 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25084 14.9 1683 3
14 Rishabh Singh Ambedkar Nagar 25084 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25084 5.11 820 3
15 SURAJ Faridabad 25084 Spl-DDA-English-Typing-Dated-2026-02-18-Test NO.-25084 9.96 1516 4
16 Yogesh Kumar delhi 25084 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25084 14.9 2462 4
17 Binod Gosain Kolkata 25084 Spl-SSC-CGL-25-DEST-Date-2026-02-18-Test NO.-25084 10.3 2025 4
18 Amshuman yadav up 25084 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25084 4.98 724 4
19 sachin moradabad 25084 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25084 5 924 4
20 AMIT KUMAR Patna 25084 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25084 14.9 3057 4
21 Deepak singh Delhi 25084 Spl-Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25084 9.98 1673 4
22 Dc Yoyo 25084 Spl-SSC-CHSL-2025-Dated-2026-02-18-Test NO.-25084 9.98 1739 5
23 ANKIT KUMAR himachal pradesh 25084 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25084 14.9 3075 6
24 Rajeev Jhansi 25084 Spl-Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25084 10 1425 6
25 ishaan delhi 25084 offscreen-Spl-Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25084 9.98 2433 6
26 ALOK SATAPATHY puri 25084 Spl-SSC-CHSL-2025-Dated-2026-02-18-Test NO.-25084 7.46 1745 7
27 golu prayagraj 25084 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25084 4.96 865 7
28 Yogesh Kumar delhi 25084 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25084 14.9 3175 7
29 Anshu singh Ghazipur Uttar Pradesh 25084 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25084 4.98 862 8
30 Nitin haryana 25084 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25084 14.9 3119 9
31 Prabhat Sharma Muzaffarnagar 25084 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25084 15.0 3280 11
32 Gulshan kumar Mau (UP) 25084 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-02-18-Test NO.-25084 9.96 1940 11
33 Gulshan kumar Mau (UP) 25084 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-02-18-Test NO.-25084 9.96 1940 11
34 arun khari ghaziabad 25084 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25084 12.1 3278 14
35 ANIRUDDHA VIJAY GAWAL Deori / Maharashatra 25084 Spl-MPSC-Clerk-Typist-Eng-Dated-2026-02-18-Test NO.-25084 9.98 2013 17
36 Sangam Bharati Gorakhpur 25084 offscreen-HCM-CRPFSpl-CRPF-hcm-Eng-Test-Dated-2026-02-18-Test NO.-25084 9.98 2050 17
37 MAHENDRA SINGH NEW DELHI 25084 offscreen-Spl-Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25084 9.96 1664 18
38 Naveen Kumar ainchamau hardoi 25084 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25084 14.9 2612 18
39 rohit raj delhi 25084 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25084 3.91 599 19
40 Rahul Panipat 25084 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-02-18-Test NO.-25084 10.0 2376 20
41 Ginni hp 25084 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25084 14.9 3230 21
42 Ajay Kumar Yadav Pratapgarh 25084 Spl-BSF-HCM-TEST-Dated-2026-02-18-Test NO.-25084 10 2120 22
43 Deepak Shukla sitapur up 25084 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25084 14.9 3002 23
44 Poonam kumari Nagla padi 25084 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25084 14.9 2955 24
45 Raju Barh 25084 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-02-18-Test NO.-25084 9.96 2079 26
46 KALPANAA hosur 25084 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-02-18-Test NO.-25084 8.53 1511 27
47 Shaibal Ghosh Howrah West Bengal 25084 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-02-18-Test NO.-25084 9.96 1587 28
48 MANISHA DELHI 25084 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25084 14.9 2527 29
49 Nitin Bikaner 25084 offscreen-HCM-CRPFSpl-CRPF-hcm-Eng-Test-Dated-2026-02-18-Test NO.-25084 9.98 1923 29
50 Abid husain Uttar pradesh 25084 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25084 14.7 3276 30
51 Atul Kumar Bijnor 25084 Spl-BSF-HCM-TEST-Dated-2026-02-18-Test NO.-25084 11.3 1949 30
52 Ajad kumar Uttar pradesh 25084 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25084 14.9 2898 30
53 RAHUL KUMAR PATNA 25084 Spl-SSC-CHSL-2025-Dated-2026-02-18-Test NO.-25084 9.96 1555 32
54 kanchan up 25084 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25084 14.9 2868 32
55 Indra vikram singh tundla 25084 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25084 14.9 2829 32
56 sushil kumar BARH 25084 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-02-18-Test NO.-25084 9.96 2382 33
57 Shubham khari Saharanpur Uttar Pradesh 25084 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25084 14.1 3270 34
58 sonu kumar hazaribagh 25084 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-02-18-Test NO.-25084 10 3055 36
59 sonu kumar hazaribagh 25084 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-02-18-Test NO.-25084 10 3055 36
60 Nitin Bikaner 25084 offscreen-HCM-CRPFSpl-CRPF-hcm-Eng-Test-Dated-2026-02-18-Test NO.-25084 9.96 2129 36
61 Ankit Delhi 25084 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25084 14.9 2812 37
62 Pragya Vashishtha Noida 25084 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25084 14.9 2942 42
63 syed telanagana 25084 Spl-SSC-CGL-25-DEST-Date-2026-02-18-Test NO.-25084 14.9 1873 43
64 Akhil krishali dehradun 25084 Spl-BSF-HCM-TEST-Dated-2026-02-18-Test NO.-25084 9.96 2580 43
65 Pushpendra Singh Meerut 25084 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25084 15 2677 49
66 alok singh gonda 25084 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25084 13.9 3280 58
67 Shashwat Utkarsh VILL KARKPAUR POST ALAWALPUR DIST GHAZIPUR 233305 25084 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25084 14.9 2984 59
68 Rohit Kumar VillPost-Nalhera Gujjar Saharanpur 25084 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25084 14.5 3280 61
69 Komal rana Bareilly 25084 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25084 14.9 2115 62
70 Hamanpreet singh Malout PUNJAB 25084 Spl-BSF-HCM-TEST-Dated-2026-02-18-Test NO.-25084 9.96 1750 77
71 Hamanpreet singh Malout PUNJAB 25084 Spl-BSF-HCM-TEST-Dated-2026-02-18-Test NO.-25084 9.96 1750 77
72 Hamanpreet singh Malout PUNJAB 25084 Spl-BSF-HCM-TEST-Dated-2026-02-18-Test NO.-25084 9.96 1690 81
73 Ayesha Hyderabad, TS 25084 Spl-High-Court-TS-Skill-Test-Dated-2026-02-18-Test NO.-25084 9.96 2229 120
74 tannu haryana 25083 Spl-Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25081 9.96 1905 0
75 shaileshn yadav GHAZIPUR 25083 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25081 4.96 854 0
76 Gaurav chahar Agra Uttar pradesh 25083 Spl-Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25081 9.96 1158 1
77 sachin moradabad 25083 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25081 5 995 1
78 RAJAN KUMAR MUNGER 25083 Spl-DDA-English-Typing-Dated-2026-02-18-Test NO.-25081 9.98 1741 1
79 Ashish KeyMastery Delhi 25083 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25081 4.96 1348 2
80 Ranveer Saharanpur 25083 Spl-Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25081 9.98 1980 2
81 Rishabh Singh Ambedkar Nagar 25083 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25081 7.33 1036 2
82 GAUTAM KUMAR GAURAV GHAZIPUR/UP 25083 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25081 4.96 1087 2
83 vikas Delhi 25083 Spl-Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25081 9.96 1299 3
84 bharat HALDWANI 25083 Spl-DDA-English-Typing-Dated-2026-02-18-Test NO.-25081 10 2336 3
85 Deepak Panipat 25083 Spl-DDA-English-Typing-Dated-2026-02-18-Test NO.-25081 9.96 1889 3
86 Satyam Banda 25083 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25081 5 853 3
87 ROHIT LOHARDAGA 25083 jh_court_civil_court_assistants0524-Spl-RKC-English-Typing-Test-Dated-2026-02-18-Test NO.-25081 3.58 674 3
88 BIRENDRA KUMAR DELHI 25083 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25081 14.9 3357 3
89 Bunti kumar siyana, bulandshahr, U.P. 25083 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25081 14.9 1579 3
90 Amshuman yadav up 25083 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25081 5.21 876 3
91 ANKIT KUMAR himachal pradesh 25083 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25081 14.9 3001 3
92 Manoj Ghaziabad 25083 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25081 14.9 2936 3
93 golu prayagraj 25083 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25081 4.96 765 3
94 vivek shukla delhi 25083 Spl-Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25081 9.96 1875 4
95 vikash kumar firozabad 25083 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25081 5 840 4
96 GAUTAM KUMAR GAURAV GHAZIPUR/UP 25083 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25081 5.05 1056 4
97 Pradeep Kumar Jhajha / Bihar 25083 Spl-EMRS-JSA-Eng-Typing-Dated-2026-02-18-Test NO.-25081 9.96 1877 4
98 Yogesh Kumar delhi 25083 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25081 14.9 3248 4
99 ishaan delhi 25083 offscreen-Spl-Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25081 9.96 2510 5
100 Nitin haryana 25083 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25081 14.9 3276 5
101 Dharmendra Singh Bareilly 25083 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25081 14.5 3067 5
102 DIPAK JAGDISHBHAI VAGHELA Rajkot 25083 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25081 14.9 2761 5
103 Anshu singh Ghazipur Uttar Pradesh 25083 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25081 4.96 918 6
104 schabd uttar pradesh 25083 Spl-UPSSSC JRASST-Dated-2026-02-18-Test NO.-25081 5 542 6
105 ANIRUDDHA VIJAY GAWAL Deori / Maharashatra 25083 Spl-MPSC-Clerk-Typist-Eng-Dated-2026-02-18-Test NO.-25081 9.98 2039 7
106 Ginni hp 25083 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25081 15.0 3391 7
107 Pragya Vashishtha Noida 25083 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25081 14.9 3002 7
108 MANISHA DELHI 25083 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25081 14.9 2489 8
109 AMIT KUMAR Patna 25083 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25081 15 3127 8
110 Amit kumar Jodhpur 25083 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25081 15.0 3453 8
111 CHARAN JEET CHAURASIA SULTANPUR 25083 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25081 12.6 3052 9
112 Manit jumar Muzaffarpur 25083 Spl-Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25081 9.98 1902 10
113 Manish Choudhary Rajasthan 25083 Spl-Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25081 10.5 1423 10
114 Abhishek Sinha Nawada 25083 jeevika-Spl-RKC-English-Typing-Test-Dated-2026-02-18-Test NO.-25081 4.96 1166 12
115 Titu singh Moradabad 25083 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25081 14.9 3317 12
116 Sangam Bharati Gorakhpur 25083 offscreen-HCM-CRPFSpl-CRPF-hcm-Eng-Test-Dated-2026-02-18-Test NO.-25081 9.96 2116 12
117 Akhil krishali dehradun 25083 Spl-BSF-HCM-TEST-Dated-2026-02-18-Test NO.-25081 9.96 2700 16
118 Rahul Panipat 25083 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-02-18-Test NO.-25081 9.96 2488 18
119 bhavna up 25083 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25081 14.9 2948 18
120 Shaibal Ghosh Howrah West Bengal 25083 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-02-18-Test NO.-25081 9.96 1522 20
121 Yogesh Kumar delhi 25083 Spl-aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25081 14.9 2493 23
122 KALPANAA hosur 25083 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-02-18-Test NO.-25081 7.96 1501 25
123 Poonam kumari Nagla padi 25083 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25081 14.4 3032 25
124 Nitin Bikaner 25083 offscreen-HCM-CRPFSpl-CRPF-hcm-Eng-Test-Dated-2026-02-18-Test NO.-25081 9.98 2150 28
125 Kushal Kumar Aligarh 25083 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25081 14.6 3070 32
126 sonu kumar hazaribagh 25083 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-02-18-Test NO.-25081 10.1 3168 34
127 sonu kumar hazaribagh 25083 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-02-18-Test NO.-25081 10.1 3168 34
128 Binod Gosain Kolkata 25083 RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-02-18-Test NO.-25081 9.96 2277 34
129 kanchan up 25083 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25081 14.9 2889 38
130 sushil kumar BARH 25083 Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-02-18-Test NO.-25081 9.96 2581 50
131 kajal up 25083 Spl-UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25081 14.9 2942 52
132 Ayesha Hyderabad, TS 25083 Spl-High-Court-TS-Skill-Test-Dated-2026-02-18-Test NO.-25081 9.96 2403 62
133 Sandeepkumar Ravichandran Tamilnadu 25083 Spl-SSC-CHSL-2025-Dated-2026-02-18-Test NO.-25081 9.98 1317 81
134 LOKESH CHOUDHARY jaipur 25083 Spl-SSC-CHSL-2025-Dated-2026-02-18-Test NO.-25081 9.96 1290 95
135 sandeep yadav firozabad 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.96 663 0
136 Kamlesh Kashyap Begusarai 25080 rvunl-Beltron-Eng-Dated-2026-02-18-Test NO.-25080 9.96 1355 0
137 ROHIT LOHARDAGA 25080 jh_court_civil_court_assistants0524-RKC-English-Typing-Test-Dated-2026-02-18-Test NO.-25080 4.98 739 0
138 Rajeev Jhansi 25080 Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25080 9.96 1552 0
139 Harsh Sangal Uttar Pradesh 25080 Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25080 9.96 2658 0
140 sudha kumari NAWADA GOPANAGAR 25080 rvunl-Beltron-Eng-Dated-2026-02-18-Test NO.-25080 9.96 1420 0
141 Kamlesh Kashyap Begusarai 25080 rvunl-Beltron-Eng-Dated-2026-02-18-Test NO.-25080 9.96 1313 0
142 Chandra Dayal Pal UP 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.96 896 0
143 RITESH KUMAR CHANDIGARH 25080 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-02-18-Test NO.-25080 0.2 0 0
144 mayank chaudhary ghaziabad uttar pradesh 25080 Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25080 10.1 1800 0
145 sandeep yadav firozabad 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.98 880 0
146 Ajit Jain Rajasthan 25080 40-wpm-testdsssb-eng-test-Dated-2026-02-18-Test NO.-25080 10.0 1895 1
147 RAJAN KUMAR MUNGER 25080 DDA-English-Typing-Dated-2026-02-18-Test NO.-25080 9.98 1807 1
148 SAHIL KUMAR PRAYAGRAJ 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.96 1039 1
149 sachin haryana 25080 Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25080 9.96 1388 1
150 Harsh Rewari 25080 Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25080 9.96 2492 1
151 Dau Dayal Firozabad (U.P.) 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 5 879 1
152 Chandra Dayal Pal UP 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.98 736 1
153 sandeep yadav firozabad 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 5.01 664 1
154 Ankit MUZAFFARNAGAR 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.96 978 1
155 RITESH KUMAR CHANDIGARH 25080 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-02-18-Test NO.-25080 0.2 9 1
156 sandeep yadav firozabad 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.96 767 1
157 VINAY jind 25080 aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25080 14.9 3139 2
158 Shubham Shadara 25080 DDA-English-Typing-Dated-2026-02-18-Test NO.-25080 9.96 2030 2
159 DHARMENDRA KUMAR UTTAR PRADESH 25080 offscreen-Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25080 10.1 1674 2
160 ALOK RANJAN TRIPATHI MUGHALSARAI 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.96 849 2
161 rakesh maurya up 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 5 952 2
162 Madhuri Sultanpur 25080 SSC-CHSL-2025-Dated-2026-02-18-Test NO.-25080 9.73 1750 2
163 suraj pal uttar pradesh 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 2.03 171 2
164 pawan ballia/utter pradesh 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.96 675 2
165 bharat HALDWANI 25080 DDA-English-Typing-Dated-2026-02-18-Test NO.-25080 9.96 2370 2
166 Chandra Dayal Pal UP 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.98 656 2
167 tannu haryana 25080 Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25080 10 1948 2
168 sandeep yadav firozabad 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.96 736 2
169 MANTHAN SHARMA NEW DELHI 25080 aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25080 14.9 3020 2
170 Anil Prayagraj up 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.96 1083 2
171 Sahil New Delhi 25080 DDA-English-Typing-Dated-2026-02-18-Test NO.-25080 9.98 2394 2
172 Dhiraj Kumar New Delhi 25080 SSC-CGL-25-DEST-Date-2026-02-18-Test NO.-25080 12.5 2025 2
173 Pragati up 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.96 680 2
174 sachin moradabad 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.98 869 2
175 sandeep yadav firozabad 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.96 672 2
176 sandeep yadav firozabad 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.98 847 2
177 Anant Trivedi Raebareli 25080 SSC-CHSL-2025-Dated-2026-02-18-Test NO.-25080 9.96 1749 2
178 Kamlesh Kashyap Begusarai 25080 rvunl-Beltron-Eng-Dated-2026-02-18-Test NO.-25080 9.96 1301 2
179 Gaurav chahar Agra Uttar pradesh 25080 Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25080 9.96 1145 2
180 sukhdev Agra up 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.98 642 3
181 SAHIL KUMAR PRAYAGRAJ 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.98 723 3
182 MANISH gohana 25080 aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25080 14.9 2727 3
183 Exceler HARYANA 25080 Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25080 9.96 1335 3
184 Himanshu Jha haridwar 25080 offscreen-dsssbdsssb-eng-test-Dated-2026-02-18-Test NO.-25080 9.96 2218 3
185 darshan yadav up 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 5 831 3
186 Sonu Rock Sitamarhi 25080 SSC-CHSL-2025-Dated-2026-02-18-Test NO.-25080 8.83 1750 3
187 schabd uttar pradesh 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.98 650 3
188 Rohan kumar Uttar pradesh 25080 offscreen-Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25080 9.96 1616 3
189 RITESH KUMAR CHANDIGARH 25080 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-02-18-Test NO.-25080 0.8 50 3
190 RITESH KUMAR CHANDIGARH 25080 RRB-NTPC_GDCE_Repeat_Test-Dated-2026-02-18-Test NO.-25080 0.5 38 3
191 AMIT KUMAR Patna 25080 aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25080 14.9 3142 4
192 Nilesh NORTH WEST DELHI 25080 Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25080 9.98 2181 4
193 Dev Delhi 25080 aiims-cre-eng-type-test-Dated-2026-02-18-Test NO.-25080 14.9 3157 4
194 Jitendra Yadav Ghazipur 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.96 750 4
195 Ashish KeyMastery Delhi 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.98 1327 4
196 Kasim Delhi 25080 Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25080 9.96 2599 5
197 Sangam Bharati Gorakhpur 25080 offscreen-Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25080 9.98 2142 5
198 atul delhi 25080 DDA-English-Typing-Dated-2026-02-18-Test NO.-25080 10 2236 5
199 Mohit Delhi 25080 Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25080 9.98 1566 5
200 Titu singh Moradabad 25080 UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25080 2.86 648 5
201 RAJEEV KUMAR SAMASTIPUR/BIHAR 25080 SSC-CGL-25-DEST-Date-2026-02-18-Test NO.-25080 11.3 2024 5
202 kaushik rana hasanpur 25080 Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25080 9.96 2128 5
203 mukul kumar bijnor 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.96 940 5
204 ARUN KUMAR GUPTA JAUNPUR 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.96 816 5
205 Jitendra Kumar Bhagalpur 25080 SSC-CGL-25-DEST-Date-2026-02-18-Test NO.-25080 15.8 2028 5
206 Exceler HARYANA 25080 Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25080 9.96 1406 5
207 Shivam Unnao 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.21 584 5
208 manoj kumar mathura 25080 Delhi_Police_Typing-Dated-2026-02-18-Test NO.-25080 9.96 2155 5
209 Dhruv Mathura 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 4.96 1149 5
210 Akash Kumar Ranchi 25080 dsssb-eng-test-Dated-2026-02-18-Test NO.-25080 9.96 1793 6
211 Raj kumar ALIGARH 25080 UP POLICE SI_ASI_OPR-Dated-2026-02-18-Test NO.-25080 13.9 3153 6
212 SAHIL KUMAR PRAYAGRAJ 25080 UPSSSC JRASST-Dated-2026-02-18-Test NO.-25080 5.01 1086 6
