Today Live English Test Id
| Sr No | Test ID Details |
|---|---|
| 1 | 26850 |
| 2 | 26849 |
| 3 | 26848 |
| 4 | 26847 |
| 5 | 26844 |
| 6 | 26843 |
| 7 | 26842 |
| 8 | 26841 |
| 9 | 26840 |
| 10 | 26839 |
Today Live Hindi Mangal
| Sr No | Test ID Details |
|---|---|
| 1 | 27342 |
| 2 | 27339 |
| 3 | 27335 |
| 4 | 27334 |
| 5 | 27333 |
| 6 | 27332 |
| 7 | 27331 |
Today Live Hindi Kurtidev
| Sr No | Test ID Details |
|---|---|
| 1 | 27343 |
| 2 | 27338 |
| 3 | 27337 |
| 4 | 27336 |
| 5 | 27330 |
| 6 | 27329 |
| 7 | 27328 |
Today Hindi Remington Gail
| Sr No | Test ID Details |
|---|---|
| 1 | 3905 |
| 2 | 3904 |
| 3 | 3903 |
English सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | prashant, meerut | offscreen-Delhi_Police_Typing-Dated-2026-06-09-Test NO.-26839 | 0 |
| 2 | Chanki sagar, Uttar Pra | UPSSSC JRASST-Dated-2026-01-27-Test NO.-24720 | 0 |
| 3 | AAKASH, DELHI | offscreen-dsssbdsssb-eng-test-Dated-2026-01-13-Test NO.-24502 | 0 |
| 4 | bk shukla, prayagraj | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26839 | 0 |
| 5 | Dinesh Caudhary, Basti | UPSSSC JRASST-Dated-2026-05-31-Test NO.-26703 | 0 |
| 6 | Rahul Mina, Alwar | 40-wpm-testSpl-dsssb-eng-test-Dated-2026-06-09-Test NO.-26850 | 0 |
| 7 | Raj, bhinga Si | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26842 | 0 |
| 8 | rahul yadav, prayagraj | Spl-UPSSSC JRASST-Dated-2026-06-09-Test NO.-26849 | 0 |
| 9 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26848 | 0 |
| 10 | Ankit Kumar, Patna | Delhi_Police_Typing-Dated-2026-06-08-Test NO.-26828 | 0 |
| 11 | MAYANK GUPTA, farrukhab | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26847 | 0 |
| 12 | Rakhi Saini, muzaffarn | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26843 | 0 |
| 13 | Ritesh kumar, uttraprad | dsssb-eng-test-Dated-2025-01-01-Test NO.-18555 | 0 |
| 14 | GAUTAM KUMAR, BAREO, Na | Spl-Bihar-SSC-Eng-Test-Dated-2026-06-09-Test NO.-26850 | 0 |
| 15 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2025-10-02-Test NO.-22815 | 0 |
| 16 | SAHIL KUMAR, PRAYAGRAJ | Spl-UPSSSC JRASST-Dated-2025-06-11-Test NO.-21044 | 0 |
| 17 | Ashu kumar, Ghaziabad | Spl-dsssb-eng-test-Dated-2026-06-09-Test NO.-26850 | 0 |
| 18 | Satyajeet Kumar, Gaya | Spl-Bihar-SSC-Eng-Test-Dated-2026-06-09-Test NO.-26850 | 0 |
| 19 | VISHWA DEEPAK, UTTER PRA | Spl-UPSSSC JRASST-Dated-2026-06-09-Test NO.-26850 | 0 |
| 20 | Abhishek Sinha, Nawada | Spl-rvunl-Beltron-Eng-Dated-2026-06-09-Test NO.-26850 | 0 |
| 21 | shobhit, delhi | offscreen-Delhi_Police_Typing-Dated-2026-04-10-Test NO.-25897 | 0 |
| 22 | Vanshika , New Delhi | Delhi_Police_Typing-Dated-2026-06-09-Test NO.-26847 | 0 |
| 23 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26843 | 0 |
| 24 | Devesh Kushwaha, Khairi | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26843 | 0 |
| 25 | Durgesh sahu, chhindwar | MP-CPCT-ENG-TEST-Dated-2026-06-09-Test NO.-26844 | 0 |
| 26 | AVINASH KUMAR, BIHAR | Bihar-SSC-Eng-Test-Dated-2026-06-09-Test NO.-26841 | 0 |
| 27 | Manoj kumar, lucknow | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26848 | 0 |
| 28 | PREET CHAUDHARY, Moradabad | Delhi_Police_Typing-Dated-2026-06-09-Test NO.-26848 | 0 |
| 29 | kumar anurag, GOMIA | Delhi_Police_Typing-Dated-2026-06-09-Test NO.-26850 | 0 |
| 30 | ARUN KUMAR, JAUNPUR | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26841 | 0 |
| 31 | guria kumari, lohara pa | Bihar-SSC-Eng-Test-Dated-2026-06-09-Test NO.-26840 | 0 |
| 32 | satyam yadav, lalitpur | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26850 | 0 |
| 33 | sudha kumari, NAWADA GO | rvunl-Beltron-Eng-Dated-2026-06-09-Test NO.-26849 | 0 |
| 34 | Hariom, Barabanki | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26849 | 0 |
| 35 | DIPAK, CHANDAULI | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26840 | 0 |
| 36 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-06-09-Test NO.-26850 | 0 |
| 37 | Satyadev, Ambedkarn | UPSSSC JRASST-Dated-2026-04-18-Test NO.-26018 | 0 |
| 38 | suraj singh, gwalior | Delhi_Police_Typing-Dated-2026-01-28-Test NO.-24741 | 0 |
| 39 | manoj, moradabad | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26847 | 0 |
| 40 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26850 | 0 |
| 41 | Prishunt Gahlot, Khurja | Delhi_Police_Typing-Dated-2026-06-09-Test NO.-26839 | 0 |
| 42 | Harsh, Rewari | Delhi_Police_Typing-Dated-2026-06-09-Test NO.-26850 | 0 |
| 43 | MD NASIM, GHAZIPUR | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26839 | 0 |
| 44 | Divya Vishnoi, Bijnor Ut | UPSSSC JRASST-Dated-2026-02-08-Test NO.-24910 | 0 |
| 45 | sajeet, lucknow | UPSSSC JRASST-Dated-2025-12-16-Test NO.-24056 | 0 |
| 46 | ajay bind, jaunpur | UPSSSC JRASST-Dated-2026-04-29-Test NO.-26197 | 0 |
| 47 | Abhishek , Gorakhpur | UPSSSC JRASST-Dated-2025-07-30-Test NO.-21808 | 0 |
| 48 | SANJAY KUMAR, ETAWAH UT | UPSSSC JRASST-Dated-2026-02-02-Test NO.-24822 | 0 |
| 49 | SUMIT KUMAR, utter pre | UPSSSC JRASST-Dated-2026-06-08-Test NO.-26823 | 0 |
| 50 | Santosh Chaudhary, Aligarh | offscreen-Delhi_Police_Typing-Dated-2026-03-02-Test NO.-25263 | 0 |
| 51 | subhash babu, bareilly | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26839 | 0 |
| 52 | Punit, Ghaziabad | dsssb-eng-test-Dated-2026-06-09-Test NO.-26843 | 0 |
| 53 | shivam verma, RATH | Spl-UPSSSC JRASST-Dated-2025-12-24-Test NO.-24190 | 0 |
| 54 | Jeetender Pal, Delhi | aiims-cre-eng-type-test-Dated-2026-06-09-Test NO.-26839 | 0 |
| 55 | chanchalyadav, jhansiutt | Delhi_Police_Typing-Dated-2025-12-31-Test NO.-24295 | 0 |
| 56 | Krishna, Agra | Delhi_Police_Typing-Dated-2026-06-08-Test NO.-26826 | 0 |
| 57 | mayank chaudhary, ghaziabad | Delhi_Police_Typing-Dated-2026-06-09-Test NO.-26843 | 0 |
| 58 | Anshu singh, Ghazipur | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26839 | 0 |
| 59 | chahat prajapati, LALITPUR/ | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26840 | 0 |
| 60 | Nikhil Singh, Lucknow / | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26840 | 0 |
| 61 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26840 | 0 |
| 62 | TATHAGATA MUKHERJEE, Kolkata, | WBPSC Clerkship-Dated-2025-06-16-Test NO.-21103 | 0 |
| 63 | Arbind bind, Phoolpur | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26842 | 0 |
| 64 | AVADHESH KUMAR, PILIBHIT | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26839 | 0 |
| 65 | Anil Singh, Morena | offscreen-Delhi_Police_Typing-Dated-2026-01-15-Test NO.-24529 | 0 |
| 66 | MONU KUMAR, SHAMLI | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26841 | 0 |
| 67 | anil kumar, up | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26842 | 0 |
| 68 | shyamveer singh, bharatp | offscreen-Delhi_Police_Typing-Dated-2026-05-30-Test NO.-26682 | 0 |
| 69 | Raghvendra patel, Jhansi | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26843 | 0 |
| 70 | PREM KUMAR, UP | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26842 | 0 |
| 71 | singh bishenap, satna | MPHC-JBP-JJA-ENG-Dated-2026-06-06-Test NO.-26800 | 0 |
| 72 | Chotu kumar, Prayagraj | Spl-UPSSSC JRASST-Dated-2026-06-08-Test NO.-26838 | 0 |
English अच्छा प्रदर्शन (>95% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Shivam Gupta, Bhadohi | High Court ALD-RO & ARO-Dated-2026-06-09-Test NO.-26850 | 1 |
| 2 | deepak, sonipat | Delhi_Police_Typing-Dated-2026-05-26-Test NO.-26626 | 1 |
| 3 | Harsh, Rewari | offscreen-Delhi_Police_Typing-Dated-2026-05-14-Test NO.-26429 | 1 |
| 4 | MOHIT MANN, North Wes | Spl-dsssb-eng-test-Dated-2026-06-05-Test NO.-26790 | 1 |
| 5 | GANGESH THAKUR, DARBHANGA | civil-court-hc-pat-Test-Dated-2026-06-09-Test NO.-26850 | 1 |
| 6 | Shivani, Meerut | Delhi_Police_Typing-Dated-2026-05-30-Test NO.-26689 | 1 |
| 7 | Shiv kumar, Moradabad | Delhi_Police_Typing-Dated-2026-06-09-Test NO.-26843 | 1 |
| 8 | Vikash kumar, Haryana | Spl-Delhi_Police_Typing-Dated-2026-06-09-Test NO.-26850 | 1 |
| 9 | Navin Kumar, begusarai | EMRS-JSA-Eng-Typing-Dated-2026-06-09-Test NO.-26850 | 1 |
| 10 | Gaurav, Haryana P | SSC-CHSL-2025-Dated-2026-06-09-Test NO.-26847 | 1 |
| 11 | Gaurav Kumar, Jaipur | dsssb-eng-test-Dated-2026-06-09-Test NO.-26850 | 1 |
| 12 | Neetesh , Indore ma | NVS-JSA-TEST-Dated-2026-06-09-Test NO.-26844 | 1 |
| 13 | Ritesh kumar, uttraprad | dsssb-eng-test-Dated-2025-01-01-Test NO.-18554 | 1 |
| 14 | Ankit Kumar, Patna | Delhi_Police_Typing-Dated-2026-06-08-Test NO.-26828 | 1 |
| 15 | Vanshika , New Delhi | Delhi_Police_Typing-Dated-2026-06-09-Test NO.-26842 | 1 |
| 16 | Anshu singh, Ghazipur | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26840 | 1 |
| 17 | Hariom, Barabanki | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26840 | 1 |
| 18 | Chotu kumar, Prayagraj | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26839 | 1 |
| 19 | Manoj kumar, lucknow | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26847 | 1 |
| 20 | MANISH, SONEBHADR | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26844 | 1 |
| 21 | neeraj kumar, uttar pra | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26840 | 1 |
| 22 | Rakhi Saini, muzaffarn | Spl-UPSSSC JRASST-Dated-2026-06-09-Test NO.-26850 | 1 |
| 23 | ARUN KUMAR, JAUNPUR | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26839 | 1 |
| 24 | bk shukla, prayagraj | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26840 | 1 |
| 25 | Shankar Kumar, Bijnor | UPSSSC JRASST-Dated-2025-06-13-Test NO.-21063 | 1 |
| 26 | vivek saini, saharanpu | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26843 | 1 |
| 27 | Divya Vishnoi, Bijnor Ut | UPSSSC JRASST-Dated-2026-02-08-Test NO.-24912 | 1 |
| 28 | Ambika, varanasi | Spl-UPSSSC JRASST-Dated-2026-01-31-Test NO.-24796 | 1 |
| 29 | Ravi, Hazaribag | Spl-Agniveer-Eng-Test-Dated-2025-11-30-Test NO.-23800 | 1 |
| 30 | AVADHESH KUMAR, PILIBHIT | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26841 | 1 |
| 31 | SANJAY KUMAR, ETAWAH UT | UPSSSC JRASST-Dated-2026-02-07-Test NO.-24896 | 1 |
| 32 | Sachin Kumar, BIJNOR/UT | Spl-UPSSSC JRASST-Dated-2026-06-09-Test NO.-26849 | 1 |
| 33 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2025-11-01-Test NO.-23311 | 1 |
| 34 | Chanki sagar, Uttar Pra | UPSSSC JRASST-Dated-2026-01-27-Test NO.-24721 | 1 |
| 35 | subhash babu, bareilly | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26842 | 1 |
| 36 | NISHANT, Haryana | offscreen-Delhi_Police_Typing-Dated-2026-01-17-Test NO.-24558 | 2 |
| 37 | Sahil, Haryana | aiims-cre-eng-type-test-Dated-2026-06-08-Test NO.-26833 | 2 |
| 38 | lakshay yadav, delhi | Delhi_Police_Typing-Dated-2025-04-02-Test NO.-19967 | 2 |
| 39 | sonu, barh | civil-court-hc-pat-Test-Dated-2026-06-09-Test NO.-26848 | 2 |
| 40 | LITESH, Delhi | Spl-dsssb-eng-test-Dated-2026-04-30-Test NO.-26215 | 2 |
| 41 | Satya Prakash, Ara, Biha | civil-court-hc-pat-Test-Dated-2026-06-09-Test NO.-26843 | 2 |
| 42 | Rajesh kumar, Jamui | civil-court-hc-pat-Test-Dated-2026-06-09-Test NO.-26843 | 2 |
| 43 | shobhit, delhi | offscreen-Delhi_Police_Typing-Dated-2026-04-10-Test NO.-25898 | 2 |
| 44 | shivam kumar, begusarai | civil-court-hc-pat-Test-Dated-2025-06-30-Test NO.-21322 | 2 |
| 45 | ANAS , ALIGARH U | offscreen-dsssbdsssb-eng-test-Dated-2026-01-13-Test NO.-24504 | 2 |
| 46 | SONU KUMAR, Gondapur, | Spl-civil-court-hc-pat-Test-Dated-2026-06-09-Test NO.-26850 | 2 |
| 47 | IMRAN KHAN, BIHAR | Spl-civil-court-hc-pat-Test-Dated-2026-06-09-Test NO.-26850 | 2 |
| 48 | shanu singh, kanpur | civil-court-hc-pat-Test-Dated-2026-06-09-Test NO.-26850 | 2 |
| 49 | komal negi, pilani , | Delhi_Police_Typing-Dated-2026-06-09-Test NO.-26849 | 2 |
| 50 | golu yadav, alwar raj | offscreen-dsssbdsssb-eng-test-Dated-2026-05-01-Test NO.-26223 | 2 |
| 51 | Prashant, Delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-04-14-Test NO.-25952 | 2 |
| 52 | sajjan, dg | offscreen-Delhi_Police_Typing-Dated-2026-06-02-Test NO.-26727 | 2 |
| 53 | Hitesh , Delhi | offscreen-dsssbdsssb-eng-test-Dated-2025-01-02-Test NO.-18572 | 2 |
| 54 | Satyajeet Kumar, Gaya | Bihar-SSC-Eng-Test-Dated-2026-06-09-Test NO.-26850 | 2 |
| 55 | SUSHANT RAWAT, HAPUR | offscreen-Spl-Delhi_Police_Typing-Dated-2026-04-04-Test NO.-25805 | 2 |
| 56 | abhishek, dharwad | NVS-JSA-TEST-Dated-2026-06-09-Test NO.-26840 | 2 |
| 57 | PREET CHAUDHARY, Moradabad | Spl-Delhi_Police_Typing-Dated-2026-06-09-Test NO.-26850 | 2 |
| 58 | lovelish, uttar pra | Delhi_Police_Typing-Dated-2025-09-29-Test NO.-22771 | 2 |
| 59 | BK, Delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-05-02-Test NO.-26231 | 2 |
| 60 | Ashu kumar, Ghaziabad | dsssb-eng-test-Dated-2026-06-09-Test NO.-26848 | 2 |
| 61 | ajay , rohtak/ha | dsssb-eng-test-Dated-2026-06-08-Test NO.-26831 | 2 |
| 62 | Shailendra Ahirwar, Lalitpur | offscreen-Delhi_Police_Typing-Dated-2026-01-19-Test NO.-24600 | 2 |
| 63 | TEJ SINGH, Rajasthan | offscreen-Delhi_Police_Typing-Dated-2026-04-20-Test NO.-26055 | 2 |
| 64 | Deepak kumar, DELHI | dsssb-eng-test-Dated-2026-06-08-Test NO.-26823 | 2 |
| 65 | TATHAGATA MUKHERJEE, Kolkata, | WBPSC Clerkship-Dated-2025-06-02-Test NO.-20897 | 2 |
| 66 | Renu Shekhawat, Rajasthan | offscreen-Delhi_Police_Typing-Dated-2026-02-04-Test NO.-24849 | 2 |
| 67 | YASH CHAUDHARY, DELHI | dsssb-eng-test-Dated-2026-04-30-Test NO.-26212 | 2 |
| 68 | sajeet, lucknow | UPSSSC JRASST-Dated-2025-09-13-Test NO.-22515 | 2 |
| 69 | piyush kumar, lucknow | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26842 | 2 |
| 70 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26841 | 2 |
| 71 | jatin , alwar raj | offscreen-Delhi_Police_Typing-Dated-2026-06-09-Test NO.-26843 | 2 |
| 72 | Satish kumar, Lucknow | Spl-UPSSSC JRASST-Dated-2026-06-09-Test NO.-26850 | 2 |
| 73 | AJAY SINGH, UP ALLAHA | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26840 | 2 |
| 74 | Jitendra Yadav, Ghazipur | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26842 | 2 |
| 75 | Avesh srivastava, uttar pra | UPSSSC JRASST-Dated-2025-07-24-Test NO.-21709 | 2 |
| 76 | satyam yadav, lalitpur | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26849 | 2 |
| 77 | Narendra , Allhabad | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26839 | 2 |
| 78 | chahat prajapati, LALITPUR/ | Spl-UPSSSC JRASST-Dated-2026-06-09-Test NO.-26849 | 2 |
| 79 | Rohit Kumar, uttar pra | Spl-UPSSSC JRASST-Dated-2026-06-08-Test NO.-26838 | 2 |
| 80 | Ranjeeta Gautam, Lucknow | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26839 | 2 |
| 81 | PAWAN KUMAR, KANPUR NA | Spl-UPSSSC JRASST-Dated-2025-07-26-Test NO.-21748 | 2 |
| 82 | Satyadev, Ambedkarn | UPSSSC JRASST-Dated-2025-11-11-Test NO.-23477 | 2 |
| 83 | Abhishek , Gorakhpur | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26839 | 2 |
| 84 | ARTMAN OJHA, Gonda | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26841 | 2 |
| 85 | Nikhil Singh, Lucknow / | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26848 | 2 |
| 86 | Ram Bilas, Ghazipur | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26839 | 2 |
| 87 | suraj pal, uttar pra | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26848 | 2 |
| 88 | manoj kumar, mathura | UPSSSC JRASST-Dated-2025-11-27-Test NO.-23741 | 2 |
| 89 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26839 | 2 |
| 90 | VISHWA DEEPAK, UTTER PRA | Spl-UPSSSC JRASST-Dated-2026-06-09-Test NO.-26849 | 2 |
| 91 | Dhirendra Singh, Pilibhit | UPSSSC JRASST-Dated-2026-02-23-Test NO.-25151 | 2 |
| 92 | Devesh Kushwaha, Khairi | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26844 | 2 |
| 93 | pappu bharati, lucknow | Spl-UP POLICE SI_ASI_OPR-Dated-2026-06-08-Test NO.-26835 | 2 |
| 94 | shubham singh, lucknow | UPSSSC JRASST-Dated-2025-01-08-Test NO.-18664 | 2 |
| 95 | AMIT BHARGAVA, LUCKNOW | UPSSSC JRASST-Dated-2026-06-09-Test NO.-26839 | 2 |
| 96 | Haseeb Husain, Uttar Pra | Agniveer-Eng-Test-Dated-2026-06-04-Test NO.-26770 | 2 |
| 97 | Lalit sehrawat, Gurgaon | aiims-cre-eng-type-test-Dated-2026-06-09-Test NO.-26847 | 3 |
| 98 | Ashish Kumar, Meerut/ U | offscreen-Delhi_Police_Typing-Dated-2026-05-20-Test NO.-26531 | 3 |
| 99 | singh bishenap, satna | MPHC-JBP-JJA-ENG-Dated-2025-07-01-Test NO.-21338 | 3 |
| 100 | Lakshay verma, new delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-01-08-Test NO.-24420 | 3 |
Hindi सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Chanki sagar, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-01-25-Test NO.-25227 | 0 |
| 2 | bk shukla, prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27332 | 0 |
| 3 | Akhil Kumar, BUDAUN | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27334 | 0 |
| 4 | Dinesh Caudhary, Basti | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27332 | 0 |
| 5 | PAWAN KUMAR, KANPUR NA | Spl-UPSSSC-JR-ASS-Hindi-Dated-2025-07-29-Test NO.-22650 | 0 |
| 6 | Pavan Vishwakarma, Mau | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27333 | 0 |
| 7 | suraj pal, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-03-15-Test NO.-25964 | 0 |
| 8 | Suraj Sinha, Pilibhit | Spl-UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-04-30-Test NO.-26700 | 0 |
| 9 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2025-08-31-Test NO.-23104 | 0 |
| 10 | Abhinav classes, prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2025-11-01-Test NO.-23990 | 0 |
| 11 | Rakhi Saini, muzaffarn | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27332 | 0 |
| 12 | suraj prasad, sadabad/ | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27342 | 0 |
| 13 | Deepak Karnwal, Saharanpu | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27342 | 0 |
| 14 | OM KRISHNAUT, Azamgarh | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27342 | 0 |
| 15 | KESHAV DEV, FIROZABAD | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27341 | 0 |
| 16 | Devesh Kushwaha, Khairi | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27331 | 0 |
| 17 | AVINASH KUMAR, BIHAR | BPSC-Bidhan-Bssc-Hindi-Dated-2026-06-09-Test NO.-3903 | 0 |
| 18 | Chandra Dayal, UP | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-09-Test NO.-27337 | 0 |
| 19 | Gyana Ranjan, Odisha | Spl-kvs-jsa-eng-test-Dated-2026-06-09-Test NO.-26850 | 0 |
| 20 | vikash kumar, firozabad | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27332 | 0 |
| 21 | satyam yadav, lalitpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27332 | 0 |
| 22 | PREM KUMAR, UP | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27341 | 0 |
| 23 | Abhishek Patel, Mau | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27334 | 0 |
| 24 | Shubham saraswat, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2025-12-30-Test NO.-24874 | 0 |
| 25 | ABHISHEK KUMAR, BANKA | kvs-jsa-eng-test-Dated-2026-04-30-Test NO.-26203 | 0 |
| 26 | Pavan Kumar, utter pra | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-01-31-Test NO.-25323 | 0 |
| 27 | Ankur Sharma, Aligarh | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27335 | 0 |
| 28 | chahat prajapati, LALITPUR/ | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27341 | 0 |
| 29 | manoj kumar, mathura | Spl-UPSSSC-JR-ASS-Hindi-Dated-2025-08-26-Test NO.-23034 | 0 |
| 30 | Raj Minz, Chaibasa | hc-jharkhand-Eng-R-Type-Dated-2025-07-31-Test NO.-21819 | 0 |
| 31 | Riya kumari, Nawadh | Spl-BPSC-Bidhan-Bssc-Hindi-Dated-2026-06-08-Test NO.-3902 | 0 |
| 32 | vivek saini, saharanpu | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27335 | 0 |
| 33 | Krishna parmar, Agra | UPSSSC-JR-ASS-Hindi-Dated-2025-09-29-Test NO.-23510 | 0 |
| 34 | LAKSHMAN KUMAR, 803101 | Bih-Vidahn-Kurti-Hindi-Dated-2026-06-09-Test NO.-27331 | 0 |
| 35 | shubham singh, lucknow | UPSSSC-JR-ASS-Hindi-kdev-Dated-2025-01-10-Test NO.-19805 | 0 |
| 36 | Divya Vishnoi, Bijnor Ut | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-02-26-Test NO.-25708 | 0 |
| 37 | anil kumar, up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27333 | 0 |
| 38 | Anjali Singh, U.P. | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27334 | 0 |
| 39 | Raghvendra patel, Jhansi | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27334 | 0 |
| 40 | Jitendra Yadav, Ghazipur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27332 | 0 |
| 41 | Pawan Upadhyay, Kaimur | Beltron-Hindi-Mangal-Dated-2026-06-09-Test NO.-3904 | 0 |
| 42 | Avneesh Pandey, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-09-Test NO.-27335 | 0 |
| 43 | singh bishenap, satna | MPHC-JJA-Hindi--Dated-2026-06-07-Test NO.-3897 | 0 |
| 44 | Rohit Kumar, uttar pra | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-08-Test NO.-27326 | 0 |
| 45 | ANUJ KUMAR, ARWAL | Beltron-Hindi-Mangal-Dated-2025-09-05-Test NO.-3347 | 0 |
Hindi अच्छा प्रदर्शन (>95% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Rahul Raj, Nawada | H-C-Hindi-Gail-D-Writer-Dated-2026-06-09-Test NO.-3903 | 1 |
| 2 | VIPIN KUMAR, PATNA | H-C-Hindi-Gail-D-Writer-Dated-2026-06-09-Test NO.-3903 | 1 |
