Today Live English Test Id
| Sr No | Test ID Details |
|---|---|
| 1 | 26790 |
| 2 | 26787 |
| 3 | 26786 |
| 4 | 26785 |
| 5 | 26784 |
| 6 | 26783 |
| 7 | 26780 |
| 8 | 26779 |
| 9 | 26778 |
| 10 | 26777 |
| 11 | 26776 |
| 12 | 26775 |
Today Live Hindi Mangal
| Sr No | Test ID Details |
|---|---|
| 1 | 27278 |
| 2 | 27275 |
| 3 | 27271 |
| 4 | 27270 |
| 5 | 27269 |
| 6 | 27268 |
| 7 | 27267 |
Today Live Hindi Kurtidev
| Sr No | Test ID Details |
|---|---|
| 1 | 27279 |
| 2 | 27274 |
| 3 | 27273 |
| 4 | 27272 |
| 5 | 27266 |
| 6 | 27265 |
| 7 | 27264 |
Today Hindi Remington Gail
| Sr No | Test ID Details |
|---|---|
| 1 | 3893 |
| 2 | 3892 |
| 3 | 3891 |
English सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Amar Nath, Gorakhpur | Spl-UPSSSC JRASST-Dated-2025-08-30-Test NO.-22298 | 0 |
| 2 | Ram, Ayodhya | UPSSSC JRASST-Dated-2025-12-01-Test NO.-23804 | 0 |
| 3 | deepak, sonipat | Delhi_Police_Typing-Dated-2026-06-05-Test NO.-26785 | 0 |
| 4 | Manoj kumar, lucknow | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26785 | 0 |
| 5 | Pavan Vishwakarma, Mau | Spl-UPSSSC JRASST-Dated-2026-06-05-Test NO.-26790 | 0 |
| 6 | Abhishek Patel, Mau | Spl-UPSSSC JRASST-Dated-2026-06-05-Test NO.-26790 | 0 |
| 7 | PALLVI SINGH, uttar pra | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26779 | 0 |
| 8 | Ved prakash, Prayagraj | Spl-UPSSSC JRASST-Dated-2026-06-05-Test NO.-26790 | 0 |
| 9 | suraj pal, uttar pra | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26784 | 0 |
| 10 | nainanshu rathore, bareilly | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26776 | 0 |
| 11 | Gyana Ranjan, Odisha | EMRS-JSA-Eng-Typing-Dated-2026-06-05-Test NO.-26785 | 0 |
| 12 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC JRASST-Dated-2025-09-30-Test NO.-22786 | 0 |
| 13 | Abhishek Sinha, Nawada | Spl-rvunl-Beltron-Eng-Dated-2026-06-05-Test NO.-26790 | 0 |
| 14 | Ankit kumar, shamli up | UPSSSC JRASST-Dated-2025-10-15-Test NO.-23028 | 0 |
| 15 | BK, Delhi | Spl-dsssb-eng-test-Dated-2025-07-31-Test NO.-21831 | 0 |
| 16 | sudha kumari, NAWADA GO | rvunl-Beltron-Eng-Dated-2026-06-05-Test NO.-26785 | 0 |
| 17 | Durgesh sahu, chhindwar | MP-CPCT-ENG-TEST-Dated-2026-06-05-Test NO.-26786 | 0 |
| 18 | prabhat, delhi | Delhi_Police_Typing-Dated-2026-06-01-Test NO.-26716 | 0 |
| 19 | Anurag Pal, Faridabad | Delhi_Police_Typing-Dated-2026-05-25-Test NO.-26607 | 0 |
| 20 | manoj, moradabad | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26777 | 0 |
| 21 | NISHANT, kanpur | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26785 | 0 |
| 22 | Harsh, Rewari | Delhi_Police_Typing-Dated-2026-06-05-Test NO.-26786 | 0 |
| 23 | MOHD ARIF, prayagraj | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26786 | 0 |
| 24 | singh bishenap, satna | MPHC-JBP-JJA-ENG-Dated-2025-08-29-Test NO.-22273 | 0 |
| 25 | PREET CHAUDHARY, Moradabad | Delhi_Police_Typing-Dated-2026-06-05-Test NO.-26785 | 0 |
| 26 | satyam yadav, lalitpur | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26779 | 0 |
| 27 | sezal, haryana | Delhi_Police_Typing-Dated-2026-06-05-Test NO.-26785 | 0 |
| 28 | Amit kumar, maharajga | UPSSSC JRASST-Dated-2025-07-30-Test NO.-21811 | 0 |
| 29 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26785 | 0 |
| 30 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26785 | 0 |
| 31 | deepak kumar, moradabad | UP POLICE SI_ASI_OPR-Dated-2026-01-31-Test NO.-24791 | 0 |
| 32 | bk shukla, prayagraj | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26778 | 0 |
| 33 | Dev singh, NEW DELHI | offscreen-dsssbdsssb-eng-test-Dated-2026-03-30-Test NO.-25726 | 0 |
| 34 | Ranjeeta Gautam, Lucknow | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26776 | 0 |
| 35 | Neetesh , Indore ma | NVS-JSA-TEST-Dated-2026-06-05-Test NO.-26786 | 0 |
| 36 | shailendra pandey, lucknow | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26775 | 0 |
| 37 | AVINASH KUMAR, BIHAR | Bihar-SSC-Eng-Test-Dated-2026-06-05-Test NO.-26785 | 0 |
| 38 | Azizullah Ansari, Biahr | Bihar-Vidhan-Eng-Test-Dated-2026-06-05-Test NO.-26785 | 0 |
| 39 | sandeep , firozabad | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26780 | 0 |
| 40 | Satyadev, Ambedkarn | UPSSSC JRASST-Dated-2025-09-23-Test NO.-22677 | 0 |
| 41 | RISHUBH CHOUDHARY, muzaffarn | Spl-UPSSSC JRASST-Dated-2026-06-04-Test NO.-26774 | 0 |
| 42 | Shivani, Meerut | Delhi_Police_Typing-Dated-2026-04-10-Test NO.-25894 | 0 |
| 43 | Akash Bhati, Bulandsha | Spl-Delhi_Police_Typing-Dated-2026-04-14-Test NO.-25962 | 0 |
| 44 | Hariom, Barabanki | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26775 | 0 |
| 45 | Ashu Maurya, Sultanpur | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26785 | 0 |
| 46 | abc, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-06-05-Test NO.-26780 | 0 |
| 47 | darshan yadav, up | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26777 | 0 |
| 48 | kuldeep, Lucknow | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26777 | 0 |
| 49 | manoj kumar, mathura | UPSSSC JRASST-Dated-2026-02-28-Test NO.-25229 | 0 |
| 50 | Rehan, Delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-01-19-Test NO.-24600 | 0 |
| 51 | Sunny Kumar, Patna | civil-court-hc-pat-Test-Dated-2026-06-05-Test NO.-26775 | 0 |
| 52 | thamman singh, shekot bi | UPSSSC JRASST-Dated-2026-01-28-Test NO.-24738 | 0 |
| 53 | Rohan kumar, Uttar pra | offscreen-Delhi_Police_Typing-Dated-2026-06-05-Test NO.-26779 | 0 |
| 54 | TATHAGATA MUKHERJEE, Kolkata, | Spl-WBPSC Clerkship-Repeat-Dated-2026-06-01-Test NO.-26726 | 0 |
| 55 | Babli , Delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-19-Test NO.-24600 | 0 |
| 56 | Rajdev, Delhi | Delhi_Police_Typing-Dated-2026-04-02-Test NO.-25771 | 0 |
| 57 | Raghav Bajpai, Hardoi | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26775 | 0 |
| 58 | Rakhi Saini, muzaffarn | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26779 | 0 |
| 59 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-06-04-Test NO.-26762 | 0 |
| 60 | SANJAY KUMAR, ETAWAH UT | Spl-UPSSSC JRASST-Dated-2025-02-24-Test NO.-19391 | 0 |
| 61 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26779 | 0 |
| 62 | VISHWA DEEPAK, UTTER PRA | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26779 | 0 |
| 63 | ram, Delhi | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26776 | 0 |
| 64 | AVADHESH KUMAR, PILIBHIT | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26779 | 0 |
| 65 | Sudhanshu Kumar, bihar | Delhi_Police_Typing-Dated-2026-06-05-Test NO.-26779 | 0 |
| 66 | sahil, Haryana | Delhi_Police_Typing-Dated-2026-06-05-Test NO.-26777 | 0 |
| 67 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2026-01-31-Test NO.-24792 | 0 |
| 68 | BALVINDRA , Etawah | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26777 | 0 |
| 69 | Chotu kumar, Prayagraj | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26778 | 0 |
| 70 | Ganesh , UP | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26775 | 0 |
| 71 | AMIT BHARGAVA, LUCKNOW | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26778 | 0 |
| 72 | Rahul kumar, bihar | Delhi_Police_Typing-Dated-2026-05-31-Test NO.-26700 | 0 |
| 73 | Ravi, Hazaribag | Spl-Agniveer-Eng-Test-Dated-2026-06-04-Test NO.-26771 | 0 |
| 74 | Abhishek , Uttar Pra | UPSSSC JRASST-Dated-2026-05-31-Test NO.-26706 | 0 |
English अच्छा प्रदर्शन (>95% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Raushan Kumar, Patna Bih | Spl-Bihar-SSC-Eng-Test-Dated-2026-06-05-Test NO.-26790 | 1 |
| 2 | Nitin, Haryana | offscreen-Spl-Delhi_Police_Typing-Dated-2026-01-05-Test NO.-24378 | 1 |
| 3 | Rajlaxmi , Jabalpur | Spl-Delhi_Police_Typing-Dated-2026-06-05-Test NO.-26790 | 1 |
| 4 | Astha verma, delhi | offscreen-Delhi_Police_Typing-Dated-2025-12-13-Test NO.-23999 | 1 |
| 5 | sahil, Haryana | Delhi_Police_Typing-Dated-2026-06-05-Test NO.-26776 | 1 |
| 6 | Pratyush Kumar, New Delhi | 40-wpm-testdsssb-eng-test-Dated-2026-06-05-Test NO.-26786 | 1 |
| 7 | MAYANK SHARMA, RAJASTHAN | offscreen-dsssbdsssb-eng-test-Dated-2026-05-09-Test NO.-26348 | 1 |
| 8 | Gaurav, Haryana P | SSC-CHSL-2025-Dated-2026-06-05-Test NO.-26783 | 1 |
| 9 | sezal, haryana | Delhi_Police_Typing-Dated-2026-06-05-Test NO.-26785 | 1 |
| 10 | beauty kumari, nawada | Bihar-SSC-Eng-Test-Dated-2026-06-05-Test NO.-26779 | 1 |
| 11 | Neetesh , Indore ma | NVS-JSA-TEST-Dated-2026-06-05-Test NO.-26787 | 1 |
| 12 | Ram, Ayodhya | UPSSSC JRASST-Dated-2025-12-30-Test NO.-24274 | 1 |
| 13 | KARTHIKEY MAURYA, GORAKHPUR | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26775 | 1 |
| 14 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26785 | 1 |
| 15 | kuldeep, Lucknow | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26776 | 1 |
| 16 | Aman Kushwaha, Kanpur | Spl-UPSSSC JRASST-Dated-2026-06-04-Test NO.-26774 | 1 |
| 17 | Ram Bilas, Ghazipur | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26778 | 1 |
| 18 | satyam yadav, lalitpur | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26786 | 1 |
| 19 | Manoj kumar, lucknow | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26783 | 1 |
| 20 | vikash kumar, firozabad | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26779 | 1 |
| 21 | Rohit Kumar, uttar pra | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26776 | 1 |
| 22 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26786 | 1 |
| 23 | Abhishek Tiwari, prayagraj | Spl-UPSSSC JRASST-Dated-2025-07-31-Test NO.-21831 | 1 |
| 24 | Ranjeeta Gautam, Lucknow | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26777 | 1 |
| 25 | SANJAY KUMAR, ETAWAH UT | UPSSSC JRASST-Dated-2026-01-17-Test NO.-24566 | 1 |
| 26 | SAPRATIVA BHOWAL, WEST BENG | RRB-NTPC_GDCE_Repeat_Test-Dated-2026-02-18-Test NO.-25078 | 1 |
| 27 | GAGAN M, INDORE | aiims-cre-eng-type-test-Dated-2026-03-30-Test NO.-25724 | 2 |
| 28 | KUNDAN SINGH, DELHI | Delhi_Police_Typing-Dated-2026-05-31-Test NO.-26704 | 2 |
| 29 | Deeksha, agra | offscreen-Spl-Delhi_Police_Typing-Dated-2026-01-12-Test NO.-24489 | 2 |
| 30 | Shailja, NEW DELHI | offscreen-dsssbdsssb-eng-test-Dated-2026-05-26-Test NO.-26620 | 2 |
| 31 | SANNI KUMAR, Sheikhpur | civil-court-hc-pat-Test-Dated-2026-06-05-Test NO.-26776 | 2 |
| 32 | Hemant, haryana | Delhi_Police_Typing-Dated-2026-06-05-Test NO.-26777 | 2 |
| 33 | Sunny Kumar, Patna | civil-court-hc-pat-Test-Dated-2026-06-05-Test NO.-26784 | 2 |
| 34 | charan , punjab | offscreen-Delhi_Police_Typing-Dated-2026-02-26-Test NO.-25208 | 2 |
| 35 | Santosh Kumar, Gaya | civil-court-hc-pat-Test-Dated-2025-01-07-Test NO.-18646 | 2 |
| 36 | kavi, sikar | Delhi_Police_Typing-Dated-2026-06-05-Test NO.-26775 | 2 |
| 37 | MUKUL ANAND, JEHANABAD | civil-court-hc-pat-Test-Dated-2026-04-30-Test NO.-26208 | 2 |
| 38 | Rehan, Delhi | offscreen-dsssbSpl-dsssb-eng-test-Dated-2026-01-09-Test NO.-24442 | 2 |
| 39 | Sudhanshu Kumar, bihar | Spl-Delhi_Police_Typing-Dated-2026-06-05-Test NO.-26790 | 2 |
| 40 | Prince Sharma, Muzaffarn | dsssb-eng-test-Dated-2026-06-05-Test NO.-26778 | 2 |
| 41 | shobhit, delhi | offscreen-Spl-Delhi_Police_Typing-Dated-2026-04-07-Test NO.-25856 | 2 |
| 42 | ARJUN, Saharanpu | EMRS-JSA-Eng-Typing-Dated-2026-06-05-Test NO.-26780 | 2 |
| 43 | SUNIL KUMAR, NEW DELHI | CBSE-English-Dated-2026-06-05-Test NO.-26779 | 2 |
| 44 | Rohan kumar, Uttar pra | offscreen-Delhi_Police_Typing-Dated-2026-06-05-Test NO.-26778 | 2 |
| 45 | Akshay kumar, rohtak | offscreen-Delhi_Police_Typing-Dated-2026-01-01-Test NO.-24302 | 2 |
| 46 | ankit, JHAJJAR | offscreen-Spl-Delhi_Police_Typing-Dated-2026-03-16-Test NO.-25495 | 2 |
| 47 | mohd nayab, meerut ut | offscreen-Delhi_Police_Typing-Dated-2026-03-04-Test NO.-25302 | 2 |
| 48 | Sahil goyat, Jind | SSC-CHSL-2025-Dated-2026-06-05-Test NO.-26778 | 2 |
| 49 | harsh, baghpat | offscreen-Delhi_Police_Typing-Dated-2026-04-01-Test NO.-25747 | 2 |
| 50 | sonali kumari, bihar | offscreen-Delhi_Police_Typing-Dated-2026-03-04-Test NO.-25301 | 2 |
| 51 | sudha kumari, NAWADA GO | rvunl-Beltron-Eng-Dated-2026-06-05-Test NO.-26786 | 2 |
| 52 | guria kumari, lohara pa | Bihar-SSC-Eng-Test-Dated-2026-06-04-Test NO.-26764 | 2 |
| 53 | shanu solanki, itarsi,ma | offscreen-dsssbdsssb-eng-test-Dated-2026-04-09-Test NO.-25884 | 2 |
| 54 | Raj, Bihar | RRB-NTPC_GDCE_Repeat_Test-Dated-2026-06-04-Test NO.-26767 | 2 |
| 55 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-06-04-Test NO.-26763 | 2 |
| 56 | mukesh kumar, nawada st | WBPSC Clerkship-Repeat-Dated-2026-06-04-Test NO.-26769 | 2 |
| 57 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26785 | 2 |
| 58 | Avesh srivastava, uttar pra | UPSSSC JRASST-Dated-2026-05-18-Test NO.-26497 | 2 |
| 59 | AKHILESH RAI, ALLAHABAD | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26786 | 2 |
| 60 | Jitendra prasad, Jhansi | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26777 | 2 |
| 61 | Vipin, Shamli | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26775 | 2 |
| 62 | KESHAV DEV, FIROZABAD | Spl-UPSSSC JRASST-Dated-2026-06-05-Test NO.-26790 | 2 |
| 63 | sandeep , firozabad | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26785 | 2 |
| 64 | Nikhil Singh, Lucknow / | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26779 | 2 |
| 65 | sukhdev , Agra up | UPSSSC JRASST-Dated-2025-07-28-Test NO.-21776 | 2 |
| 66 | Satyadev, Ambedkarn | UPSSSC JRASST-Dated-2025-09-15-Test NO.-22550 | 2 |
| 67 | Viru Singh, Lucknow | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26776 | 2 |
| 68 | Abhishek , Uttar Pra | UPSSSC JRASST-Dated-2026-05-31-Test NO.-26705 | 2 |
| 69 | VISHWA DEEPAK, UTTER PRA | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26777 | 2 |
| 70 | nainanshu rathore, bareilly | Spl-UPSSSC JRASST-Dated-2026-01-31-Test NO.-24796 | 2 |
| 71 | suraj pal, uttar pra | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26779 | 2 |
| 72 | Ambika, varanasi | Spl-UPSSSC JRASST-Dated-2026-01-31-Test NO.-24793 | 2 |
| 73 | rohit dwivedi, jhansi | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26776 | 2 |
| 74 | RUCHI , bareilly | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26776 | 2 |
| 75 | darshan yadav, up | Spl-UPSSSC JRASST-Dated-2026-06-05-Test NO.-26790 | 2 |
| 76 | SATYAM SINGH, Uttar pra | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26776 | 2 |
| 77 | bk shukla, prayagraj | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26776 | 2 |
| 78 | MOHD ARIF, prayagraj | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26785 | 2 |
| 79 | ARPAN SHARMA, dhampur | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26775 | 2 |
| 80 | vivek saini, saharanpu | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26778 | 2 |
| 81 | PALLVI SINGH, uttar pra | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26778 | 2 |
| 82 | Ankita, meerut/ut | Spl-UPSSSC JRASST-Dated-2026-06-05-Test NO.-26787 | 2 |
| 83 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26778 | 2 |
| 84 | Neelesh Srivastava, Balrampur | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26779 | 2 |
| 85 | MANSHU KUMAR, BIHAR | jh_court_civil_court_assistants0524-Spl-RKC-English-Typing-Test-Dated-2026-06-04-Test NO.-26774 | 2 |
| 86 | Abhishek Patel, Mau | Spl-UPSSSC JRASST-Dated-2026-06-05-Test NO.-26787 | 2 |
| 87 | manoj kumar, mathura | Spl-UPSSSC JRASST-Dated-2026-02-27-Test NO.-25228 | 2 |
| 88 | Portgas D, Hisar | offscreen-Delhi_Police_Typing-Dated-2026-02-24-Test NO.-25173 | 2 |
| 89 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26786 | 2 |
| 90 | Amit kumar, maharajga | UPSSSC JRASST-Dated-2026-06-05-Test NO.-26783 | 2 |
| 91 | ANKITA, NEW DELHI | offscreen-Delhi_Police_Typing-Dated-2026-03-19-Test NO.-25534 | 3 |
| 92 | Ritik, Jaipur | offscreen-Delhi_Police_Typing-Dated-2026-03-05-Test NO.-25310 | 3 |
| 93 | GARIMA, Delhi | dsssb-eng-test-Dated-2026-06-05-Test NO.-26785 | 3 |
| 94 | Naman raj, Patna | HC-Del-PA-SPA-Typing-Dated-2025-07-30-Test NO.-21810 | 3 |
| 95 | khushikumari, garh par | rvunl-Beltron-Eng-Dated-2026-06-05-Test NO.-26785 | 3 |
| 96 | Pankaj Dixit, Jhajjar/H | offscreen-Delhi_Police_Typing-Dated-2026-04-01-Test NO.-25747 | 3 |
| 97 | MUKUND KUMAR, Patna | civil-court-hc-pat-Test-Dated-2026-06-05-Test NO.-26779 | 3 |
| 98 | Satya Prakash, Ara, Biha | civil-court-hc-pat-Test-Dated-2026-06-05-Test NO.-26779 | 3 |
| 99 | SONU KUMAR, Gondapur, | civil-court-hc-pat-Test-Dated-2026-06-05-Test NO.-26779 | 3 |
| 100 | priti kumari, patna | civil-court-hc-pat-Test-Dated-2026-06-05-Test NO.-26780 | 3 |
Hindi सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Prerna singh, Ranchi | JIS-CKHT-LDC-CCE-HINDI-Dated-2026-05-31-Test NO.-27199 | 0 |
| 2 | suraj prasad, sadabad/ | UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27270 | 0 |
| 3 | Ved prakash, Prayagraj | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27278 | 0 |
| 4 | gadde prudhvi, andhra pr | kvs-jsa-eng-test-Dated-2026-06-04-Test NO.-26768 | 0 |
| 5 | ANUJ KUMAR, ARWAL | Beltron-Hindi-Mangal-Dated-2025-09-03-Test NO.-3345 | 0 |
| 6 | sukhdev , Agra up | UPSSSC-JR-ASS-Hindi-Dated-2025-12-25-Test NO.-24801 | 0 |
| 7 | anil kumar, up | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27278 | 0 |
| 8 | RUCHI , bareilly | UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27255 | 0 |
| 9 | KESHAV DEV, FIROZABAD | UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27271 | 0 |
| 10 | Abhishek Patel, Mau | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27278 | 0 |
| 11 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2025-03-23-Test NO.-20840 | 0 |
| 12 | Raghvendra patel, Jhansi | UPSSSC-JR-ASS-Hindi-Dated-2025-08-29-Test NO.-23077 | 0 |
| 13 | Abhinav classes, prayagraj | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27278 | 0 |
| 14 | PAWAN KUMAR, KANPUR NA | UPSSSC-JR-ASS-Hindi-Dated-2025-11-16-Test NO.-24213 | 0 |
| 15 | manoj, moradabad | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-05-Test NO.-27266 | 0 |
| 16 | MOHD ARIF, prayagraj | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27277 | 0 |
| 17 | Ram, Ayodhya | UPSSSC-JR-ASS-Hindi-Dated-2025-12-01-Test NO.-24445 | 0 |
| 18 | Amit kumar, maharajga | UPSSSC-JR-ASS-Hindi-Dated-2025-07-30-Test NO.-22663 | 0 |
| 19 | MITALI BEHERA, Bhubanesw | kvs-jsa-eng-test-Dated-2026-03-31-Test NO.-25740 | 0 |
| 20 | NISHANT, kanpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27270 | 0 |
| 21 | Deepak Karnwal, Saharanpu | UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27271 | 0 |
| 22 | Chandra Dayal, UP | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-05-Test NO.-27272 | 0 |
| 23 | PREM KUMAR, UP | UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27276 | 0 |
| 24 | Yashpal singh, Bijnor | UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27271 | 0 |
| 25 | darshan yadav, up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27271 | 0 |
| 26 | Satyadev, Ambedkarn | UPSSSC-JR-ASS-Hindi-Dated-2025-11-10-Test NO.-24122 | 0 |
| 27 | GAUTAM KUMAR, BAREO, Na | Beltron-Hindi-Mangal-Dated-2026-06-05-Test NO.-3892 | 0 |
| 28 | Ranjeeta Gautam, Lucknow | UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27277 | 0 |
| 29 | Shivani , Lucknow | UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27277 | 0 |
| 30 | Riya kumari, Nawadh | BPSC-Bidhan-Bssc-Hindi-Dated-2026-06-05-Test NO.-3891 | 0 |
| 31 | manoj kumar, mathura | UPSSSC-JR-ASS-Hindi-Dated-2026-02-27-Test NO.-25723 | 0 |
| 32 | PANKAJ KUMAR, Deoghar | kvs-jsa-eng-test-Dated-2026-06-04-Test NO.-26762 | 0 |
| 33 | Amar Nath, Gorakhpur | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-01-31-Test NO.-25323 | 0 |
| 34 | rupesh sah, new area | Beltron-Hindi-Mangal-Dated-2026-06-05-Test NO.-3891 | 0 |
| 35 | Divya Vishnoi, Bijnor Ut | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-01-22-Test NO.-25194 | 0 |
| 36 | SANJAY KUMAR, ETAWAH UT | UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27271 | 0 |
| 37 | inder jeet, nawada | BPSC-Bidhan-Bssc-Hindi-Dated-2026-06-05-Test NO.-3892 | 0 |
| 38 | daya, seoni | MPHC-JJA-Hindi--Dated-2026-06-03-Test NO.-3885 | 0 |
| 39 | rajesh yadav, pratapgar | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-05-Test NO.-27265 | 0 |
| 40 | Viru Singh, Lucknow | UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27271 | 0 |
| 41 | Sachin Kumar, BIJNOR/UT | UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27271 | 0 |
| 42 | AVADHESH KUMAR, PILIBHIT | UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27271 | 0 |
| 43 | Rajiv , Uttar Pra | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27260 | 0 |
| 44 | AVINASH KUMAR, BIHAR | BPSC-Bidhan-Bssc-Hindi-Dated-2026-06-05-Test NO.-3891 | 0 |
| 45 | Gyana Ranjan, Odisha | kvs-jsa-eng-test-Dated-2026-06-05-Test NO.-26778 | 0 |
| 46 | Satya Prakash, Ara, Biha | Spl-H-C-Hindi-Gail-D-Writer-Dated-2026-06-04-Test NO.-3890 | 0 |
