Today Live English Test Id
| Sr No | Test ID Details |
|---|---|
| 1 | 28964 |
| 2 | 28961 |
| 3 | 28960 |
| 4 | 28959 |
| 5 | 28958 |
| 6 | 28957 |
| 7 | 28954 |
| 8 | 28953 |
| 9 | 28952 |
| 10 | 28951 |
| 11 | 28950 |
| 12 | 28949 |
Today Live Hindi Mangal
| Sr No | Test ID Details |
|---|---|
| 1 | 29422 |
| 2 | 29421 |
| 3 | 29420 |
| 4 | 29419 |
| 5 | 29415 |
| 6 | 29414 |
| 7 | 29409 |
| 8 | 29408 |
Today Live Hindi Kurtidev
| Sr No | Test ID Details |
|---|---|
| 1 | 29423 |
| 2 | 29418 |
| 3 | 29417 |
| 4 | 29416 |
| 5 | 29412 |
| 6 | 29411 |
| 7 | 29410 |
Today Hindi Remington Gail
| Sr No | Test ID Details |
|---|---|
| 1 | 4241 |
| 2 | 4240 |
| 3 | 4239 |
पूरे भारत देश में आज का English टाइपिंग में सर्वश्रेष्ठ प्रदर्शन करने वाले RKC के छात्र का नाम **100% Accuracy
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Goku , Uttar Pra | Spl-UPSSSC JRASST-Dated-2026-10-21-Test NO.-28964 | 0.00 |
| 2 | ashu, varanasi | Spl-UPSSSC JRASST-Dated-2026-08-31-Test NO.-28171 | 0.00 |
| 3 | Tanupriya , prayagraj | UPSSSC JRASST-Dated-2025-03-15-Test NO.-19687 | 0.00 |
| 4 | Shradha , New Delhi | Offscreen-DP-Para & TabSpl-Delhi_Police_Typing-Dated-2026-09-04-Test NO.-28235 | 0.00 |
| 5 | shiv kumar, gonda | UPSSSC JRASST-Dated-2026-06-25-Test NO.-27092 | 0.00 |
| 6 | ABHISHEK SINGH, PRAYAGRAJ | Spl-UPSSSC JRASST-Dated-2025-11-30-Test NO.-23797 | 0.00 |
| 7 | RAHUL RAJ, GAYA | bceceboard-RKC-English-Typing-Test-Dated-2026-07-23-Test NO.-27548 | 0.00 |
| 8 | imaran ansari, uttar pra | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28951 | 0.00 |
| 9 | Shashi Poonia, Jaipur | Onscreen-Spl-Delhi_Police_Typing-Dated-2026-10-21-Test NO.-28964 | 0.00 |
| 10 | Amit, Haryana | luvas-RKC-English-Typing-Test-Dated-2025-10-18-Test NO.-23074 | 0.00 |
| 11 | Vishnu Gupta, Uttar Pra | Spl-UPSSSC JRASST-Dated-2026-01-30-Test NO.-24777 | 0.00 |
| 12 | Avesh srivastava, uttar pra | UPSSSC JRASST-Dated-2026-06-20-Test NO.-27013 | 0.00 |
| 13 | sandeep , utter pra | Spl-UPSSSC JRASST-Dated-2026-10-21-Test NO.-28964 | 0.00 |
| 14 | vikash kumar, firozabad | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28949 | 0.00 |
| 15 | nishank , orai | Spl-UPSSSC JRASST-Dated-2026-03-30-Test NO.-25730 | 0.00 |
| 16 | simran , rajasthan | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-08-01-Test NO.-27681 | 0.00 |
| 17 | manoj, kanpur | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28951 | 0.00 |
| 18 | ALOK KUMAR, LUCKNOW | Spl-UPSSSC JRASST-Dated-2026-10-21-Test NO.-28964 | 0.00 |
| 19 | Gautam Yadav, Shikohaba | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28953 | 0.00 |
| 20 | Madhavi , chanduali | Spl-UPSSSC JRASST-Dated-2026-10-21-Test NO.-28964 | 0.00 |
| 21 | OVIJIT BISWAS, kolkota | SSC-CHSL-2025-Dated-2026-09-12-Test NO.-28350 | 0.00 |
| 22 | Deepika , Haryana | luvas-RKC-English-Typing-Test-Dated-2025-10-02-Test NO.-22824 | 0.00 |
| 23 | RAM, prayajraj | UPSSSC JRASST-Dated-2025-05-04-Test NO.-20461 | 0.00 |
| 24 | john , delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-11-Test NO.-24464 | 0.00 |
| 25 | PAWAN KUMAR, KANPUR NA | UPSSSC JRASST-Dated-2026-09-30-Test NO.-28624 | 0.00 |
| 26 | kajol singh, uttar pra | Spl-UPSSSC JRASST-Dated-2026-10-21-Test NO.-28964 | 0.00 |
| 27 | vivek kumar, moradabad | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28957 | 0.00 |
| 28 | Mansi Sister, Prayagraj | UPSSSC JRASST-Dated-2025-01-03-Test NO.-18583 | 0.00 |
| 29 | Apratim Srivastava, Lucknow | Spl-UPSSSC JRASST-Dated-2026-10-21-Test NO.-28964 | 0.00 |
| 30 | Jatin kumar, Mathura | offscreen-Spl-Delhi_Police_Typing-Dated-2026-08-04-Test NO.-27744 | 0.00 |
| 31 | Rohit, Maharasht | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28954 | 0.00 |
| 32 | Nancy, Delhj | offscreen-Delhi_Police_Typing-Dated-2026-10-18-Test NO.-28904 | 0.00 |
| 33 | pankaj tiwari, delhi | Onscreen-Delhi_Police_Typing-Dated-2026-10-21-Test NO.-28959 | 0.00 |
| 34 | Annu Dangi, Charkhi d | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-01-Test NO.-28175 | 0.00 |
| 35 | Jugendra Singh, Bareilly/ | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28953 | 0.00 |
| 36 | OM, Budaun | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28959 | 0.00 |
| 37 | Anjali Singh, U.P. | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28959 | 0.00 |
| 38 | Ved prakash, Prayagraj | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28949 | 0.00 |
| 39 | tomarr, fatehpurc | offscreen-Delhi_Police_Typing-Dated-2026-08-16-Test NO.-27925 | 0.00 |
| 40 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC JRASST-Dated-2026-05-20-Test NO.-26530 | 0.00 |
| 41 | sunil gaur, jodhpur/r | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-10-21-Test NO.-28952 | 0.00 |
| 42 | Deepak chauhan, Uttar pra | Spl-UPSSSC JRASST-Dated-2026-09-25-Test NO.-28562 | 0.00 |
| 43 | ANJALI , DELHI | Onscreen-Delhi_Police_Typing-Dated-2026-04-30-Test NO.-26203 | 0.00 |
| 44 | Prachi, Meerut | Onscreen-Delhi_Police_Typing-Dated-2026-10-21-Test NO.-28960 | 0.00 |
| 45 | Manoj , Ghaziabad | aiims-cre-eng-type-test-Dated-2026-10-21-Test NO.-28951 | 0.00 |
| 46 | Rakshit, Chirawa | Onscreen-Spl-Delhi_Police_Typing-Dated-2026-10-19-Test NO.-28932 | 0.00 |
| 47 | Sunil, Rajsthan | Onscreen-Delhi_Police_Typing-Dated-2026-08-11-Test NO.-27844 | 0.00 |
| 48 | Annan, Moradabad | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28951 | 0.00 |
| 49 | NIshu, delhi | Onscreen-Delhi_Police_Typing-Dated-2026-02-27-Test NO.-25218 | 0.00 |
| 50 | Abhishek kumar, prayagraj | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28952 | 0.00 |
| 51 | Anil Singh, Morena | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-17-Test NO.-28427 | 0.00 |
| 52 | Kamakshi , New Delhi | Onscreen-Delhi_Police_Typing-Dated-2026-09-17-Test NO.-28428 | 0.00 |
| 53 | PRINCE YADAV, meerut/ u | Onscreen-Delhi_Police_Typing-Dated-2026-10-21-Test NO.-28960 | 0.00 |
| 54 | rajesh yadav, pratapgar | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28954 | 0.00 |
| 55 | prashant, meerut | Onscreen-Delhi_Police_Typing-Dated-2026-10-21-Test NO.-28953 | 0.00 |
| 56 | Vikas Singh, Nawada/Bi | bceceboard-RKC-English-Typing-Test-Dated-2026-10-21-Test NO.-28953 | 0.00 |
| 57 | Mustak Ali, Uttar Pra | UPSSSC JRASST-Dated-2026-10-20-Test NO.-28944 | 0.00 |
| 58 | MAYANK GUPTA, farrukhab | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28953 | 0.00 |
| 59 | Bhanu, Lucknow | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28951 | 0.00 |
| 60 | Rahul , Uttarakha | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-10-09-Test NO.-28761 | 0.00 |
| 61 | Amit Kumar, Jalaun | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28950 | 0.00 |
| 62 | Santosh Chaudhary, Aligarh | offscreen-Delhi_Police_Typing-Dated-2026-03-03-Test NO.-25288 | 0.00 |
| 63 | priyanka yadav, alwar | Onscreen-Delhi_Police_Typing-Dated-2026-10-21-Test NO.-28949 | 0.00 |
| 64 | SHIVMOHAN SINGH, LUCKNOW | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28949 | 0.00 |
| 65 | Rishabh Tiwari, Lucknow | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28949 | 0.00 |
| 66 | chahat prajapati, LALITPUR/ | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28952 | 0.00 |
| 67 | Durgesh sahu, chhindwar | MP-CPCT-ENG-TEST-Dated-2026-03-30-Test NO.-25718 | 0.00 |
| 68 | ROHIT , UTTAR PAR | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28952 | 0.00 |
| 69 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28950 | 0.00 |
| 70 | AVINASH KUMAR, BIHAR | Bihar-SSC-Eng-Test-Dated-2026-10-21-Test NO.-28952 | 0.00 |
| 71 | Chandra Dayal, UP | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28952 | 0.00 |
| 72 | Meenakshi , Gurugram | offscreen-Spl-Delhi_Police_Typing-Dated-2026-08-07-Test NO.-27792 | 0.00 |
| 73 | PRIYANKA, Utter Pra | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28949 | 0.00 |
| 74 | nisha kushwaha, jhansi | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28951 | 0.00 |
| 75 | Pushpendra , Moradabad | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28953 | 0.00 |
पूरे भारत देश में आज का English टाइपिंग में अच्छा प्रदर्शन करने वाले RKC के छात्र का नाम ** >95% Accuracy
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | mayank chaudhary, ghaziabad | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-02-Test NO.-28193 | 1.00 |
| 2 | Nitin, Charkhi | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-10-19-Test NO.-28918 | 1.00 |
| 3 | john , delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-11-Test NO.-24462 | 1.00 |
| 4 | sajjan singh, alwar raj | aiims-cre-eng-type-test-Dated-2026-10-21-Test NO.-28949 | 1.00 |
| 5 | Muskan , Gurgaon | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-01-Test NO.-28180 | 1.00 |
| 6 | Pratima Deepankar, JABALPUR | MP-CPCT-ENG-TEST-Dated-2026-10-20-Test NO.-28943 | 1.00 |
| 7 | AMAN BHARDWAJ, HAPUR/ UT | offscreen-Delhi_Police_Typing-Dated-2026-08-01-Test NO.-27690 | 1.00 |
| 8 | shiva, sonipat | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-08-07-Test NO.-27786 | 1.00 |
| 9 | DEEPAK, Haryana | luvas-RKC-English-Typing-Test-Dated-2026-10-21-Test NO.-28957 | 1.00 |
| 10 | PRACHI, HAPUR, UT | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-03-Test NO.-28212 | 1.00 |
| 11 | sachin, haryana | Onscreen-Delhi_Police_Typing-Dated-2026-10-21-Test NO.-28960 | 1.00 |
| 12 | abc, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-10-21-Test NO.-28949 | 1.00 |
| 13 | pankaj tiwari, delhi | Onscreen-Delhi_Police_Typing-Dated-2026-10-21-Test NO.-28960 | 1.00 |
| 14 | Zoya, Haryana | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-29-Test NO.-28611 | 1.00 |
| 15 | Gourav, Delhi | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-10-17-Test NO.-28893 | 1.00 |
| 16 | KAKANI SIREESHA, Tirupati/ | SSC-CGL-25-DEST-Date-2026-10-21-Test NO.-28953 | 1.00 |
| 17 | Rakshit, Chirawa | Onscreen-Delhi_Police_Typing-Dated-2026-10-20-Test NO.-28933 | 1.00 |
| 18 | Mansi Tyagi, Uttar Pra | offscreen-Delhi_Police_Typing-Dated-2026-10-07-Test NO.-28731 | 1.00 |
| 19 | Shuaib khan, moradabad | Onscreen-Delhi_Police_Typing-Dated-2026-10-21-Test NO.-28952 | 1.00 |
| 20 | Kamakshi , New Delhi | Onscreen-Delhi_Police_Typing-Dated-2025-09-15-Test NO.-22546 | 1.00 |
| 21 | Pankaj, REWARI | offscreen-Delhi_Police_Typing-Dated-2026-06-28-Test NO.-27139 | 1.00 |
| 22 | Nancy, Delhj | offscreen-Delhi_Police_Typing-Dated-2026-10-18-Test NO.-28904 | 1.00 |
| 23 | Anshu kumar, Ranchi | SCI_PA_JCA_Typing-Dated-2026-07-30-Test NO.-27659 | 1.00 |
| 24 | OVIJIT BISWAS, kolkota | SSC-CHSL-2025-Dated-2026-10-21-Test NO.-28950 | 1.00 |
| 25 | Shradha , New Delhi | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-04-Test NO.-28227 | 1.00 |
| 26 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-10-20-Test NO.-28942 | 1.00 |
| 27 | Deepika , Haryana | luvas-RKC-English-Typing-Test-Dated-2026-10-21-Test NO.-28949 | 1.00 |
| 28 | Nar Singh, Gurugram/ | Onscreen-Delhi_Police_Typing-Dated-2026-09-30-Test NO.-28624 | 1.00 |
| 29 | Gourav Haryana, Hisar | luvas-RKC-English-Typing-Test-Dated-2026-10-19-Test NO.-28921 | 1.00 |
| 30 | vivek saini, saharanpu | UPSSSC JRASST-Dated-2026-08-31-Test NO.-28162 | 1.00 |
| 31 | Rohit, Maharasht | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28957 | 1.00 |
| 32 | Sandeep Kumar, meerut | offscreen-DP_AWO_Typing-Dated-2026-10-21-Test NO.-28957 | 1.00 |
| 33 | Annan, Moradabad | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28954 | 1.00 |
| 34 | vivek kumar, moradabad | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28953 | 1.00 |
| 35 | Ramji Tiwari, UP | UPSSSC JRASST-Dated-2026-06-30-Test NO.-27176 | 1.00 |
| 36 | Ved prakash, Prayagraj | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28950 | 1.00 |
| 37 | vivek saini, saharanpu | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28959 | 1.00 |
| 38 | kuashal kumar, Up | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28959 | 1.00 |
| 39 | ABHISHEK SINGH, PRAYAGRAJ | Spl-UPSSSC JRASST-Dated-2026-10-21-Test NO.-28961 | 1.00 |
| 40 | Anjali Singh, U.P. | Spl-UPSSSC JRASST-Dated-2026-10-21-Test NO.-28961 | 1.00 |
| 41 | nisha kushwaha, jhansi | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28953 | 1.00 |
| 42 | Hasan saifi, amroha | Spl-UPSSSC JRASST-Dated-2025-11-30-Test NO.-23800 | 1.00 |
| 43 | nishank , orai | Spl-UPSSSC JRASST-Dated-2026-03-30-Test NO.-25727 | 1.00 |
| 44 | vikash kumar, firozabad | Spl-UPSSSC JRASST-Dated-2026-10-21-Test NO.-28961 | 1.00 |
| 45 | Aman mishra, Uttar pra | UPSSSC JRASST-Dated-2025-11-30-Test NO.-23789 | 1.00 |
| 46 | Sudhir Kumar, Hapur | Spl-UPSSSC JRASST-Dated-2025-11-30-Test NO.-23800 | 1.00 |
| 47 | abhi, lucknow | Spl-UPSSSC JRASST-Dated-2026-10-21-Test NO.-28964 | 1.00 |
| 48 | Amit Kumar, Jalaun | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28959 | 1.00 |
| 49 | Ajeetsingh, Bijnor up | UPSSSC JRASST-Dated-2026-10-20-Test NO.-28943 | 1.00 |
| 50 | Raghvendra patel, Jhansi | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28951 | 1.00 |
| 51 | shiv kumar, gonda | UPSSSC JRASST-Dated-2026-02-03-Test NO.-24840 | 1.00 |
| 52 | Deepak chauhan, Uttar pra | UPSSSC JRASST-Dated-2026-10-18-Test NO.-28907 | 1.00 |
| 53 | Pushpendra , Moradabad | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28950 | 1.00 |
| 54 | Madhavi , chanduali | UPSSSC JRASST-Dated-2026-10-21-Test NO.-28960 | 1.00 |
| 55 | Ashish Kumar, varanasi | SCI_PA_JCA_Typing-Dated-2026-09-30-Test NO.-28625 | 1.00 |
| 56 | Dinesh Caudhary, Basti | Spl-UPSSSC JRASST-Dated-2026-10-21-Test NO.-28964 | 1.00 |
| 57 | AMAN CHOUDHARY, UP | ON-Screen-Spl-BSF-HCM-TEST-Dated-2026-10-21-Test NO.-28964 | 1.00 |
| 58 | Neeru Beniwal, Rajasthan | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-01-Test NO.-28180 | 1.00 |
| 59 | ANKIT KUMAR, himachal | aiims-cre-eng-type-test-Dated-2026-10-21-Test NO.-28949 | 2.00 |
| 60 | neha, baghpat | offscreen-Delhi_Police_Typing-Dated-2026-09-03-Test NO.-28208 | 2.00 |
| 61 | Yati, Uttar pra | offscreen-Delhi_Police_Typing-Dated-2026-07-27-Test NO.-27604 | 2.00 |
| 62 | Nitin Rajora, Bulandsha | offscreen-Delhi_Police_Typing-Dated-2026-10-21-Test NO.-28960 | 2.00 |
| 63 | Sonam, Haryana | offscreen-Spl-Delhi_Police_Typing-Dated-2026-06-09-Test NO.-26849 | 2.00 |
| 64 | nikki , up | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-08-05-Test NO.-27748 | 2.00 |
| 65 | Tomar, Uttar PRA | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-02-Test NO.-28191 | 2.00 |
| 66 | lakshay, delhi | Onscreen-Delhi_Police_Typing-Dated-2026-04-30-Test NO.-26211 | 2.00 |
| 67 | PRAGATI KUMAR, Koderma | aiims-cre-eng-type-test-Dated-2026-10-21-Test NO.-28960 | 2.00 |
| 68 | Mayank, Haryana | Onscreen-Delhi_Police_Typing-Dated-2026-10-21-Test NO.-28952 | 2.00 |
| 69 | prashant, meerut | offscreen-Delhi_Police_Typing-Dated-2026-07-24-Test NO.-27554 | 2.00 |
| 70 | Ashu, Delhi | Onscreen-Delhi_Police_Typing-Dated-2026-10-21-Test NO.-28950 | 2.00 |
| 71 | MANTHAN SHARMA, NEW DELHI | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-09-Test NO.-28312 | 2.00 |
| 72 | komal negi, pilani , | offscreen-Spl-Delhi_Police_Typing-Dated-2026-02-04-Test NO.-24860 | 2.00 |
| 73 | Aman, New Delhi | Spl-HC-Del-PA-SPA-Typing-Dated-2026-10-11-Test NO.-28808 | 2.00 |
| 74 | AMARDEEEP, uttar pra | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-10-21-Test NO.-28959 | 2.00 |
| 75 | chhavi rajput, delhi | Spl-HC-Del-PA-SPA-Typing-Dated-2026-10-21-Test NO.-28961 | 2.00 |
| 76 | riya, delhi | offscreen-Delhi_Police_Typing-Dated-2026-06-23-Test NO.-27069 | 2.00 |
| 77 | Harshhra, Delhi | 40-wpm-testSpl-dsssb-eng-test-Dated-2026-10-20-Test NO.-28945 | 2.00 |
| 78 | AVINASH KUMAR, BIHAR | Bihar-SSC-Eng-Test-Dated-2026-10-21-Test NO.-28953 | 2.00 |
| 79 | N, Rajasthan | Onscreen-Delhi_Police_Typing-Dated-2026-01-07-Test NO.-24403 | 2.00 |
| 80 | SANTOSH KUMAR, ARA | bceceboard-RKC-English-Typing-Test-Dated-2026-10-21-Test NO.-28952 | 2.00 |
| 81 | vishal sharma, jaipur | offscreen-Delhi_Police_Typing-Dated-2026-10-17-Test NO.-28891 | 2.00 |
| 82 | MD ABU, Ramgarh | SSC-CGL-25-DEST-Date-2026-10-21-Test NO.-28953 | 2.00 |
| 83 | Ankit Solanki, hathras | EMRS-JSA-Eng-Typing-Dated-2026-10-21-Test NO.-28951 | 2.00 |
| 84 | ANJALI , DELHI | Onscreen-Delhi_Police_Typing-Dated-2025-11-30-Test NO.-23788 | 2.00 |
| 85 | daya, seoni | MPHC-JBP-JJA-ENG-Dated-2026-10-21-Test NO.-28960 | 2.00 |
| 86 | raj khatana, Mahendrag | Onscreen-Delhi_Police_Typing-Dated-2026-10-21-Test NO.-28951 | 2.00 |
| 87 | ROOP CHAND, alwar | offscreen-Delhi_Police_Typing-Dated-2026-08-24-Test NO.-28059 | 2.00 |
| 88 | dileep, rajasthan | RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2026-10-21-Test NO.-28964 | 2.00 |
| 89 | Satyendra Kumar, Vishakhap | SSC-CHSL-2025-Dated-2026-10-21-Test NO.-28958 | 2.00 |
| 90 | Raavi Sharma, Bihar sha | SSC-CHSL-2025-Dated-2026-10-21-Test NO.-28951 | 2.00 |
| 91 | sunil krishna, agra | SSC-CHSL-2025-Dated-2026-10-21-Test NO.-28953 | 2.00 |
| 92 | Pratibha, Delhi | High-Court-pun-chd-sssc-Dated-2026-10-19-Test NO.-28915 | 2.00 |
| 93 | DEEPAK, Bahadurga | offscreen-Spl-Delhi_Police_Typing-Dated-2026-07-08-Test NO.-27312 | 2.00 |
| 94 | Pardeep Yadav, hisar | luvas-RKC-English-Typing-Test-Dated-2026-10-21-Test NO.-28959 | 2.00 |
| 95 | Prerna Karakoti, Delhi | Onscreen-Delhi_Police_Typing-Dated-2026-10-20-Test NO.-28942 | 2.00 |
| 96 | Bhanu, Delhi | Onscreen-Delhi_Police_Typing-Dated-2026-09-30-Test NO.-28625 | 2.00 |
| 97 | Sachin , Mathura | offscreen-Spl-Delhi_Police_Typing-Dated-2026-08-08-Test NO.-27805 | 2.00 |
| 98 | OM KRISHNAUT, prayagraj | Spl-UPSSSC JRASST-Dated-2026-10-21-Test NO.-28964 | 2.00 |
| 99 | Amit, Haryana | luvas-Spl-RKC-English-Typing-Test-Dated-2026-10-14-Test NO.-28856 | 2.00 |
| 100 | Avesh srivastava, uttar pra | UPSSSC JRASST-Dated-2026-05-31-Test NO.-26697 | 2.00 |
पूरे भारत देश में आज का Hindi टाइपिंग में सर्वश्रेष्ठ प्रदर्शन करने वाले RKC के छात्र का नाम **100% Accuracy
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Abhishek kumar, prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-10-21-Test NO.-29409 | 0 |
| 2 | shiv kumar, gonda | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 0 |
| 3 | ashu, varanasi | UPSSSC-JR-ASS-Hindi-Dated-2026-05-31-Test NO.-27195 | 0 |
| 4 | imaran ansari, uttar pra | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-10-21-Test NO.-29418 | 0 |
| 5 | Noor mohammad, lucknow | UPSSSC-JR-ASS-Hindi-Dated-2026-10-21-Test NO.-29415 | 0 |
| 6 | ABHISHEK SINGH, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2026-10-21-Test NO.-29419 | 0 |
| 7 | RATAN, TUNDLA | UPSSSC-JR-ASS-Hindi-Dated-2026-10-21-Test NO.-29419 | 0 |
| 8 | kuldeep kumar, kanpur ut | UPSSSC-JR-ASS-Hindi-Dated-2026-10-21-Test NO.-29419 | 0 |
| 9 | sandeep, up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-29-Test NO.-27658 | 0 |
| 10 | ANAND KUMAR, Azamgarh/ | UPSSSC-JR-ASS-Hindi-Dated-2026-08-30-Test NO.-28630 | 0 |
| 11 | ALOK KUMAR, LUCKNOW | UPSSSC-JR-ASS-Hindi-Dated-2026-10-21-Test NO.-29408 | 0 |
| 12 | PAWAN KUMAR, KANPUR NA | UPSSSC-JR-ASS-Hindi-Dated-2026-08-31-Test NO.-28641 | 0 |
| 13 | nishank , orai | UPSSSC-JR-ASS-Hindi-Dated-2026-02-27-Test NO.-25718 | 0 |
| 14 | vivek kumar, moradabad | UPSSSC-JR-ASS-Hindi-Dated-2026-10-21-Test NO.-29415 | 0 |
| 15 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2025-09-10-Test NO.-23244 | 0 |
| 16 | rajesh yadav, pratapgar | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-10-21-Test NO.-29418 | 0 |
| 17 | Aman mishra, Uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2025-11-30-Test NO.-24430 | 0 |
| 18 | SUSHIL, VISAKHAPA | UPSSSC-JR-ASS-Hindi-Dated-2026-10-21-Test NO.-29415 | 0 |
| 19 | Apratim Srivastava, Lucknow | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-10-21-Test NO.-29422 | 0 |
| 20 | Rohit, Maharasht | UPSSSC-JR-ASS-Hindi-Dated-2026-10-21-Test NO.-29419 | 0 |
| 21 | Abhinav classes, prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-10-21-Test NO.-29415 | 0 |
| 22 | Lalit chauhan, rampur | Spl-UPSSSC-JR-ASS-Hindi-Dated-2025-12-30-Test NO.-24876 | 0 |
| 23 | surjeet singh, Budaun / | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-10-21-Test NO.-29418 | 0 |
| 24 | manoj, moradabad | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-10-21-Test NO.-29412 | 0 |
| 25 | Rishabh Tiwari, Lucknow | UPSSSC-JR-ASS-Hindi-Dated-2026-10-21-Test NO.-29409 | 0 |
| 26 | OM, Budaun | UPSSSC-JR-ASS-Hindi-Dated-2026-10-21-Test NO.-29409 | 0 |
| 27 | Dau Dayal, Firozabad | UPSSSC-JR-ASS-Hindi-Dated-2026-10-21-Test NO.-29421 | 0 |
| 28 | harish pandey, madhya pr | MPHC-JJA-Hindi--Dated-2025-12-03-Test NO.-3467 | 0 |
| 29 | raju, agra | UPSSSC-JR-ASS-Hindi-Dated-2026-10-21-Test NO.-29415 | 0 |
| 30 | Ved prakash, Prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-10-20-Test NO.-29405 | 0 |
| 31 | PREM KUMAR, UP | UPSSSC-JR-ASS-Hindi-Dated-2026-10-21-Test NO.-29419 | 0 |
| 32 | RAM, prayajraj | UPSSSC-JR-ASS-Hindi-Dated-2025-12-29-Test NO.-24861 | 0 |
| 33 | Amit Kumar, Jalaun | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-10-21-Test NO.-29417 | 0 |
| 34 | tahir hasan, UP | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-10-21-Test NO.-29418 | 0 |
| 35 | NISHANT, kanpur | UPSSSC-JR-ASS-Hindi-Dated-2026-10-21-Test NO.-29421 | 0 |
