Today Live English Test Id
| Sr No | Test ID Details |
|---|---|
| 1 | 26912 |
| 2 | 26911 |
| 3 | 26910 |
| 4 | 26909 |
| 5 | 26906 |
| 6 | 26905 |
| 7 | 26904 |
| 8 | 26903 |
| 9 | 26902 |
| 10 | 26901 |
Today Live Hindi Mangal
| Sr No | Test ID Details |
|---|---|
| 1 | 27404 |
| 2 | 27403 |
| 3 | 27398 |
| 4 | 27397 |
| 5 | 27396 |
| 6 | 27392 |
| 7 | 27391 |
Today Live Hindi Kurtidev
| Sr No | Test ID Details |
|---|---|
| 1 | 27401 |
| 2 | 27400 |
| 3 | 27399 |
| 4 | 27395 |
| 5 | 27394 |
| 6 | 27393 |
Today Hindi Remington Gail
| Sr No | Test ID Details |
|---|---|
| 1 | 3916 |
| 2 | 3915 |
English सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | suraj singh, gwalior | offscreen-Delhi_Police_Typing-Dated-2026-04-03-Test NO.-25777 | 0 |
| 2 | guria kumari, lohara pa | Bihar-SSC-Eng-Test-Dated-2025-07-29-Test NO.-21784 | 0 |
| 3 | Chanki sagar, Uttar Pra | UPSSSC JRASST-Dated-2026-01-20-Test NO.-24605 | 0 |
| 4 | ashish deswal, haryana | offscreen-Delhi_Police_Typing-Dated-2026-06-10-Test NO.-26862 | 0 |
| 5 | Aditya Maan, Shamli | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26912 | 0 |
| 6 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26906 | 0 |
| 7 | AVINASH KUMAR, BIHAR | Bihar-SSC-Eng-Test-Dated-2026-06-13-Test NO.-26910 | 0 |
| 8 | Satyadev, Ambedkarn | UPSSSC JRASST-Dated-2025-10-18-Test NO.-23070 | 0 |
| 9 | sukhdev , Agra up | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26901 | 0 |
| 10 | SANJAY KUMAR, ETAWAH UT | UPSSSC JRASST-Dated-2026-02-02-Test NO.-24817 | 0 |
| 11 | MOHIT MANN, North Wes | dsssb-eng-test-Dated-2026-06-13-Test NO.-26912 | 0 |
| 12 | Ram Bilas, Ghazipur | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26904 | 0 |
| 13 | MD NASIM, GHAZIPUR | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26912 | 0 |
| 14 | Vijay kumar, UDHAMPUR | aiims-cre-eng-type-test-Dated-2026-06-12-Test NO.-26890 | 0 |
| 15 | Jatin kumar, Mathura | Spl-Delhi_Police_Typing-Dated-2026-06-12-Test NO.-26900 | 0 |
| 16 | Ganesh , UP | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26909 | 0 |
| 17 | manoj, kanpur | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26909 | 0 |
| 18 | MAYANK GUPTA, farrukhab | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 0 |
| 19 | rupesh sah, new area | rvunl-Beltron-Eng-Dated-2026-06-13-Test NO.-26905 | 0 |
| 20 | ranvir kumar, ghaziabad | Delhi_Police_Typing-Dated-2026-06-12-Test NO.-26890 | 0 |
| 21 | SAHIL KUMAR, PRAYAGRAJ | Spl-UPSSSC JRASST-Dated-2026-02-27-Test NO.-25228 | 0 |
| 22 | bhoopendra singh, shikohaba | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 0 |
| 23 | PAWAN KUMAR, KANPUR NA | UPSSSC JRASST-Dated-2026-05-25-Test NO.-26600 | 0 |
| 24 | Dhruv , Delhi | Delhi_Police_Typing-Dated-2026-06-13-Test NO.-26904 | 0 |
| 25 | Dev, Uttar PRA | Delhi_Police_Typing-Dated-2026-06-13-Test NO.-26905 | 0 |
| 26 | darshan yadav, up | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 0 |
| 27 | shivam verma, RATH | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26901 | 0 |
| 28 | chahat prajapati, LALITPUR/ | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 0 |
| 29 | abhishek, dharwad | NVS-JSA-TEST-Dated-2026-06-13-Test NO.-26905 | 0 |
| 30 | Pragyat Singh, Prayagraj | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 0 |
| 31 | AVADHESH KUMAR, PILIBHIT | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 0 |
| 32 | Ankit, MUZAFFARN | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 0 |
| 33 | RAKESH KUMAR, Uttar Pra | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 0 |
| 34 | manoj kumar, mathura | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 0 |
| 35 | VISHWA DEEPAK, UTTER PRA | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 0 |
| 36 | jyoti sinha, Nawada | rvunl-Beltron-Eng-Dated-2025-09-30-Test NO.-22780 | 0 |
| 37 | Anurag yadav, Uttar Par | offscreen-Delhi_Police_Typing-Dated-2026-01-10-Test NO.-24445 | 0 |
| 38 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-06-12-Test NO.-26894 | 0 |
| 39 | Chotu kumar, Prayagraj | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26904 | 0 |
| 40 | kajal, up | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 0 |
| 41 | Rakhi Saini, muzaffarn | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26904 | 0 |
| 42 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2025-09-16-Test NO.-22560 | 0 |
| 43 | Satyaprakash, Jaynagar | civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26904 | 0 |
| 44 | Raghvendra patel, Jhansi | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 0 |
| 45 | GAUTAM KUMAR, BAREO, Na | Bihar-SSC-Eng-Test-Dated-2026-06-13-Test NO.-26905 | 0 |
| 46 | Suraj yadav, ?????? | UPSSSC JRASST-Dated-2026-05-31-Test NO.-26706 | 0 |
English अच्छा प्रदर्शन (>95% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Dev, Uttar PRA | Delhi_Police_Typing-Dated-2026-02-28-Test NO.-25232 | 1 |
| 2 | Shivani, Meerut | Delhi_Police_Typing-Dated-2026-05-10-Test NO.-26362 | 1 |
| 3 | Rahul Raj, Nawada | civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26905 | 1 |
| 4 | nidhi singh, gaziabad | Delhi_Police_Typing-Dated-2026-06-12-Test NO.-26895 | 1 |
| 5 | Onam Pal, Meerut Ut | offscreen-Delhi_Police_Typing-Dated-2026-04-10-Test NO.-25900 | 1 |
| 6 | Aditya Maan, Shamli | offscreen-dsssbdsssb-eng-test-Dated-2026-05-23-Test NO.-26572 | 1 |
| 7 | Rohan kumar, Uttar pra | offscreen-Delhi_Police_Typing-Dated-2026-04-24-Test NO.-26111 | 1 |
| 8 | ashish deswal, haryana | offscreen-Delhi_Police_Typing-Dated-2026-06-09-Test NO.-26847 | 1 |
| 9 | Suraj yadav, ?????? | UPSSSC JRASST-Dated-2026-05-31-Test NO.-26704 | 1 |
| 10 | VISHWA DEEPAK, UTTER PRA | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 1 |
| 11 | PRIYANKA KANAUJIA, Hardoi | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 1 |
| 12 | Rohit Kumar, uttar pra | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 1 |
| 13 | manoj kumar, mathura | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 1 |
| 14 | RAKESH KUMAR, Uttar Pra | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 1 |
| 15 | guria kumari, lohara pa | Spl-Bihar-SSC-Eng-Test-Dated-2025-07-28-Test NO.-21783 | 1 |
| 16 | Ram Bilas, Ghazipur | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 1 |
| 17 | shivam, ayodhya | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26901 | 1 |
| 18 | Abhishek Patel, Mau | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26901 | 1 |
| 19 | RAHUL KUMAR, Uttar Pra | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 1 |
| 20 | Vaidehi Awanija, Ghaziabad | UPSSSC JRASST-Dated-2025-06-04-Test NO.-20930 | 1 |
| 21 | SAHIL KUMAR, PRAYAGRAJ | Spl-UPSSSC JRASST-Dated-2026-06-12-Test NO.-26900 | 1 |
| 22 | bhadariya Rai, jodhpur | Spl-aiims-cre-eng-type-test-Dated-2026-06-12-Test NO.-26897 | 2 |
| 23 | krishnmurari yadav, nawada | civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26904 | 2 |
| 24 | Deepu kumar, PATNA | civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26904 | 2 |
| 25 | komal negi, pilani , | Delhi_Police_Typing-Dated-2026-06-13-Test NO.-26904 | 2 |
| 26 | daya, seoni | Spl-MPHC-JBP-JJA-ENG-Dated-2026-06-12-Test NO.-26897 | 2 |
| 27 | BK, Delhi | dsssb-eng-test-Dated-2026-06-13-Test NO.-26905 | 2 |
| 28 | Prashant, Delhi | dsssb-eng-test-Dated-2026-06-13-Test NO.-26912 | 2 |
| 29 | Robin Sirohi, Sardhana | Spl-dsssb-eng-test-Dated-2026-06-12-Test NO.-26897 | 2 |
| 30 | Prince Sharma, Muzaffarn | offscreen-dsssbdsssb-eng-test-Dated-2026-06-13-Test NO.-26905 | 2 |
| 31 | VIKASH SEN, MADHYAPRA | offscreen-dsssbdsssb-eng-test-Dated-2026-01-13-Test NO.-24498 | 2 |
| 32 | ADITYA PRATAP, GORAKHPUR | offscreen-dsssbdsssb-eng-test-Dated-2026-03-31-Test NO.-25734 | 2 |
| 33 | Naveen Bisht, Ghaziabad | Spl-dsssb-eng-test-Dated-2026-01-07-Test NO.-24408 | 2 |
| 34 | GAUTAM KUMAR, BAREO, Na | Spl-Bihar-SSC-Eng-Test-Dated-2026-06-12-Test NO.-26900 | 2 |
| 35 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-06-13-Test NO.-26912 | 2 |
| 36 | Chotu kumar, Prayagraj | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 2 |
| 37 | Ankit , New Delhi | offscreen-DP_AWO_Typing-Dated-2025-10-28-Test NO.-23237 | 2 |
| 38 | anil kumar, up | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 2 |
| 39 | deepak , uttar pra | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 2 |
| 40 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 2 |
| 41 | ankit, meerut | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 2 |
| 42 | NIHAL , AZAMGARH | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26901 | 2 |
| 43 | Pragyat Singh, Prayagraj | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 2 |
| 44 | Anurag Singh, Gorakhpur | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26904 | 2 |
| 45 | Akash sahu, Konch | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 2 |
| 46 | vikash kumar, firozabad | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26901 | 2 |
| 47 | Raghvendra patel, Jhansi | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26901 | 2 |
| 48 | MD NASIM, GHAZIPUR | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26911 | 2 |
| 49 | Tej Yadav, Up | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 2 |
| 50 | sukhdev , Agra up | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 2 |
| 51 | vivek saini, saharanpu | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 2 |
| 52 | SANJAY KUMAR, ETAWAH UT | UPSSSC JRASST-Dated-2026-02-01-Test NO.-24800 | 2 |
| 53 | Anjali Singh, U.P. | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26904 | 2 |
| 54 | Rakhi Saini, muzaffarn | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 2 |
| 55 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2025-06-25-Test NO.-21240 | 2 |
| 56 | GAGAN M, INDORE | aiims-cre-eng-type-test-Dated-2026-06-13-Test NO.-26903 | 3 |
| 57 | deepak kumar, madhubani | civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26901 | 3 |
| 58 | vishal kumar, meerut | offscreen-Delhi_Police_Typing-Dated-2026-02-01-Test NO.-24806 | 3 |
| 59 | SONU KUMAR, Gondapur, | civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26904 | 3 |
| 60 | IMRAN KHAN, BIHAR | civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26904 | 3 |
| 61 | aarushi, meerut | offscreen-Spl-Delhi_Police_Typing-Dated-2026-05-11-Test NO.-26392 | 3 |
| 62 | SHIVANI, delhi | offscreen-Delhi_Police_Typing-Dated-2026-03-09-Test NO.-25374 | 3 |
| 63 | GAUTAM KRISHAN, Nawada | Spl-civil-court-hc-pat-Test-Dated-2026-06-12-Test NO.-26900 | 3 |
| 64 | [email protected], ROHTAS | civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26905 | 3 |
| 65 | prashant, meerut | Delhi_Police_Typing-Dated-2026-06-13-Test NO.-26905 | 3 |
| 66 | Dhruv , Delhi | offscreen-Delhi_Police_Typing-Dated-2026-06-13-Test NO.-26903 | 3 |
| 67 | Manas negi, PAURI GAR | Paper To Screen-BSF-HCM-TEST-Dated-2026-06-13-Test NO.-26904 | 3 |
| 68 | Jatin kumar, Mathura | Spl-Delhi_Police_Typing-Dated-2026-06-12-Test NO.-26897 | 3 |
| 69 | MAYANK SHARMA, RAJASTHAN | offscreen-dsssbdsssb-eng-test-Dated-2026-04-23-Test NO.-26096 | 3 |
| 70 | Anurag yadav, Uttar Par | offscreen-Delhi_Police_Typing-Dated-2026-01-09-Test NO.-24432 | 3 |
| 71 | CHANDAN KUMAR, VISAKHAPA | SSC-CGL-25-DEST-Date-2026-06-13-Test NO.-26905 | 3 |
| 72 | chanchalyadav, jhansiutt | offscreen-Delhi_Police_Typing-Dated-2026-05-02-Test NO.-26242 | 3 |
| 73 | Sudhanshu Kumar, bihar | offscreen-Delhi_Police_Typing-Dated-2026-05-09-Test NO.-26345 | 3 |
| 74 | Abhay Kumar, Biharshar | Bihar-Vidhan-Eng-Test-Dated-2026-06-13-Test NO.-26905 | 3 |
| 75 | Ashwani Dhanoa, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-07-Test NO.-24401 | 3 |
| 76 | sanjay mahawar, jaipur | offscreen-Delhi_Police_Typing-Dated-2026-03-03-Test NO.-25282 | 3 |
| 77 | HCR, Haryana | Delhi_Police_Typing-Dated-2026-06-13-Test NO.-26905 | 3 |
| 78 | Raj Varma, Bhagalpur | EMRS-JSA-Eng-Typing-Dated-2026-06-13-Test NO.-26901 | 3 |
| 79 | Raj, Bihar | RRB-NTPC_GDCE_Repeat_Test-Dated-2025-07-31-Test NO.-21818 | 3 |
| 80 | Harsh Sindhu, modinagar | dsssb-eng-test-Dated-2026-02-23-Test NO.-25150 | 3 |
| 81 | rolex, patna | Spl-Bihar-Vidhan-Eng-Test-Dated-2026-06-06-Test NO.-26806 | 3 |
| 82 | BHAWANI SINGH, Sikar | Delhi_Police_Typing-Dated-2026-06-13-Test NO.-26901 | 3 |
| 83 | suraj singh, gwalior | offscreen-Spl-Delhi_Police_Typing-Dated-2026-04-02-Test NO.-25776 | 3 |
| 84 | Ravindra kumar, Ghazipur | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26912 | 3 |
| 85 | Aman , Uttar Pra | Spl-Delhi_Police_Typing-Dated-2026-01-31-Test NO.-24796 | 3 |
| 86 | MAYANK GUPTA, farrukhab | Spl-UPSSSC JRASST-Dated-2026-06-12-Test NO.-26900 | 3 |
| 87 | HIMANSHU SHARMA, UP | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26901 | 3 |
| 88 | chahat prajapati, LALITPUR/ | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 3 |
| 89 | Shivam, Unnao | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 3 |
| 90 | SUMIT KUMAR, utter pre | UPSSSC JRASST-Dated-2026-06-12-Test NO.-26886 | 3 |
| 91 | bhoopendra singh, shikohaba | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26911 | 3 |
| 92 | Abhishek , Uttar Pra | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 3 |
| 93 | vikas, haryana g | offscreen-DP_AWO_Typing-Dated-2026-06-10-Test NO.-26855 | 3 |
| 94 | neeraj kumar, uttar pra | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 3 |
| 95 | Omvir Singh, Mathura | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 3 |
| 96 | darshan yadav, up | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 3 |
| 97 | Anuj pathak, Kanpur | Spl-UPSSSC JRASST-Dated-2026-06-12-Test NO.-26897 | 3 |
| 98 | santosh kumar, allahabad | Spl-UPSSSC JRASST-Dated-2025-09-30-Test NO.-22790 | 3 |
| 99 | Satyadev, Ambedkarn | UPSSSC JRASST-Dated-2025-10-21-Test NO.-23126 | 3 |
| 100 | RAKESH KUMAR, bangalore | EMRS-JSA-Eng-Typing-Dated-2026-06-13-Test NO.-26912 | 3 |
Hindi सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | ANGAD KUSHWAHA, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-03-30-Test NO.-26191 | 0 |
| 2 | Ganesh , UP | UPSSSC-JR-ASS-Hindi-Dated-2026-03-31-Test NO.-26209 | 0 |
| 3 | Arbind bind, Phoolpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 0 |
| 4 | Satyadev, Ambedkarn | UPSSSC-JR-ASS-Hindi-Dated-2026-06-03-Test NO.-27236 | 0 |
| 5 | Gyana Ranjan, Odisha | kvs-jsa-eng-test-Dated-2026-06-13-Test NO.-26910 | 0 |
| 6 | KESHAV DEV, FIROZABAD | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27392 | 0 |
| 7 | Ankur Sharma, Aligarh | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 0 |
| 8 | ankit sahu, gwalior | MPHC-JJA-Hindi--Dated-2025-12-13-Test NO.-3482 | 0 |
| 9 | rupesh sah, new area | Beltron-Hindi-Mangal-Dated-2026-06-12-Test NO.-3913 | 0 |
| 10 | MD NASIM, GHAZIPUR | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 0 |
| 11 | Riya kumari, Nawadh | Spl-BPSC-Bidhan-Bssc-Hindi-Dated-2026-02-28-Test NO.-3600 | 0 |
| 12 | Rohit Kumar, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27392 | 0 |
| 13 | chahat prajapati, LALITPUR/ | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27392 | 0 |
| 14 | PREM KUMAR, UP | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27391 | 0 |
| 15 | Yashpal singh, Bijnor | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 0 |
| 16 | PAWAN KUMAR, KANPUR NA | UPSSSC-JR-ASS-Hindi-Dated-2025-08-22-Test NO.-22978 | 0 |
| 17 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2025-03-07-Test NO.-20623 | 0 |
| 18 | AVADHESH KUMAR, PILIBHIT | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 0 |
| 19 | Abhishek , Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 0 |
| 20 | Chotu kumar, Prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 0 |
| 21 | Pawan Upadhyay, Kaimur | Beltron-Hindi-Mangal-Dated-2026-06-13-Test NO.-3916 | 0 |
| 22 | Jitendra Yadav, Ghazipur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27392 | 0 |
| 23 | Anjali Singh, U.P. | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27391 | 0 |
| 24 | Rakhi Saini, muzaffarn | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 0 |
| 25 | GAUTAM KUMAR, BAREO, Na | Beltron-Hindi-Mangal-Dated-2026-06-13-Test NO.-3916 | 0 |
| 26 | Pragati, up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27392 | 0 |
| 27 | Raghvendra patel, Jhansi | UPSSSC-JR-ASS-Hindi-Dated-2026-05-31-Test NO.-27190 | 0 |
| 28 | ANUJ KUMAR, ARWAL | Beltron-Hindi-Mangal-Dated-2025-10-19-Test NO.-3401 | 0 |
Hindi अच्छा प्रदर्शन (>95% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | SONU KUMAR, Gondapur, | H-C-Hindi-Gail-D-Writer-Dated-2026-06-13-Test NO.-3916 | 1 |
| 2 | krishnmurari yadav, nawada | H-C-Hindi-Gail-D-Writer-Dated-2026-06-13-Test NO.-3915 | 1 |
| 3 | daya, seoni | MPHC-JJA-Hindi--Dated-2026-06-13-Test NO.-3915 | 1 |
| 4 | Pawan Upadhyay, Kaimur | Beltron-Hindi-Mangal-Dated-2026-06-13-Test NO.-3915 | 1 |
| 5 | rupesh sah, new area | Beltron-Hindi-Mangal-Dated-2026-06-13-Test NO.-3915 | 1 |
| 6 | RACHIT KUMAR, BIHAR | H-C-Hindi-Gail-D-Writer-Dated-2026-06-12-Test NO.-3913 | 1 |
| 7 | singh bishenap, satna | MPHC-JJA-Hindi--Dated-2025-08-19-Test NO.-3330 | 1 |
| 8 | ankit sahu, gwalior | MPHC-JJA-Hindi--Dated-2025-12-13-Test NO.-3482 | 1 |
| 9 | KESHAV DEV, FIROZABAD | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 1 |
| 10 | Jitendra Yadav, Ghazipur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 1 |
| 11 | Raghvendra patel, Jhansi | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27392 | 1 |
| 12 | Rahul baliyan, muzaffarn | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27392 | 1 |
| 13 | Satyadev, Ambedkarn | UPSSSC-JR-ASS-Hindi-Dated-2025-08-07-Test NO.-22769 | 1 |
| 14 | Anuj pathak, Kanpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27392 | 1 |
| 15 | Sukirt Kumar, Nawada Bi | Spl-RKC Speed Booster English TEST-A-Z (The Quick...) | 1 |
| 16 | ASHISH KUMAR, UTTAR PRA | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 1 |
| 17 | RAJAT VERMA, SHAHJAHAN | UPSSSC-JR-ASS-Hindi-Dated-2026-05-31-Test NO.-27187 | 1 |
| 18 | Rohit, varanasi | UPSSSC-JR-ASS-Hindi-Dated-2025-08-31-Test NO.-23105 | 1 |
| 19 | darshan yadav, up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27391 | 1 |
| 20 | Riya kumari, Nawadh | Spl-BPSC-Bidhan-Bssc-Hindi-Dated-2026-02-24-Test NO.-3593 | 2 |
| 21 | sudhir kumar, bihar | H-C-Hindi-Gail-D-Writer-Dated-2026-06-13-Test NO.-3915 | 2 |
| 22 | Dushyant Suryawanshi, Gwalior/M | H-C-Hindi-Gail-D-Writer-Dated-2026-06-13-Test NO.-3915 | 2 |
| 23 | abhay kumar, Bihar | H-C-Hindi-Gail-D-Writer-Dated-2026-06-13-Test NO.-3915 | 2 |
| 24 | ANUJ KUMAR, ARWAL | Beltron-Hindi-Mangal-Dated-2025-08-08-Test NO.-3318 | 2 |
| 25 | Ankit, MUZAFFARN | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 2 |
| 26 | Shivam, Unnao | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 2 |
| 27 | kajal, up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 2 |
| 28 | Rohit Kumar, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27391 | 2 |
| 29 | Ankur Sharma, Aligarh | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27403 | 2 |
| 30 | mukul kumar, bijnor | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 2 |
| 31 | PAWAN KUMAR, KANPUR NA | UPSSSC-JR-ASS-Hindi-Dated-2025-10-30-Test NO.-23960 | 2 |
| 32 | chahat prajapati, LALITPUR/ | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27391 | 2 |
| 33 | SANJAY KUMAR, ETAWAH UT | UPSSSC-JR-ASS-Hindi-Dated-2026-01-30-Test NO.-25301 | 2 |
| 34 | neeraj kumar, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27392 | 2 |
| 35 | manoj, kanpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27403 | 2 |
| 36 | Pragati, up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27396 | 2 |
| 37 | Rakhi Saini, muzaffarn | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27396 | 2 |
| 38 | manoj kumar, mathura | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27396 | 2 |
| 39 | SANDEEP KUMAR, PATNA | Bih-Vidahn-Kurti-Hindi-Dated-2026-06-13-Test NO.-27394 | 2 |
| 40 | Vaidehi Awanija, Ghaziabad | UPSSSC-JR-ASS-Hindi-Dated-2026-05-20-Test NO.-27010 | 2 |
| 41 | ANGAD KUSHWAHA, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2025-07-31-Test NO.-22669 | 2 |
| 42 | Yashpal singh, Bijnor | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27392 | 2 |
| 43 | mukesh kumar, nawada st | Dsssb HindiBih-Vidahn-Kurti-Hindi-Dated-2025-07-23-Test NO.-22557 | 2 |
| 44 | VISHWA DEEPAK, UTTER PRA | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-13-Test NO.-27395 | 2 |
| 45 | Rahul Raj, Nawada | H-C-Hindi-Gail-D-Writer-Dated-2026-06-13-Test NO.-3916 | 3 |
| 46 | Sonu Rock, Sitamarhi | Spl-H-C-Hindi-Gail-D-Writer-Dated-2025-06-13-Test NO.-3263 | 3 |
