Today Live English Test Id
| Sr No | Test ID Details |
|---|---|
| 1 | 26946 |
| 2 | 26943 |
| 3 | 26942 |
| 4 | 26941 |
| 5 | 26940 |
| 6 | 26939 |
| 7 | 26936 |
| 8 | 26935 |
| 9 | 26934 |
| 10 | 26933 |
| 11 | 26932 |
| 12 | 26931 |
Today Live Hindi Mangal
| Sr No | Test ID Details |
|---|---|
| 1 | 27437 |
| 2 | 27435 |
| 3 | 27434 |
| 4 | 27430 |
| 5 | 27429 |
| 6 | 27428 |
| 7 | 27427 |
| 8 | 27423 |
Today Live Hindi Kurtidev
| Sr No | Test ID Details |
|---|---|
| 1 | 27438 |
| 2 | 27433 |
| 3 | 27432 |
| 4 | 27431 |
| 5 | 27426 |
| 6 | 27425 |
| 7 | 27424 |
Today Hindi Remington Gail
| Sr No | Test ID Details |
|---|---|
| 1 | 3923 |
| 2 | 3922 |
| 3 | 3921 |
English सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | manoj kumar, mathura | UPSSSC JRASST-Dated-2025-07-29-Test NO.-21795 | 0 |
| 2 | Ram, Ayodhya | UPSSSC JRASST-Dated-2025-12-02-Test NO.-23820 | 0 |
| 3 | Ankit Kumar, Patna | Delhi_Police_Typing-Dated-2026-06-15-Test NO.-26942 | 0 |
| 4 | Ashish Kumar, Patna | Spl-Bihar-SSC-Eng-Test-Dated-2026-03-27-Test NO.-25682 | 0 |
| 5 | satyam yadav, lalitpur | Spl-UPSSSC JRASST-Dated-2026-06-15-Test NO.-26946 | 0 |
| 6 | bk shukla, prayagraj | Spl-UPSSSC JRASST-Dated-2026-06-15-Test NO.-26943 | 0 |
| 7 | Vanshika , New Delhi | Delhi_Police_Typing-Dated-2026-06-15-Test NO.-26942 | 0 |
| 8 | Rajlaxmi , Jabalpur | Delhi_Police_Typing-Dated-2025-06-12-Test NO.-21055 | 0 |
| 9 | vivek kumar, moradabad | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26941 | 0 |
| 10 | NIKKI Kumari, Bihar | Spl-Bihar-SSC-Eng-Test-Dated-2026-06-15-Test NO.-26946 | 0 |
| 11 | Jatin kumar, Mathura | Delhi_Police_Typing-Dated-2025-04-22-Test NO.-20280 | 0 |
| 12 | Ved prakash, Prayagraj | Spl-UPSSSC JRASST-Dated-2026-06-15-Test NO.-26946 | 0 |
| 13 | Satyajeet Kumar, Gaya | Spl-Bihar-SSC-Eng-Test-Dated-2026-06-15-Test NO.-26943 | 0 |
| 14 | sukhdev , Agra up | Spl-UPSSSC JRASST-Dated-2026-06-15-Test NO.-26946 | 0 |
| 15 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2025-11-29-Test NO.-23778 | 0 |
| 16 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26934 | 0 |
| 17 | ARUN KUMAR, JAUNPUR | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26931 | 0 |
| 18 | SAHIL KUMAR, PRAYAGRAJ | Spl-UPSSSC JRASST-Dated-2025-10-25-Test NO.-23197 | 0 |
| 19 | MOHD ARIF, prayagraj | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26940 | 0 |
| 20 | Aman , Uttar Pra | Delhi_Police_Typing-Dated-2026-01-31-Test NO.-24790 | 0 |
| 21 | manoj, kanpur | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26940 | 0 |
| 22 | Punit, Ghaziabad | dsssb-eng-test-Dated-2026-06-15-Test NO.-26942 | 0 |
| 23 | VISHWA DEEPAK, UTTER PRA | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26942 | 0 |
| 24 | MAYANK GUPTA, farrukhab | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26934 | 0 |
| 25 | HIMANSHU SHARMA, UP | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26932 | 0 |
| 26 | M V, NARASARAO | andhra-RKC-English-Typing-Test-Dated-2026-06-15-Test NO.-26936 | 0 |
| 27 | NISHANT, kanpur | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26942 | 0 |
| 28 | SANJAY KUMAR, ETAWAH UT | Spl-UPSSSC JRASST-Dated-2025-11-30-Test NO.-23797 | 0 |
| 29 | Pragyat Singh, Prayagraj | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26933 | 0 |
| 30 | Ankur Sharma, Aligarh | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26931 | 0 |
| 31 | Deepak pal, UP | UPSSSC JRASST-Dated-2025-07-31-Test NO.-21826 | 0 |
| 32 | suraj singh, gwalior | offscreen-Delhi_Police_Typing-Dated-2026-04-04-Test NO.-25796 | 0 |
| 33 | Rohit, Maharasht | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26933 | 0 |
| 34 | Ravindra kumar, Ghazipur | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26942 | 0 |
| 35 | Satyadev, Ambedkarn | UPSSSC JRASST-Dated-2026-05-28-Test NO.-26647 | 0 |
| 36 | BRIJ, Rath/Utta | UPSSSC JRASST-Dated-2025-07-31-Test NO.-21821 | 0 |
| 37 | sandeep , firozabad | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26939 | 0 |
| 38 | Pankaj, REWARI | offscreen-Spl-Delhi_Police_Typing-Dated-2026-01-01-Test NO.-24316 | 0 |
| 39 | mayank chaudhary, ghaziabad | Delhi_Police_Typing-Dated-2026-06-15-Test NO.-26941 | 0 |
| 40 | MAYANK SHARMA, RAJASTHAN | offscreen-dsssbdsssb-eng-test-Dated-2026-04-05-Test NO.-25818 | 0 |
| 41 | shailendra pandey, lucknow | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26931 | 0 |
| 42 | kuldeep, Lucknow | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26932 | 0 |
| 43 | aniket sharma, shahjahan | UPSSSC JRASST-Dated-2026-04-25-Test NO.-26127 | 0 |
| 44 | guffrana ansari, Barilly/U | UPSSSC JRASST-Dated-2025-12-30-Test NO.-24277 | 0 |
| 45 | Vivek Sharma, Gopalganj | offscreen-Delhi_Police_Typing-Dated-2026-05-07-Test NO.-26324 | 0 |
| 46 | Shrey Shrivastava, MP | MP-CPCT-ENG-TEST-Dated-2026-06-15-Test NO.-26933 | 0 |
| 47 | sajeet, lucknow | UPSSSC JRASST-Dated-2025-03-26-Test NO.-19858 | 0 |
| 48 | Chanki sagar, Uttar Pra | UPSSSC JRASST-Dated-2026-01-17-Test NO.-24568 | 0 |
| 49 | karan, haryana | Spl-Delhi_Police_Typing-Dated-2026-05-08-Test NO.-26341 | 0 |
| 50 | KARTHIKEY MAURYA, GORAKHPUR | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26935 | 0 |
| 51 | Aman Kushwaha, Kanpur | Spl-UPSSSC JRASST-Dated-2026-06-14-Test NO.-26927 | 0 |
| 52 | Khushi, Delhi | dsssb-eng-test-Dated-2026-06-15-Test NO.-26935 | 0 |
| 53 | Parmanand , Uttar Pra | Spl-UPSSSC JRASST-Dated-2026-02-27-Test NO.-25228 | 0 |
| 54 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-06-15-Test NO.-26933 | 0 |
| 55 | Manoj kumar, lucknow | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26931 | 0 |
| 56 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26933 | 0 |
| 57 | vivek saini, saharanpu | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26935 | 0 |
| 58 | Durgesh sahu, chhindwar | MP-CPCT-ENG-TEST-Dated-2026-06-15-Test NO.-26935 | 0 |
| 59 | Devesh Singh, uttar pra | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26934 | 0 |
| 60 | RAKESH KUMAR, Uttar Pra | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26934 | 0 |
| 61 | AVADHESH KUMAR, PILIBHIT | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26931 | 0 |
| 62 | BALVINDRA , Etawah | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26934 | 0 |
| 63 | Suraj yadav, ?????? | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26934 | 0 |
| 64 | Bharat kumar, court beh | Bihar-SSC-Eng-Test-Dated-2026-06-15-Test NO.-26935 | 0 |
| 65 | AVINASH KUMAR, BIHAR | Bihar-SSC-Eng-Test-Dated-2026-06-15-Test NO.-26933 | 0 |
| 66 | Sneha Rai, Gzp | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26931 | 0 |
| 67 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26932 | 0 |
| 68 | OM KRISHNAUT, Azamgarh | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26931 | 0 |
| 69 | Shashwat Utkarsh, VILL KARK | UPSSSC JRASST-Dated-2026-04-26-Test NO.-26144 | 0 |
| 70 | Anuj pathak, Kanpur | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26924 | 0 |
| 71 | GAUTAM KUMAR, BAREO, Na | Spl-Bihar-SSC-Eng-Test-Dated-2026-06-14-Test NO.-26930 | 0 |
| 72 | ABHISHEK SINGH, PRAYAGRAJ | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26925 | 0 |
English अच्छा प्रदर्शन (>95% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Nitika, Bawal | Delhi_Police_Typing-Dated-2025-07-30-Test NO.-21802 | 1 |
| 2 | Saurabh Bobade, Amravati | Spl-MPSC-Clerk-Typist-Eng-Dated-2026-06-15-Test NO.-26946 | 1 |
| 3 | Ripunjay Maurya, Uttar pra | aiims-cre-eng-type-test-Dated-2026-06-15-Test NO.-26935 | 1 |
| 4 | karan, haryana | Spl-Delhi_Police_Typing-Dated-2026-05-08-Test NO.-26341 | 1 |
| 5 | Pankaj, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-06-03-Test NO.-26752 | 1 |
| 6 | Pratibha meena, New Delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-04-09-Test NO.-25874 | 1 |
| 7 | Abhishek Sinha, Nawada | Spl-rvunl-Beltron-Eng-Dated-2026-06-15-Test NO.-26946 | 1 |
| 8 | Khushi, Delhi | dsssb-eng-test-Dated-2026-06-15-Test NO.-26933 | 1 |
| 9 | mukul kumar, bijnor | High Court Typing ALD-Dated-2026-06-15-Test NO.-26931 | 1 |
| 10 | Ayush, Ghaziabad | DDA-English-Typing-Dated-2025-06-27-Test NO.-21274 | 1 |
| 11 | sudha, delhi | dsssb-eng-test-Dated-2026-06-15-Test NO.-26942 | 1 |
| 12 | NIKKI Kumari, Bihar | Spl-Bihar-SSC-Eng-Test-Dated-2026-06-15-Test NO.-26943 | 1 |
| 13 | sunil krishna, agra | SSC-CHSL-2025-Dated-2026-06-01-Test NO.-26719 | 1 |
| 14 | birbal gope, jamshedpu | SSC-CHSL-2025-Dated-2026-04-22-Test NO.-26088 | 1 |
| 15 | vinit kumar, uttarakha | offscreen-dsssbdsssb-eng-test-Dated-2026-06-15-Test NO.-26935 | 1 |
| 16 | Ankit Kumar, Patna | Spl-Delhi_Police_Typing-Dated-2026-06-15-Test NO.-26943 | 1 |
| 17 | Hariom, Barabanki | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26931 | 1 |
| 18 | Bharat kumar, court beh | Bihar-SSC-Eng-Test-Dated-2026-06-15-Test NO.-26934 | 1 |
| 19 | MAYANK GUPTA, farrukhab | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26940 | 1 |
| 20 | Shivendra Pratap, Barabanki | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26935 | 1 |
| 21 | Devesh Singh, uttar pra | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26942 | 1 |
| 22 | Rohit, Maharasht | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26934 | 1 |
| 23 | KARTHIKEY MAURYA, GORAKHPUR | Spl-UPSSSC JRASST-Dated-2026-06-14-Test NO.-26930 | 1 |
| 24 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26942 | 1 |
| 25 | Ved prakash, Prayagraj | Spl-UPSSSC JRASST-Dated-2026-06-15-Test NO.-26943 | 1 |
| 26 | Manoj kumar, lucknow | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26932 | 1 |
| 27 | santosh kumar, allahabad | Spl-UPSSSC JRASST-Dated-2026-04-29-Test NO.-26199 | 1 |
| 28 | Aruna, Delhi | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26939 | 1 |
| 29 | chahat prajapati, LALITPUR/ | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26935 | 1 |
| 30 | Satyadev, Ambedkarn | UPSSSC JRASST-Dated-2025-09-11-Test NO.-22483 | 1 |
| 31 | VISHWA DEEPAK, UTTER PRA | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26936 | 1 |
| 32 | AV, up | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26932 | 1 |
| 33 | manoj kumar, mathura | Spl-UPSSSC JRASST-Dated-2025-08-27-Test NO.-22252 | 1 |
| 34 | ARUN KUMAR, JAUNPUR | Spl-UPSSSC JRASST-Dated-2026-06-15-Test NO.-26943 | 1 |
| 35 | satyam yadav, lalitpur | Spl-UPSSSC JRASST-Dated-2026-06-15-Test NO.-26943 | 1 |
| 36 | Yashpal singh, Bijnor | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26936 | 1 |
| 37 | subhash babu, bareilly | UPSSSC JRASST-Dated-2026-02-28-Test NO.-25239 | 1 |
| 38 | aniket sharma, shahjahan | UPSSSC JRASST-Dated-2026-03-28-Test NO.-25693 | 1 |
| 39 | Pragyat Singh, Prayagraj | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26934 | 1 |
| 40 | Vaidehi Awanija, Ghaziabad | UPSSSC JRASST-Dated-2026-05-28-Test NO.-26649 | 1 |
| 41 | sonu chahar, agra | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26934 | 1 |
| 42 | SANJAY KUMAR, ETAWAH UT | UPSSSC JRASST-Dated-2025-07-31-Test NO.-21819 | 1 |
| 43 | Sachin Kumar, BIJNOR/UT | Spl-UPSSSC JRASST-Dated-2026-06-15-Test NO.-26946 | 1 |
| 44 | guffrana ansari, Barilly/U | UPSSSC JRASST-Dated-2025-12-30-Test NO.-24279 | 1 |
| 45 | shashank gujjar, moradabad | offscreen-Delhi_Police_Typing-Dated-2026-05-01-Test NO.-26219 | 1 |
| 46 | kp ason, manipur | aiims-cre-eng-type-test-Dated-2026-06-15-Test NO.-26941 | 2 |
| 47 | Shivani Dhankar, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-11-Test NO.-24469 | 2 |
| 48 | Yuvraj singh, Rajasthan | Delhi_Police_Typing-Dated-2026-06-15-Test NO.-26942 | 2 |
| 49 | harshit siraswar, delhi | dsssb-eng-test-Dated-2025-09-01-Test NO.-22318 | 2 |
| 50 | RACHIT KUMAR, BIHAR | civil-court-hc-pat-Test-Dated-2026-06-01-Test NO.-26714 | 2 |
| 51 | Simran, Delhi | dsssb-eng-test-Dated-2026-06-15-Test NO.-26940 | 2 |
| 52 | M V, NARASARAO | andhra-RKC-English-Typing-Test-Dated-2026-06-15-Test NO.-26933 | 2 |
| 53 | Satyajeet Kumar, Gaya | Bihar-SSC-Eng-Test-Dated-2026-06-15-Test NO.-26931 | 2 |
| 54 | vikash choudary, rajasthan | offscreen-Spl-Delhi_Police_Typing-Dated-2026-06-14-Test NO.-26930 | 2 |
| 55 | Shivansh Antil, Sonipat. | Spl-Delhi_Police_Typing-Dated-2026-06-15-Test NO.-26946 | 2 |
| 56 | SHIVANI, delhi | offscreen-Spl-Delhi_Police_Typing-Dated-2026-03-07-Test NO.-25356 | 2 |
| 57 | Deepak kumar, Bihar | civil-court-hc-pat-Test-Dated-2026-05-30-Test NO.-26688 | 2 |
| 58 | Vanshika , New Delhi | Delhi_Police_Typing-Dated-2026-06-15-Test NO.-26935 | 2 |
| 59 | Kunal Verma, Delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-06-04-Test NO.-26763 | 2 |
| 60 | Sonali , Delhi | dsssb-eng-test-Dated-2025-09-30-Test NO.-22778 | 2 |
| 61 | Ravishankar kumar, Nawada | SSC-CGL-25-DEST-Date-2026-06-15-Test NO.-26932 | 2 |
| 62 | ANAS , ALIGARH U | offscreen-dsssbdsssb-eng-test-Dated-2026-01-17-Test NO.-24566 | 2 |
| 63 | riya, delhi | offscreen-Delhi_Police_Typing-Dated-2026-05-18-Test NO.-26500 | 2 |
| 64 | abc, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-06-15-Test NO.-26931 | 2 |
| 65 | Ashwani Dhanoa, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-08-Test NO.-24420 | 2 |
| 66 | Jatin kumar, Mathura | Delhi_Police_Typing-Dated-2026-06-14-Test NO.-26920 | 2 |
| 67 | ashwani kumar, delhi | NCERT-REPEAT-TEST-Dated-2025-12-16-Test NO.-24056 | 2 |
| 68 | Rohit, Haryana | offscreen-Delhi_Police_Typing-Dated-2026-05-07-Test NO.-26317 | 2 |
| 69 | ANKIT KUMAR, KOTA | offscreen-dsssbSpl-dsssb-eng-test-Dated-2025-06-28-Test NO.-21298 | 2 |
| 70 | MOHIT KUMAR, delhi | dsssb-eng-test-Dated-2026-06-15-Test NO.-26942 | 2 |
| 71 | NEHA, HISAR | EMRS-JSA-Eng-Typing-Dated-2026-06-15-Test NO.-26935 | 2 |
| 72 | Anshu singh, Ghazipur | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26931 | 2 |
| 73 | anil kumar, up | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26932 | 2 |
| 74 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-06-15-Test NO.-26933 | 2 |
| 75 | Satish kumar, Lucknow | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26935 | 2 |
| 76 | Rachna Tanwar, Delhi | High-Court-pun-chd-sssc-Dated-2026-06-14-Test NO.-26920 | 2 |
| 77 | Ankit kumar, shamli up | UPSSSC JRASST-Dated-2026-05-30-Test NO.-26689 | 2 |
| 78 | HIMANSHU SHARMA, UP | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26931 | 2 |
| 79 | Sneha Rai, Gzp | Spl-UPSSSC JRASST-Dated-2026-06-14-Test NO.-26927 | 2 |
| 80 | RAKESH KUMAR, bangalore | EMRS-JSA-Eng-Typing-Dated-2026-06-15-Test NO.-26942 | 2 |
| 81 | RAKESH KUMAR, Uttar Pra | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26935 | 2 |
| 82 | Rohit Kumar, uttar pra | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26931 | 2 |
| 83 | sandeep , firozabad | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26935 | 2 |
| 84 | Bhole, Aligarh | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26933 | 2 |
| 85 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC JRASST-Dated-2026-05-25-Test NO.-26599 | 2 |
| 86 | suraj prasad, sadabad/ | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26932 | 2 |
| 87 | NItish , sambhal | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26933 | 2 |
| 88 | darshan yadav, up | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26936 | 2 |
| 89 | vikash kumar, firozabad | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26931 | 2 |
| 90 | ASHISH KUMAR, UTTAR PRA | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26923 | 2 |
| 91 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26935 | 2 |
| 92 | Abhishek , Gorakhpur | Spl-UPSSSC JRASST-Dated-2026-06-14-Test NO.-26930 | 2 |
| 93 | vivek saini, saharanpu | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26935 | 2 |
| 94 | BRIJ, Rath/Utta | UPSSSC JRASST-Dated-2025-12-31-Test NO.-24285 | 2 |
| 95 | Amar Nath, Gorakhpur | UPSSSC JRASST-Dated-2026-04-29-Test NO.-26195 | 2 |
| 96 | MOHD ARIF, prayagraj | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26941 | 2 |
| 97 | Alok saxena, uttar pra | Spl-UPSSSC JRASST-Dated-2026-02-28-Test NO.-25244 | 2 |
| 98 | Chanki sagar, Uttar Pra | UPSSSC JRASST-Dated-2026-01-17-Test NO.-24565 | 2 |
| 99 | Amit kumar, maharajga | UPSSSC JRASST-Dated-2025-07-31-Test NO.-21826 | 2 |
| 100 | Tarun singh, Up | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26931 | 2 |
Hindi सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | sukhdev , Agra up | UPSSSC-JR-ASS-Hindi-Dated-2025-10-07-Test NO.-23620 | 0 |
| 2 | Ram, Ayodhya | UPSSSC-JR-ASS-Hindi-Dated-2025-12-03-Test NO.-24470 | 0 |
| 3 | Alok saxena, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2025-08-31-Test NO.-23105 | 0 |
| 4 | Aruna, Delhi | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27437 | 0 |
| 5 | SONU KUMAR, Gondapur, | Spl-H-C-Hindi-Gail-D-Writer-Dated-2026-06-15-Test NO.-3923 | 0 |
| 6 | Anjali Singh, U.P. | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27437 | 0 |
| 7 | vivek kumar, moradabad | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27435 | 0 |
| 8 | SANJAY KUMAR, ETAWAH UT | UPSSSC-JR-ASS-Hindi-Dated-2026-02-28-Test NO.-25733 | 0 |
| 9 | KESHAV DEV, FIROZABAD | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27437 | 0 |
| 10 | Dinesh Caudhary, Basti | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27435 | 0 |
| 11 | Suraj Sinha, Pilibhit | Spl-UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-15-Test NO.-27438 | 0 |
| 12 | Ved prakash, Prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27435 | 0 |
| 13 | suraj pal, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27435 | 0 |
| 14 | Gyana Ranjan, Odisha | kvs-jsa-eng-test-Dated-2026-06-15-Test NO.-26942 | 0 |
| 15 | raj, biharshar | Spl-H-C-Hindi-Gail-D-Writer-Dated-2026-01-28-Test NO.-3531 | 0 |
| 16 | Abhinav classes, prayagraj | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27437 | 0 |
| 17 | SAHIL KUMAR, PRAYAGRAJ | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-04-29-Test NO.-26681 | 0 |
| 18 | ARUN KUMAR, JAUNPUR | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27435 | 0 |
| 19 | OM KRISHNAUT, Azamgarh | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27437 | 0 |
| 20 | AVADHESH KUMAR, PILIBHIT | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27429 | 0 |
| 21 | darshan yadav, up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27435 | 0 |
| 22 | MOHD ARIF, prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27435 | 0 |
| 23 | manoj, kanpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27435 | 0 |
| 24 | VISHWA DEEPAK, UTTER PRA | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-15-Test NO.-27432 | 0 |
| 25 | chandu, UTTAR PRA | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27429 | 0 |
| 26 | Abhishek Patel, Mau | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27435 | 0 |
| 27 | Chanki sagar, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-01-15-Test NO.-25088 | 0 |
| 28 | pravesh yadav, uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27351 | 0 |
| 29 | NISHANT, kanpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27430 | 0 |
| 30 | Ganesh , UP | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27436 | 0 |
| 31 | MUKUND KUMAR, Patna | hc-jharkhand-Eng-R-Type-Dated-2026-06-15-Test NO.-26941 | 0 |
| 32 | Satyadev, Ambedkarn | UPSSSC-JR-ASS-Hindi-Dated-2025-11-04-Test NO.-24030 | 0 |
| 33 | Arbind bind, Phoolpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27436 | 0 |
| 34 | Pragyat Singh, Prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27427 | 0 |
| 35 | Shivam, Unnao | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27430 | 0 |
| 36 | Tej Yadav, Up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27428 | 0 |
| 37 | Amar Nath, Gorakhpur | UPSSSC-JR-ASS-Hindi-Dated-2026-03-31-Test NO.-26212 | 0 |
| 38 | Rohit, Maharasht | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27436 | 0 |
| 39 | Yashpal singh, Bijnor | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27436 | 0 |
| 40 | Hariom, Barabanki | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27430 | 0 |
| 41 | vishal , jhansi up | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-15-Test NO.-27424 | 0 |
| 42 | bhoopendra singh, shikohaba | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27436 | 0 |
| 43 | Riya kumari, Nawadh | Spl-BPSC-Bidhan-Bssc-Hindi-Dated-2026-06-12-Test NO.-3914 | 0 |
| 44 | Rajeev Ranjan, Prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27429 | 0 |
| 45 | Abhay Kumar, Biharshar | Bih-Vidahn-Kurti-Hindi-Dated-2026-06-15-Test NO.-27427 | 0 |
| 46 | abhay kumar, Bihar | H-C-Hindi-Gail-D-Writer-Dated-2026-06-15-Test NO.-3922 | 0 |
| 47 | chahat prajapati, LALITPUR/ | UPSSSC-JR-ASS-Hindi-Dated-2026-06-15-Test NO.-27429 | 0 |
| 48 | RAKESH KUMAR, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-04-30-Test NO.-26690 | 0 |
| 49 | Aman Kushwaha, Kanpur | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27405 | 0 |
