Today Live English Test Id
| Sr No | Test ID Details |
|---|---|
| 1 | 26822 |
| 2 | 26819 |
| 3 | 26818 |
| 4 | 26817 |
| 5 | 26816 |
| 6 | 26815 |
| 7 | 26812 |
| 8 | 26811 |
| 9 | 26810 |
| 10 | 26809 |
| 11 | 26808 |
| 12 | 26807 |
Today Live Hindi Mangal
| Sr No | Test ID Details |
|---|---|
| 1 | 27310 |
| 2 | 27309 |
| 3 | 27307 |
| 4 | 27303 |
| 5 | 27302 |
| 6 | 27301 |
| 7 | 27300 |
| 8 | 27299 |
Today Live Hindi Kurtidev
| Sr No | Test ID Details |
|---|---|
| 1 | 27311 |
| 2 | 27306 |
| 3 | 27305 |
| 4 | 27304 |
| 5 | 27298 |
| 6 | 27297 |
| 7 | 27296 |
Today Hindi Remington Gail
| Sr No | Test ID Details |
|---|---|
| 1 | 3899 |
| 2 | 3898 |
| 3 | 3897 |
English सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | AAKASH, DELHI | offscreen-dsssbdsssb-eng-test-Dated-2026-01-13-Test NO.-24496 | 0 |
| 2 | bk shukla, prayagraj | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26818 | 0 |
| 3 | SUSHANT RAWAT, HAPUR | offscreen-Delhi_Police_Typing-Dated-2026-04-03-Test NO.-25787 | 0 |
| 4 | vivek kumar, moradabad | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26809 | 0 |
| 5 | Ved prakash, Prayagraj | Spl-UPSSSC JRASST-Dated-2026-06-07-Test NO.-26822 | 0 |
| 6 | sandeep , firozabad | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26817 | 0 |
| 7 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26815 | 0 |
| 8 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2025-11-01-Test NO.-23304 | 0 |
| 9 | MANISH, SONEBHADR | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26811 | 0 |
| 10 | vikash kumar, firozabad | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26815 | 0 |
| 11 | Astha verma, delhi | offscreen-Delhi_Police_Typing-Dated-2025-12-26-Test NO.-24214 | 0 |
| 12 | Manoj kumar, lucknow | Spl-UPSSSC JRASST-Dated-2026-06-07-Test NO.-26822 | 0 |
| 13 | GAUTAM KUMAR, BAREO, Na | Spl-Bihar-SSC-Eng-Test-Dated-2026-06-07-Test NO.-26822 | 0 |
| 14 | shobhit, delhi | offscreen-Delhi_Police_Typing-Dated-2026-04-09-Test NO.-25882 | 0 |
| 15 | Ritika arya, moradabad | UPSSSC JRASST-Dated-2025-09-29-Test NO.-22773 | 0 |
| 16 | ABHISHEK SINGH, PRAYAGRAJ | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26812 | 0 |
| 17 | Loki, New Delhi | offscreen-dsssbSpl-dsssb-eng-test-Dated-2026-06-07-Test NO.-26819 | 0 |
| 18 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26818 | 0 |
| 19 | AMIT BHARGAVA, LUCKNOW | UPSSSC JRASST-Dated-2026-06-06-Test NO.-26801 | 0 |
| 20 | MAYANK GUPTA, farrukhab | Spl-UPSSSC JRASST-Dated-2026-06-06-Test NO.-26806 | 0 |
| 21 | AV, up | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26808 | 0 |
| 22 | manoj kumar, mathura | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26815 | 0 |
| 23 | nancy, haryana | aiims-cre-eng-type-test-Dated-2026-01-31-Test NO.-24789 | 0 |
| 24 | shailendra pandey, lucknow | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26807 | 0 |
| 25 | PREET CHAUDHARY, Moradabad | Delhi_Police_Typing-Dated-2026-06-07-Test NO.-26818 | 0 |
| 26 | ANKIT , Haryana | offscreen-Delhi_Police_Typing-Dated-2026-01-08-Test NO.-24412 | 0 |
| 27 | Rohit Singh, Damoh Mad | offscreen-Spl-Delhi_Police_Typing-Dated-2026-02-15-Test NO.-25036 | 0 |
| 28 | deepak, sonipat | offscreen-Delhi_Police_Typing-Dated-2026-05-26-Test NO.-26626 | 0 |
| 29 | Divya Vishnoi, Bijnor Ut | UPSSSC JRASST-Dated-2026-02-04-Test NO.-24849 | 0 |
| 30 | priyanka Bharti, lucknow | Spl-UPSSSC JRASST-Dated-2025-11-29-Test NO.-23783 | 0 |
| 31 | prabhat, delhi | Delhi_Police_Typing-Dated-2026-06-02-Test NO.-26728 | 0 |
| 32 | Himanshu , Delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-15-Test NO.-24527 | 0 |
| 33 | abhishek kumar, mahoba | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26811 | 0 |
| 34 | AJAY SINGH, UP ALLAHA | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26809 | 0 |
| 35 | bhadariya Rai, jodhpur | aiims-cre-eng-type-test-Dated-2026-06-07-Test NO.-26818 | 0 |
| 36 | PREM KUMAR, UP | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26818 | 0 |
| 37 | Raj, bhinga Si | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26816 | 0 |
| 38 | Deepak Kumar, Moradabad | Delhi_Police_Typing-Dated-2026-06-07-Test NO.-26818 | 0 |
| 39 | Sangam Shankar, Chandrapu | 40-wpm-testSpl-BHC-English-Test-Dated-2026-05-09-Test NO.-26357 | 0 |
| 40 | Balchand Yadav, Uttar Pra | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26809 | 0 |
| 41 | RAHUL SINGH, BUDAUN | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26818 | 0 |
| 42 | Ganesh , UP | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26812 | 0 |
| 43 | DIPAK, CHANDAULI | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26818 | 0 |
| 44 | satyam yadav, lalitpur | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26816 | 0 |
| 45 | Santosh Chaudhary, Aligarh | offscreen-Delhi_Police_Typing-Dated-2026-03-03-Test NO.-25278 | 0 |
| 46 | sezal, haryana | Delhi_Police_Typing-Dated-2026-06-07-Test NO.-26818 | 0 |
| 47 | manu, mainpuri | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26811 | 0 |
| 48 | Harsh, Rewari | Delhi_Police_Typing-Dated-2026-06-07-Test NO.-26811 | 0 |
| 49 | rajesh kumar, bihar | civil-court-hc-pat-Test-Dated-2025-09-29-Test NO.-22764 | 0 |
| 50 | priyanka yadav, alwar | Delhi_Police_Typing-Dated-2026-06-07-Test NO.-26809 | 0 |
| 51 | thamman singh, shekot bi | Spl-UPSSSC JRASST-Dated-2026-01-24-Test NO.-24684 | 0 |
| 52 | Hemant, haryana | Delhi_Police_Typing-Dated-2025-08-31-Test NO.-22310 | 0 |
| 53 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC JRASST-Dated-2025-06-01-Test NO.-20879 | 0 |
| 54 | aarushi, meerut | offscreen-Delhi_Police_Typing-Dated-2026-05-11-Test NO.-26382 | 0 |
| 55 | ARUN KUMAR, JAUNPUR | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26809 | 0 |
| 56 | Anil Singh, Morena | Delhi_Police_Typing-Dated-2026-06-07-Test NO.-26807 | 0 |
| 57 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26809 | 0 |
| 58 | anil kumar, up | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26807 | 0 |
| 59 | Raghvendra patel, Jhansi | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26810 | 0 |
| 60 | Satyadev, Ambedkarn | UPSSSC JRASST-Dated-2025-09-29-Test NO.-22771 | 0 |
| 61 | AVINASH KUMAR, BIHAR | Bihar-SSC-Eng-Test-Dated-2026-06-07-Test NO.-26809 | 0 |
| 62 | Navin Kumar, begusarai | EMRS-JSA-Eng-Typing-Dated-2026-06-07-Test NO.-26810 | 0 |
| 63 | Rohit Kumar, uttar pra | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26809 | 0 |
English अच्छा प्रदर्शन (>95% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Nitin, Haryana | offscreen-Delhi_Police_Typing-Dated-2026-01-05-Test NO.-24363 | 1 |
| 2 | Hemant, haryana | Delhi_Police_Typing-Dated-2025-10-31-Test NO.-23289 | 1 |
| 3 | aditay kumar, gaya | civil-court-hc-pat-Test-Dated-2026-06-07-Test NO.-26815 | 1 |
| 4 | singh bishenap, satna | MPHC-JBP-JJA-ENG-Dated-2025-06-05-Test NO.-20949 | 1 |
| 5 | Punit, Ghaziabad | dsssb-eng-test-Dated-2026-06-07-Test NO.-26809 | 1 |
| 6 | Onam Pal, Meerut Ut | offscreen-Delhi_Police_Typing-Dated-2026-04-10-Test NO.-25890 | 1 |
| 7 | rishita choudhary, jaipur,Ra | offscreen-Delhi_Police_Typing-Dated-2026-05-01-Test NO.-26223 | 1 |
| 8 | ashwani kumar, delhi | NCERT-REPEAT-TEST-Dated-2025-12-14-Test NO.-24013 | 1 |
| 9 | priyanka yadav, alwar | Delhi_Police_Typing-Dated-2026-06-07-Test NO.-26811 | 1 |
| 10 | Siddharth , Haryana | Delhi_Police_Typing-Dated-2026-05-24-Test NO.-26591 | 1 |
| 11 | Ravi, Hazaribag | Agniveer-Eng-Test-Dated-2026-06-07-Test NO.-26810 | 1 |
| 12 | Manoj kumar, lucknow | Spl-UPSSSC JRASST-Dated-2026-06-07-Test NO.-26819 | 1 |
| 13 | Shubham saraswat, Uttar Pra | Spl-UPSSSC JRASST-Dated-2026-06-07-Test NO.-26819 | 1 |
| 14 | manoj kumar, mathura | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26812 | 1 |
| 15 | Dinesh Caudhary, Basti | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26808 | 1 |
| 16 | Ram Bilas, Ghazipur | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26808 | 1 |
| 17 | BALVINDRA , Etawah | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26808 | 1 |
| 18 | Rohit Kumar, uttar pra | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26808 | 1 |
| 19 | Praveen Chauhan, delhi | offscreen-Spl-Delhi_Police_Typing-Dated-2026-06-03-Test NO.-26758 | 1 |
| 20 | Ambika, varanasi | UPSSSC JRASST-Dated-2026-01-31-Test NO.-24792 | 1 |
| 21 | suraj pal, uttar pra | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26808 | 1 |
| 22 | Deepak Karnwal, Saharanpu | Spl-UPSSSC JRASST-Dated-2026-06-07-Test NO.-26819 | 1 |
| 23 | MOHD ARIF, prayagraj | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26816 | 1 |
| 24 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26811 | 1 |
| 25 | Krishna parmar, Agra | UPSSSC JRASST-Dated-2025-12-30-Test NO.-24278 | 1 |
| 26 | Chanki sagar, Uttar Pra | UPSSSC JRASST-Dated-2026-01-30-Test NO.-24766 | 1 |
| 27 | mayank chaudhary, ghaziabad | offscreen-Delhi_Police_Typing-Dated-2026-05-09-Test NO.-26348 | 2 |
| 28 | GARIMA, Delhi | Spl-dsssb-eng-test-Dated-2026-06-07-Test NO.-26819 | 2 |
| 29 | Deeksha, agra | offscreen-Spl-Delhi_Police_Typing-Dated-2026-01-15-Test NO.-24540 | 2 |
| 30 | PARVEEN, HARYANA | dsssb-eng-test-Dated-2026-04-14-Test NO.-25955 | 2 |
| 31 | SURENDRA KUMAR, NAWADA | civil-court-hc-pat-Test-Dated-2026-06-07-Test NO.-26815 | 2 |
| 32 | Abhay Kumar, Biharshar | Bihar-Vidhan-Eng-Test-Dated-2026-06-07-Test NO.-26810 | 2 |
| 33 | Santosh Chaudhary, Aligarh | offscreen-Delhi_Police_Typing-Dated-2026-03-03-Test NO.-25279 | 2 |
| 34 | Babli , Delhi | offscreen-Spl-Delhi_Police_Typing-Dated-2026-01-23-Test NO.-24665 | 2 |
| 35 | Navin Kumar, begusarai | Spl-EMRS-JSA-Eng-Typing-Dated-2026-06-07-Test NO.-26822 | 2 |
| 36 | abhishek, dharwad | NVS-JSA-TEST-Dated-2026-06-07-Test NO.-26819 | 2 |
| 37 | thakur, Aligarh | High Court Typing ALD-Dated-2026-06-07-Test NO.-26807 | 2 |
| 38 | prabhat, delhi | Spl-Delhi_Police_Typing-Dated-2026-06-01-Test NO.-26723 | 2 |
| 39 | shanu solanki, itarsi,ma | offscreen-dsssbdsssb-eng-test-Dated-2026-04-28-Test NO.-26179 | 2 |
| 40 | sonali kumari, bihar | offscreen-Delhi_Police_Typing-Dated-2026-03-02-Test NO.-25271 | 2 |
| 41 | TATHAGATA MUKHERJEE, Kolkata, | Spl-WBPSC Clerkship-Dated-2025-06-21-Test NO.-21189 | 2 |
| 42 | Megha nain, Baghpat u | offscreen-DP_AWO_Typing-Dated-2025-07-28-Test NO.-21771 | 2 |
| 43 | Jitendra prasad, Jhansi | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26808 | 2 |
| 44 | sajeet, lucknow | UPSSSC JRASST-Dated-2025-11-29-Test NO.-23772 | 2 |
| 45 | Abhinav classes, prayagraj | Spl-UPSSSC JRASST-Dated-2026-06-07-Test NO.-26819 | 2 |
| 46 | RAHUL SINGH, BUDAUN | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26809 | 2 |
| 47 | HIMANSHU SHARMA, UP | Spl-UPSSSC JRASST-Dated-2025-09-29-Test NO.-22774 | 2 |
| 48 | vivek kumar, moradabad | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26807 | 2 |
| 49 | AV, up | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26809 | 2 |
| 50 | Ashutosh Rai, Prayagraj | UPSSSC JRASST-Dated-2025-07-30-Test NO.-21808 | 2 |
| 51 | Nikhil Singh, Lucknow / | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26816 | 2 |
| 52 | ARUN KUMAR, JAUNPUR | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26808 | 2 |
| 53 | sandeep , firozabad | Spl-UPSSSC JRASST-Dated-2026-06-07-Test NO.-26819 | 2 |
| 54 | Manpreet , prayagraj | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26809 | 2 |
| 55 | Chandra Dayal, UP | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26807 | 2 |
| 56 | DIPAK, CHANDAULI | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26816 | 2 |
| 57 | KARTHIKEY MAURYA, GORAKHPUR | Spl-UPSSSC JRASST-Dated-2026-06-06-Test NO.-26806 | 2 |
| 58 | NISHANT, kanpur | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26818 | 2 |
| 59 | pravesh yadav, uttar Pra | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26817 | 2 |
| 60 | abhishek kumar, mahoba | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26818 | 2 |
| 61 | Avneesh Pandey, Uttar Pra | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26808 | 2 |
| 62 | AJAY VERMA, UTTAR PRA | Spl-UPSSSC JRASST-Dated-2026-06-07-Test NO.-26819 | 2 |
| 63 | Raj, bhinga Si | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26809 | 2 |
| 64 | ARTMAN OJHA, Gonda | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26808 | 2 |
| 65 | vikash kumar, firozabad | Spl-UPSSSC JRASST-Dated-2026-06-07-Test NO.-26819 | 2 |
| 66 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26810 | 2 |
| 67 | deepak kumar, moradabad | UP POLICE SI_ASI_OPR-Dated-2026-03-31-Test NO.-25734 | 2 |
| 68 | GAGAN M, INDORE | aiims-cre-eng-type-test-Dated-2026-06-07-Test NO.-26808 | 3 |
| 69 | Janvi Chaturvedi, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-04-07-Test NO.-25842 | 3 |
| 70 | Nitin, Charkhi | offscreen-Delhi_Police_Typing-Dated-2026-04-19-Test NO.-26032 | 3 |
| 71 | shivam, delhi | offscreen-Delhi_Police_Typing-Dated-2026-06-03-Test NO.-26754 | 3 |
| 72 | Ritik kasana, ghaziabad | offscreen-Delhi_Police_Typing-Dated-2026-04-01-Test NO.-25751 | 3 |
| 73 | ANKIT , Haryana | offscreen-Delhi_Police_Typing-Dated-2026-01-08-Test NO.-24409 | 3 |
| 74 | Mayank kataria, Haryana | offscreen-Delhi_Police_Typing-Dated-2026-04-18-Test NO.-26016 | 3 |
| 75 | SANNI KUMAR, Sheikhpur | civil-court-hc-pat-Test-Dated-2026-06-07-Test NO.-26808 | 3 |
| 76 | krishnmurari yadav, nawada | civil-court-hc-pat-Test-Dated-2026-06-07-Test NO.-26811 | 3 |
| 77 | aarushi, meerut | offscreen-Spl-Delhi_Police_Typing-Dated-2026-05-11-Test NO.-26389 | 3 |
| 78 | Raushan Kumar, Patna Bih | civil-court-hc-pat-Test-Dated-2026-06-07-Test NO.-26815 | 3 |
| 79 | PRAHALAD PRAJAPAT, KARAULI | Delhi_Police_Typing-Dated-2025-02-25-Test NO.-19400 | 3 |
| 80 | MAYANK SHARMA, RAJASTHAN | offscreen-dsssbdsssb-eng-test-Dated-2026-03-17-Test NO.-25504 | 3 |
| 81 | shubham chauhan, ghaziabad | dsssb-eng-test-Dated-2026-02-26-Test NO.-25208 | 3 |
| 82 | OVIJIT BISWAS, kolkota | SSC-CGL-25-DEST-Date-2026-04-30-Test NO.-26206 | 3 |
| 83 | Aditya Kumar, Bihar | SSC-CGL-25-DEST-Date-2026-05-25-Test NO.-26601 | 3 |
| 84 | atul, delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-02-08-Test NO.-24918 | 3 |
| 85 | ashish deswal, haryana | offscreen-Delhi_Police_Typing-Dated-2026-06-07-Test NO.-26817 | 3 |
| 86 | Loki, New Delhi | offscreen-dsssbSpl-dsssb-eng-test-Dated-2026-06-07-Test NO.-26822 | 3 |
| 87 | riya, delhi | offscreen-Delhi_Police_Typing-Dated-2026-05-07-Test NO.-26314 | 3 |
| 88 | Anubhav gupta, Chandausi | dsssb-eng-test-Dated-2026-06-07-Test NO.-26817 | 3 |
| 89 | suraj, Haryana | offscreen-Delhi_Police_Typing-Dated-2026-02-24-Test NO.-25176 | 3 |
| 90 | Navneet kumar, New Delhi | dsssb-eng-test-Dated-2026-05-31-Test NO.-26703 | 3 |
| 91 | AAKASH, DELHI | offscreen-dsssbdsssb-eng-test-Dated-2026-01-13-Test NO.-24494 | 3 |
| 92 | Ankit Jain, 2/31, Yud | SSC-CHSL-2025-Dated-2026-06-07-Test NO.-26818 | 3 |
| 93 | Anil Singh, Morena | offscreen-Spl-Delhi_Police_Typing-Dated-2026-01-13-Test NO.-24505 | 3 |
| 94 | Pushpendra Sahu, Raipur | EMRS-JSA-Eng-Typing-Dated-2026-06-05-Test NO.-26786 | 3 |
| 95 | Raj, Bihar | RRB-NTPC_GDCE_Repeat_Test-Dated-2025-08-31-Test NO.-22305 | 3 |
| 96 | Anshu singh, Ghazipur | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26807 | 3 |
| 97 | MAYANK GUPTA, farrukhab | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26812 | 3 |
| 98 | AJAY SINGH, UP ALLAHA | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26808 | 3 |
| 99 | anil kumar, up | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26808 | 3 |
| 100 | deepak , uttar pra | UPSSSC JRASST-Dated-2026-06-07-Test NO.-26811 | 3 |
Hindi सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | singh bishenap, satna | MPHC-JJA-Hindi--Dated-2026-06-07-Test NO.-3899 | 0 |
| 2 | Chanki sagar, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-01-28-Test NO.-25273 | 0 |
| 3 | sree vishnu, kollam | kvs-jsa-eng-test-Dated-2026-06-05-Test NO.-26778 | 0 |
| 4 | Aruna, Delhi | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27310 | 0 |
| 5 | PAWAN KUMAR, KANPUR NA | UPSSSC-JR-ASS-Hindi-Dated-2025-10-23-Test NO.-23851 | 0 |
| 6 | Abhinav classes, prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2025-11-01-Test NO.-23989 | 0 |
| 7 | Manoj kumar, lucknow | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-07-Test NO.-27306 | 0 |
| 8 | Deepak Karnwal, Saharanpu | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27310 | 0 |
| 9 | ABHISHEK SINGH, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27300 | 0 |
| 10 | MOHD ARIF, prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27303 | 0 |
| 11 | Raghvendra patel, Jhansi | Spl-UPSSSC-JR-ASS-Hindi-Dated-2025-09-27-Test NO.-23482 | 0 |
| 12 | deepak , uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27300 | 0 |
| 13 | Abhishek Patel, Mau | UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27299 | 0 |
| 14 | Abhishek , Gorakhpur | UPSSSC-JR-ASS-Hindi-Dated-2026-01-31-Test NO.-25320 | 0 |
| 15 | Balchand Yadav, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27300 | 0 |
| 16 | DIPAK, CHANDAULI | UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27299 | 0 |
| 17 | vikash kumar, firozabad | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-07-Test NO.-27304 | 0 |
| 18 | Rajnish kumar, NAWADA | H-C-Hindi-Gail-D-Writer-Dated-2026-06-07-Test NO.-3898 | 0 |
| 19 | Amit , Kanpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27299 | 0 |
| 20 | Dhirendra Singh, Pilibhit | UPSSSC-JR-ASS-Hindi-Ins-Dated-2025-02-03-Test NO.-20169 | 0 |
| 21 | manoj, moradabad | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-07-Test NO.-27298 | 0 |
| 22 | suraj pal, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27300 | 0 |
| 23 | ARUN KUMAR, JAUNPUR | UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27300 | 0 |
| 24 | darshan yadav, up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27300 | 0 |
| 25 | Divya Vishnoi, Bijnor Ut | UPSSSC-JR-ASS-Hindi-Dated-2026-02-24-Test NO.-25670 | 0 |
| 26 | Vaidehi Awanija, Ghaziabad | UPSSSC-JR-ASS-Hindi-Dated-2026-05-04-Test NO.-26756 | 0 |
| 27 | Suraj Sinha, Pilibhit | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-07-Test NO.-27297 | 0 |
| 28 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Ins-Dated-2025-01-05-Test NO.-19723 | 0 |
| 29 | Chandra Dayal, UP | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-07-Test NO.-27298 | 0 |
| 30 | Dinesh Caudhary, Basti | UPSSSC-JR-ASS-Hindi-Dated-2026-06-06-Test NO.-27283 | 0 |
| 31 | AVINASH KUMAR, BIHAR | Spl-BPSC-Bidhan-Bssc-Hindi-Dated-2026-06-06-Test NO.-3896 | 0 |
| 32 | PREM KUMAR, UP | UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27300 | 0 |
Hindi अच्छा प्रदर्शन (>95% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | SONU KUMAR, Gondapur, | Spl-H-C-Hindi-Gail-D-Writer-Dated-2026-06-07-Test NO.-3899 | 1 |
| 2 | Ved prakash, Prayagraj | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27310 | 1 |
| 3 | Jitendra Yadav, Ghazipur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27299 | 1 |
| 4 | PREM KUMAR, UP | UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27299 | 1 |
| 5 | durgesh, pryagraj | UPSSSC-JR-ASS-Hindi-Ins-Dated-2025-01-03-Test NO.-19695 | 1 |
| 6 | ARTMAN OJHA, Gonda | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27310 | 1 |
| 7 | manoj kumar, mathura | UPSSSC-JR-ASS-Hindi-Dated-2026-02-25-Test NO.-25682 | 1 |
| 8 | kuldeep kumar, kanpur ut | UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27270 | 1 |
| 9 | Abhishek , Gorakhpur | UPSSSC-JR-ASS-Hindi-Dated-2026-01-31-Test NO.-25316 | 1 |
| 10 | RATAN, TUNDLA | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-03-31-Test NO.-26218 | 1 |
| 11 | Balchand Yadav, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27299 | 1 |
| 12 | manoj, moradabad | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-07-Test NO.-27296 | 1 |
| 13 | SANTOSH KUMAR, ARA | Spl-H-C-Hindi-Gail-D-Writer-Dated-2025-02-02-Test NO.-3088 | 2 |
| 14 | Sonu Rock, Sitamarhi | Spl-H-C-Hindi-Gail-D-Writer-Dated-2025-08-22-Test NO.-3333 | 2 |
| 15 | Nishant Kumar, Nawada | H-C-Hindi-Gail-D-Writer-Dated-2026-06-07-Test NO.-3897 | 2 |
| 16 | Raushan Kumar, Patna Bih | Spl-H-C-Hindi-Gail-D-Writer-Dated-2026-06-07-Test NO.-3898 | 2 |
| 17 | Rajnish kumar, NAWADA | H-C-Hindi-Gail-D-Writer-Dated-2026-06-07-Test NO.-3898 | 2 |
| 18 | rajesh kumar, bihar | Spl-H-C-Hindi-Gail-D-Writer-Dated-2025-09-24-Test NO.-3366 | 2 |
| 19 | daya, seoni | MPHC-JJA-Hindi--Dated-2026-06-06-Test NO.-3896 | 2 |
| 20 | anil kumar, up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27302 | 2 |
| 21 | MANISH, BARABANKI | UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27299 | 2 |
| 22 | Aruna, Delhi | UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27303 | 2 |
| 23 | darshan yadav, up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-07-Test NO.-27299 | 2 |
| 24 | pravesh yadav, uttar Pra | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-05-Test NO.-27278 | 2 |
