Today Live English Test Id
| Sr No | Test ID Details |
|---|---|
| 1 | 26912 |
| 2 | 26911 |
| 3 | 26910 |
| 4 | 26909 |
| 5 | 26906 |
| 6 | 26905 |
| 7 | 26904 |
| 8 | 26903 |
| 9 | 26902 |
| 10 | 26901 |
Today Live Hindi Mangal
| Sr No | Test ID Details |
|---|---|
| 1 | 27405 |
| 2 | 27398 |
| 3 | 27397 |
| 4 | 27396 |
| 5 | 27392 |
| 6 | 27391 |
Today Live Hindi Kurtidev
| Sr No | Test ID Details |
|---|---|
| 1 | 27406 |
| 2 | 27401 |
| 3 | 27400 |
| 4 | 27399 |
| 5 | 27395 |
| 6 | 27394 |
| 7 | 27393 |
Today Hindi Remington Gail
| Sr No | Test ID Details |
|---|---|
| 1 | 3917 |
| 2 | 3916 |
| 3 | 3915 |
English सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Sachin Kumar, BIJNOR/UT | Spl-UPSSSC JRASST-Dated-2026-06-13-Test NO.-26912 | 0 |
| 2 | vishal kumar, meerut | offscreen-Delhi_Police_Typing-Dated-2026-02-01-Test NO.-24806 | 0 |
| 3 | Anil Singh, Morena | Spl-Delhi_Police_Typing-Dated-2026-06-13-Test NO.-26912 | 0 |
| 4 | kajal, up | Spl-UPSSSC JRASST-Dated-2026-06-13-Test NO.-26912 | 0 |
| 5 | Chandra Dayal, UP | Spl-UPSSSC JRASST-Dated-2026-06-13-Test NO.-26911 | 0 |
| 6 | Ankit Kumar, Patna | Delhi_Police_Typing-Dated-2026-01-31-Test NO.-24792 | 0 |
| 7 | kanchan kumari, dhanaura, | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26906 | 0 |
| 8 | Ankit kumar, shamli up | UPSSSC JRASST-Dated-2025-07-20-Test NO.-21648 | 0 |
| 9 | prabhat, delhi | Delhi_Police_Typing-Dated-2026-06-02-Test NO.-26731 | 0 |
| 10 | Deepak Karnwal, Saharanpu | Spl-UPSSSC JRASST-Dated-2026-06-13-Test NO.-26912 | 0 |
| 11 | Abhishek Madhialagan, Hyderabad | ISP-SPMCIL-Eng-Test-Dated-2026-06-01-Test NO.-26711 | 0 |
| 12 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 0 |
| 13 | Astha verma, delhi | offscreen-Delhi_Police_Typing-Dated-2026-05-18-Test NO.-26492 | 0 |
| 14 | ashish deswal, haryana | offscreen-Spl-Delhi_Police_Typing-Dated-2026-06-09-Test NO.-26849 | 0 |
| 15 | ARUN KUMAR, JAUNPUR | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 0 |
| 16 | IMRAN KHAN, BIHAR | Spl-civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26911 | 0 |
| 17 | Abhishek Sinha, Nawada | Spl-rvunl-Beltron-Eng-Dated-2026-06-13-Test NO.-26911 | 0 |
| 18 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC JRASST-Dated-2025-03-09-Test NO.-19596 | 0 |
| 19 | himanshu, panipat h | offscreen-dsssbdsssb-eng-test-Dated-2025-10-04-Test NO.-22843 | 0 |
| 20 | shailendra pandey, lucknow | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26901 | 0 |
| 21 | VISHWA DEEPAK, UTTER PRA | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26910 | 0 |
| 22 | ANUJ KUMAR, bhagalpur | Bihar-SSC-Eng-Test-Dated-2026-06-13-Test NO.-26905 | 0 |
| 23 | abhishek kumar, mahoba | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26906 | 0 |
| 24 | MAYANK SHARMA, RAJASTHAN | offscreen-dsssbdsssb-eng-test-Dated-2026-03-17-Test NO.-25507 | 0 |
| 25 | darshan yadav, up | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26909 | 0 |
| 26 | Anjali Singh, U.P. | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26906 | 0 |
| 27 | BHAWANI SINGH, Sikar | Delhi_Police_Typing-Dated-2026-06-13-Test NO.-26910 | 0 |
| 28 | Gautam Yadav, Shikohaba | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 0 |
| 29 | Vanshika , New Delhi | Delhi_Police_Typing-Dated-2026-06-13-Test NO.-26910 | 0 |
| 30 | guria kumari, lohara pa | Bihar-SSC-Eng-Test-Dated-2025-07-28-Test NO.-21779 | 0 |
| 31 | Pragyat Singh, Prayagraj | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26909 | 0 |
| 32 | Abhishek , Gorakhpur | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 0 |
| 33 | suraj singh, gwalior | offscreen-Delhi_Police_Typing-Dated-2026-04-03-Test NO.-25777 | 0 |
| 34 | Chanki sagar, Uttar Pra | UPSSSC JRASST-Dated-2026-01-20-Test NO.-24605 | 0 |
| 35 | Aditya Maan, Shamli | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26912 | 0 |
| 36 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26906 | 0 |
| 37 | AVINASH KUMAR, BIHAR | Bihar-SSC-Eng-Test-Dated-2026-06-13-Test NO.-26910 | 0 |
| 38 | Satyadev, Ambedkarn | UPSSSC JRASST-Dated-2025-10-18-Test NO.-23070 | 0 |
| 39 | sukhdev , Agra up | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26901 | 0 |
| 40 | SANJAY KUMAR, ETAWAH UT | UPSSSC JRASST-Dated-2026-02-02-Test NO.-24817 | 0 |
| 41 | MOHIT MANN, North Wes | dsssb-eng-test-Dated-2026-06-13-Test NO.-26912 | 0 |
| 42 | Ram Bilas, Ghazipur | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26904 | 0 |
| 43 | MD NASIM, GHAZIPUR | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26912 | 0 |
| 44 | Vijay kumar, UDHAMPUR | aiims-cre-eng-type-test-Dated-2026-06-12-Test NO.-26890 | 0 |
| 45 | Jatin kumar, Mathura | Spl-Delhi_Police_Typing-Dated-2026-06-12-Test NO.-26900 | 0 |
| 46 | Ganesh , UP | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26909 | 0 |
| 47 | manoj, kanpur | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26909 | 0 |
| 48 | MAYANK GUPTA, farrukhab | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 0 |
| 49 | rupesh sah, new area | rvunl-Beltron-Eng-Dated-2026-06-13-Test NO.-26905 | 0 |
| 50 | ranvir kumar, ghaziabad | Delhi_Police_Typing-Dated-2026-06-12-Test NO.-26890 | 0 |
| 51 | bhoopendra singh, shikohaba | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 0 |
| 52 | PAWAN KUMAR, KANPUR NA | UPSSSC JRASST-Dated-2026-05-25-Test NO.-26600 | 0 |
| 53 | Dhruv , Delhi | Delhi_Police_Typing-Dated-2026-06-13-Test NO.-26904 | 0 |
| 54 | Dev, Uttar PRA | Delhi_Police_Typing-Dated-2026-06-13-Test NO.-26905 | 0 |
| 55 | shivam verma, RATH | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26901 | 0 |
| 56 | chahat prajapati, LALITPUR/ | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 0 |
| 57 | abhishek, dharwad | NVS-JSA-TEST-Dated-2026-06-13-Test NO.-26905 | 0 |
| 58 | AVADHESH KUMAR, PILIBHIT | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 0 |
| 59 | Ankit, MUZAFFARN | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 0 |
| 60 | RAKESH KUMAR, Uttar Pra | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 0 |
| 61 | manoj kumar, mathura | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 0 |
| 62 | jyoti sinha, Nawada | rvunl-Beltron-Eng-Dated-2025-09-30-Test NO.-22780 | 0 |
| 63 | Anurag yadav, Uttar Par | offscreen-Delhi_Police_Typing-Dated-2026-01-10-Test NO.-24445 | 0 |
| 64 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-06-12-Test NO.-26894 | 0 |
| 65 | Chotu kumar, Prayagraj | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26904 | 0 |
| 66 | Rakhi Saini, muzaffarn | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26904 | 0 |
| 67 | Satyaprakash, Jaynagar | civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26904 | 0 |
| 68 | Raghvendra patel, Jhansi | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 0 |
| 69 | GAUTAM KUMAR, BAREO, Na | Bihar-SSC-Eng-Test-Dated-2026-06-13-Test NO.-26905 | 0 |
| 70 | Suraj yadav, ?????? | UPSSSC JRASST-Dated-2026-05-31-Test NO.-26706 | 0 |
English अच्छा प्रदर्शन (>95% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | chandni parween, samatipur | aiims-cre-eng-type-test-Dated-2026-06-13-Test NO.-26902 | 1 |
| 2 | Saloni yadav, Delhi | dsssb-eng-test-Dated-2025-04-15-Test NO.-20169 | 1 |
| 3 | Dev, Uttar PRA | Delhi_Police_Typing-Dated-2026-02-28-Test NO.-25232 | 1 |
| 4 | NAVIN KUMAR, PATNA | Spl-civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26912 | 1 |
| 5 | Shivani, Meerut | Delhi_Police_Typing-Dated-2026-05-10-Test NO.-26362 | 1 |
| 6 | Rahul Raj, Nawada | civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26905 | 1 |
| 7 | Kunal Verma, Delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-06-04-Test NO.-26761 | 1 |
| 8 | nidhi singh, gaziabad | Delhi_Police_Typing-Dated-2026-06-12-Test NO.-26895 | 1 |
| 9 | Rohan kumar, Uttar pra | offscreen-Delhi_Police_Typing-Dated-2026-04-24-Test NO.-26111 | 1 |
| 10 | JOGINDER SINGH, delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-03-28-Test NO.-25692 | 1 |
| 11 | vinit kumar, uttarakha | offscreen-dsssbdsssb-eng-test-Dated-2026-06-11-Test NO.-26870 | 1 |
| 12 | sunil krishna, agra | SSC-CHSL-2025-Dated-2026-04-29-Test NO.-26198 | 1 |
| 13 | Anurag Pal, Faridabad | Delhi_Police_Typing-Dated-2026-05-28-Test NO.-26649 | 1 |
| 14 | Princy yadav, Kanpur | Delhi_Police_Typing-Dated-2026-06-13-Test NO.-26909 | 1 |
| 15 | ashish deswal, haryana | offscreen-Spl-Delhi_Police_Typing-Dated-2026-06-10-Test NO.-26865 | 1 |
| 16 | pankaj tiwari, delhi | dsssb-eng-test-Dated-2026-06-13-Test NO.-26904 | 1 |
| 17 | Ankit Kumar, Patna | Spl-Delhi_Police_Typing-Dated-2026-01-31-Test NO.-24796 | 1 |
| 18 | guria kumari, lohara pa | Spl-Bihar-SSC-Eng-Test-Dated-2025-07-29-Test NO.-21796 | 1 |
| 19 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26906 | 1 |
| 20 | Suraj yadav, ?????? | UPSSSC JRASST-Dated-2026-05-31-Test NO.-26704 | 1 |
| 21 | abhishek kumar, mahoba | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 1 |
| 22 | VISHWA DEEPAK, UTTER PRA | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 1 |
| 23 | PRIYANKA KANAUJIA, Hardoi | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 1 |
| 24 | Pragyat Singh, Prayagraj | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26910 | 1 |
| 25 | Rohit Kumar, uttar pra | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 1 |
| 26 | PALLVI SINGH, uttar pra | Spl-UPSSSC JRASST-Dated-2026-06-13-Test NO.-26912 | 1 |
| 27 | Ganesh , UP | Spl-UPSSSC JRASST-Dated-2026-06-13-Test NO.-26912 | 1 |
| 28 | Ram Bilas, Ghazipur | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 1 |
| 29 | BRIJ, Rath/Utta | UPSSSC JRASST-Dated-2025-11-29-Test NO.-23773 | 1 |
| 30 | shivam, ayodhya | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26901 | 1 |
| 31 | Abhishek Patel, Mau | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26901 | 1 |
| 32 | Gautam Yadav, Shikohaba | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 1 |
| 33 | RAHUL KUMAR, Uttar Pra | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 1 |
| 34 | Vaidehi Awanija, Ghaziabad | UPSSSC JRASST-Dated-2025-06-04-Test NO.-20930 | 1 |
| 35 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26906 | 1 |
| 36 | bhadariya Rai, jodhpur | Spl-aiims-cre-eng-type-test-Dated-2026-06-12-Test NO.-26897 | 2 |
| 37 | krishnmurari yadav, nawada | civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26904 | 2 |
| 38 | Deepu kumar, PATNA | civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26904 | 2 |
| 39 | IMRAN KHAN, BIHAR | Spl-civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26912 | 2 |
| 40 | PRAHALAD PRAJAPAT, KARAULI | Delhi_Police_Typing-Dated-2025-05-31-Test NO.-20871 | 2 |
| 41 | daya, seoni | Spl-MPHC-JBP-JJA-ENG-Dated-2026-06-12-Test NO.-26897 | 2 |
| 42 | BK, Delhi | dsssb-eng-test-Dated-2026-06-13-Test NO.-26905 | 2 |
| 43 | Prashant, Delhi | dsssb-eng-test-Dated-2026-06-13-Test NO.-26912 | 2 |
| 44 | Babli , Delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-18-Test NO.-24584 | 2 |
| 45 | Naveen Bisht, Ghaziabad | dsssb-eng-test-Dated-2026-06-13-Test NO.-26905 | 2 |
| 46 | sachin, haryana | Spl-Delhi_Police_Typing-Dated-2026-06-13-Test NO.-26912 | 2 |
| 47 | Robin Sirohi, Sardhana | Spl-dsssb-eng-test-Dated-2026-06-12-Test NO.-26897 | 2 |
| 48 | Prince Sharma, Muzaffarn | offscreen-dsssbdsssb-eng-test-Dated-2026-06-13-Test NO.-26905 | 2 |
| 49 | Sourabh , New Delhi | dsssb-eng-test-Dated-2026-05-31-Test NO.-26696 | 2 |
| 50 | ajay , rohtak/ha | Spl-dsssb-eng-test-Dated-2026-06-12-Test NO.-26897 | 2 |
| 51 | VIKASH SEN, MADHYAPRA | offscreen-dsssbdsssb-eng-test-Dated-2026-01-13-Test NO.-24498 | 2 |
| 52 | Onam Pal, Meerut Ut | offscreen-Delhi_Police_Typing-Dated-2026-04-10-Test NO.-25897 | 2 |
| 53 | SHIVANI, delhi | offscreen-Delhi_Police_Typing-Dated-2026-03-09-Test NO.-25376 | 2 |
| 54 | GAUTAM KUMAR, BAREO, Na | Spl-Bihar-SSC-Eng-Test-Dated-2026-06-12-Test NO.-26900 | 2 |
| 55 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-06-13-Test NO.-26912 | 2 |
| 56 | Leeza solanki, New delhi | NVS-JSA-TEST-Dated-2026-02-28-Test NO.-25230 | 2 |
| 57 | Chotu kumar, Prayagraj | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 2 |
| 58 | kajal, up | Spl-UPSSSC JRASST-Dated-2026-06-13-Test NO.-26911 | 2 |
| 59 | sajeet, lucknow | UPSSSC JRASST-Dated-2025-08-24-Test NO.-22200 | 2 |
| 60 | Ankit , New Delhi | offscreen-DP_AWO_Typing-Dated-2025-10-28-Test NO.-23237 | 2 |
| 61 | suraj singh, gwalior | offscreen-Delhi_Police_Typing-Dated-2026-04-03-Test NO.-25778 | 2 |
| 62 | anil kumar, up | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 2 |
| 63 | Naveen Gaurav, Unnao | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 2 |
| 64 | AKHILESH RAI, ALLAHABAD | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26910 | 2 |
| 65 | deepak , uttar pra | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 2 |
| 66 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26905 | 2 |
| 67 | darshan yadav, up | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26910 | 2 |
| 68 | ankit, meerut | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 2 |
| 69 | chahat prajapati, LALITPUR/ | Spl-UPSSSC JRASST-Dated-2026-06-13-Test NO.-26912 | 2 |
| 70 | NIHAL , AZAMGARH | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26901 | 2 |
| 71 | Alizeh , etawah | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 2 |
| 72 | Anurag Singh, Gorakhpur | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26904 | 2 |
| 73 | Akash sahu, Konch | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 2 |
| 74 | vikash kumar, firozabad | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26901 | 2 |
| 75 | Raghvendra patel, Jhansi | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26901 | 2 |
| 76 | MD NASIM, GHAZIPUR | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26911 | 2 |
| 77 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26906 | 2 |
| 78 | thamman singh, shekot bi | UPSSSC JRASST-Dated-2025-11-20-Test NO.-23628 | 2 |
| 79 | manoj kumar, mathura | Spl-UPSSSC JRASST-Dated-2026-06-13-Test NO.-26911 | 2 |
| 80 | Anjali Singh, U.P. | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26910 | 2 |
| 81 | sukhdev , Agra up | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 2 |
| 82 | vivek saini, saharanpu | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 2 |
| 83 | Chandra Dayal, UP | Spl-UPSSSC JRASST-Dated-2026-06-12-Test NO.-26900 | 2 |
| 84 | SANJAY KUMAR, ETAWAH UT | UPSSSC JRASST-Dated-2026-02-01-Test NO.-24800 | 2 |
| 85 | Tej Yadav, Up | Spl-UPSSSC JRASST-Dated-2026-06-13-Test NO.-26911 | 2 |
| 86 | yash, Narnaul | offscreen-Spl-Delhi_Police_Typing-Dated-2026-05-08-Test NO.-26341 | 2 |
| 87 | Rakhi Saini, muzaffarn | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26903 | 2 |
| 88 | Shivam kumar, Muzaffarn | Spl-UPSSSC JRASST-Dated-2026-02-28-Test NO.-25244 | 2 |
| 89 | pappu bharati, lucknow | UP POLICE SI_ASI_OPR-Dated-2026-06-09-Test NO.-26844 | 2 |
| 90 | ABHAY SHUKLA, DARBHANGA | aiims-cre-eng-type-test-Dated-2026-04-30-Test NO.-26214 | 3 |
| 91 | DHANUSH, andhra pr | andhra-RKC-English-Typing-Test-Dated-2026-06-13-Test NO.-26906 | 3 |
| 92 | Vinit , Sodawas, | Delhi_Police_Typing-Dated-2025-07-18-Test NO.-21607 | 3 |
| 93 | Lakshay verma, new delhi | Spl-dsssb-eng-test-Dated-2026-06-13-Test NO.-26912 | 3 |
| 94 | GARIMA, Delhi | Spl-dsssb-eng-test-Dated-2026-06-12-Test NO.-26897 | 3 |
| 95 | deepak kumar, madhubani | civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26901 | 3 |
| 96 | Rajput, Hasanpur | Delhi_Police_Typing-Dated-2026-06-12-Test NO.-26890 | 3 |
| 97 | vishal kumar, meerut | offscreen-Delhi_Police_Typing-Dated-2026-02-01-Test NO.-24806 | 3 |
| 98 | Raushan Kumar, Patna Bih | Spl-civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26912 | 3 |
| 99 | aditay kumar, gaya | Spl-civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26912 | 3 |
| 100 | aarushi, meerut | offscreen-Spl-Delhi_Police_Typing-Dated-2026-05-11-Test NO.-26392 | 3 |
Hindi सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Mukesh Singh, Moradabad | Spl-UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-13-Test NO.-27406 | 0 |
| 2 | suraj pal, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-02-06-Test NO.-25402 | 0 |
| 3 | ABHISHEK SINGH, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27396 | 0 |
| 4 | Abhishek Patel, Mau | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27396 | 0 |
| 5 | ANUJ KUMAR, ARWAL | Beltron-Hindi-Mangal-Dated-2025-08-06-Test NO.-3316 | 0 |
| 6 | Rakhi Saini, muzaffarn | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27396 | 0 |
| 7 | PAWAN KUMAR, KANPUR NA | UPSSSC-JR-ASS-Hindi-Dated-2025-08-30-Test NO.-23096 | 0 |
| 8 | Deepak Karnwal, Saharanpu | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27405 | 0 |
| 9 | Ankit kumar, shamli up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27396 | 0 |
| 10 | ARUN KUMAR, JAUNPUR | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27391 | 0 |
| 11 | sanjeev kumar, moradabad | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27396 | 0 |
| 12 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2025-03-23-Test NO.-20840 | 0 |
| 13 | Abhinav classes, prayagraj | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27405 | 0 |
| 14 | Satish kumar, Lucknow | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27403 | 0 |
| 15 | Suraj Sinha, Pilibhit | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-13-Test NO.-27395 | 0 |
| 16 | Chandra Dayal, UP | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-13-Test NO.-27399 | 0 |
| 17 | Rajnesh kumar, farrukhab | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-12-Test NO.-27389 | 0 |
| 18 | abhishek kumar, mahoba | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27391 | 0 |
| 19 | PANKAJ KUMAR, Deoghar | kvs-jsa-eng-test-Dated-2026-06-12-Test NO.-26894 | 0 |
| 20 | Shivam kumar, Muzaffarn | UPSSSC-JR-ASS-Hindi-Dated-2025-11-28-Test NO.-24406 | 0 |
| 21 | Amit kumar, maharajga | UPSSSC-JR-ASS-Hindi-Dated-2026-06-12-Test NO.-27387 | 0 |
| 22 | Ganesh , UP | UPSSSC-JR-ASS-Hindi-Dated-2026-03-30-Test NO.-26192 | 0 |
| 23 | SUMIT KUMAR, utter pre | UPSSSC-JR-ASS-Hindi-Dated-2026-06-12-Test NO.-27379 | 0 |
| 24 | ANGAD KUSHWAHA, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-03-30-Test NO.-26191 | 0 |
| 25 | Arbind bind, Phoolpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 0 |
| 26 | Satyadev, Ambedkarn | UPSSSC-JR-ASS-Hindi-Dated-2026-06-03-Test NO.-27236 | 0 |
| 27 | Gyana Ranjan, Odisha | kvs-jsa-eng-test-Dated-2026-06-13-Test NO.-26910 | 0 |
| 28 | KESHAV DEV, FIROZABAD | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27392 | 0 |
| 29 | Ankur Sharma, Aligarh | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 0 |
| 30 | ankit sahu, gwalior | MPHC-JJA-Hindi--Dated-2025-12-13-Test NO.-3482 | 0 |
| 31 | rupesh sah, new area | Beltron-Hindi-Mangal-Dated-2026-06-12-Test NO.-3913 | 0 |
| 32 | MD NASIM, GHAZIPUR | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 0 |
| 33 | Riya kumari, Nawadh | Spl-BPSC-Bidhan-Bssc-Hindi-Dated-2026-02-28-Test NO.-3600 | 0 |
| 34 | Rohit Kumar, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27392 | 0 |
| 35 | chahat prajapati, LALITPUR/ | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27392 | 0 |
| 36 | PREM KUMAR, UP | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27391 | 0 |
| 37 | Yashpal singh, Bijnor | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 0 |
| 38 | AVADHESH KUMAR, PILIBHIT | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 0 |
| 39 | Abhishek , Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 0 |
| 40 | Chotu kumar, Prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 0 |
| 41 | Pawan Upadhyay, Kaimur | Beltron-Hindi-Mangal-Dated-2026-06-13-Test NO.-3916 | 0 |
| 42 | Jitendra Yadav, Ghazipur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27392 | 0 |
| 43 | Anjali Singh, U.P. | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27391 | 0 |
| 44 | GAUTAM KUMAR, BAREO, Na | Beltron-Hindi-Mangal-Dated-2026-06-13-Test NO.-3916 | 0 |
| 45 | Pragati, up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27392 | 0 |
| 46 | Raghvendra patel, Jhansi | UPSSSC-JR-ASS-Hindi-Dated-2026-05-31-Test NO.-27190 | 0 |
Hindi अच्छा प्रदर्शन (>95% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | krishnmurari yadav, nawada | H-C-Hindi-Gail-D-Writer-Dated-2026-06-13-Test NO.-3915 | 1 |
| 2 | daya, seoni | MPHC-JJA-Hindi--Dated-2026-06-13-Test NO.-3915 | 1 |
| 3 | SONU KUMAR, Gondapur, | Spl-H-C-Hindi-Gail-D-Writer-Dated-2026-06-13-Test NO.-3917 | 1 |
| 4 | Pawan Upadhyay, Kaimur | Beltron-Hindi-Mangal-Dated-2026-06-13-Test NO.-3915 | 1 |
