Today Live English Test Id
| Sr No | Test ID Details |
|---|---|
| 1 | 26962 |
| 2 | 26959 |
| 3 | 26958 |
| 4 | 26957 |
| 5 | 26956 |
| 6 | 26955 |
| 7 | 26952 |
| 8 | 26951 |
| 9 | 26950 |
| 10 | 26949 |
| 11 | 26948 |
| 12 | 26947 |
Today Live Hindi Mangal
| Sr No | Test ID Details |
|---|---|
| 1 | 27453 |
| 2 | 27450 |
| 3 | 27446 |
| 4 | 27445 |
| 5 | 27444 |
| 6 | 27443 |
| 7 | 27442 |
Today Live Hindi Kurtidev
| Sr No | Test ID Details |
|---|---|
| 1 | 27454 |
| 2 | 27449 |
| 3 | 27448 |
| 4 | 27447 |
| 5 | 27441 |
| 6 | 27440 |
| 7 | 27439 |
Today Hindi Remington Gail
| Sr No | Test ID Details |
|---|---|
| 1 | 3926 |
| 2 | 3925 |
| 3 | 3924 |
English सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC JRASST-Dated-2026-04-29-Test NO.-26197 | 0 |
| 2 | [email protected], ROHTAS | civil-court-hc-pat-Test-Dated-2026-06-16-Test NO.-26957 | 0 |
| 3 | abhishek, dharwad | NVS-JSA-TEST-Dated-2026-06-16-Test NO.-26956 | 0 |
| 4 | vikash kumar, firozabad | Spl-UPSSSC JRASST-Dated-2026-06-16-Test NO.-26962 | 0 |
| 5 | Jatin kumar, Mathura | Delhi_Police_Typing-Dated-2026-06-16-Test NO.-26952 | 0 |
| 6 | Ram, Ayodhya | UPSSSC JRASST-Dated-2025-12-29-Test NO.-24264 | 0 |
| 7 | Megha nain, Baghpat u | offscreen-DP_AWO_Typing-Dated-2025-11-26-Test NO.-23731 | 0 |
| 8 | karan, haryana | Delhi_Police_Typing-Dated-2026-01-31-Test NO.-24785 | 0 |
| 9 | subhash babu, bareilly | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26957 | 0 |
| 10 | BRIJ, Rath/Utta | UPSSSC JRASST-Dated-2025-11-30-Test NO.-23793 | 0 |
| 11 | ANURADHA, bhiwani h | offscreen-Delhi_Police_Typing-Dated-2026-04-10-Test NO.-25890 | 0 |
| 12 | Ved prakash, Prayagraj | Spl-UPSSSC JRASST-Dated-2026-06-16-Test NO.-26962 | 0 |
| 13 | usha, delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-11-Test NO.-24469 | 0 |
| 14 | suraj pal, uttar pra | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26948 | 0 |
| 15 | Kunal Verma, Delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-06-04-Test NO.-26761 | 0 |
| 16 | DIPAK, CHANDAULI | Spl-UPSSSC JRASST-Dated-2026-06-16-Test NO.-26959 | 0 |
| 17 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2025-12-01-Test NO.-23804 | 0 |
| 18 | MUKUND KUMAR, Patna | civil-court-hc-pat-Test-Dated-2026-06-16-Test NO.-26957 | 0 |
| 19 | sachin, haryana | Delhi_Police_Typing-Dated-2026-06-16-Test NO.-26958 | 0 |
| 20 | MOHD ARIF, prayagraj | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26958 | 0 |
| 21 | VISHWA DEEPAK, UTTER PRA | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26957 | 0 |
| 22 | manoj kumar, mathura | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26956 | 0 |
| 23 | aarushi, meerut | offscreen-Delhi_Police_Typing-Dated-2026-05-11-Test NO.-26386 | 0 |
| 24 | Loki, New Delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-06-16-Test NO.-26957 | 0 |
| 25 | Armaan Siwach, Rohtak | Delhi_Police_Typing-Dated-2026-01-09-Test NO.-24438 | 0 |
| 26 | Himanshu Salonia, Meerut/ U | SSC-CGL-25-DEST-Date-2026-03-30-Test NO.-25725 | 0 |
| 27 | manoj, kanpur | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26955 | 0 |
| 28 | sadhana mohan, shivnagar | Bihar-SSC-Eng-Test-Dated-2026-06-16-Test NO.-26957 | 0 |
| 29 | chahat prajapati, LALITPUR/ | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26952 | 0 |
| 30 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26958 | 0 |
| 31 | ANGAD KUSHWAHA, Uttar Pra | UPSSSC JRASST-Dated-2025-09-30-Test NO.-22781 | 0 |
| 32 | Ram Bilas, Ghazipur | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26949 | 0 |
| 33 | Hariom, Barabanki | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26947 | 0 |
| 34 | guria kumari, lohara pa | Bihar-SSC-Eng-Test-Dated-2025-07-29-Test NO.-21786 | 0 |
| 35 | Ritik, Jaipur | offscreen-Delhi_Police_Typing-Dated-2025-11-01-Test NO.-23303 | 0 |
| 36 | Ankit Kumar, Patna | Delhi_Police_Typing-Dated-2025-07-31-Test NO.-21827 | 0 |
| 37 | RAKESH KUMAR, Uttar Pra | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26957 | 0 |
| 38 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-06-16-Test NO.-26957 | 0 |
| 39 | Durgesh sahu, chhindwar | MP-CPCT-ENG-TEST-Dated-2026-06-16-Test NO.-26957 | 0 |
| 40 | MAYANK GUPTA, farrukhab | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26949 | 0 |
| 41 | RAHUL SINGH, BUDAUN | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26951 | 0 |
| 42 | ARUN KUMAR, JAUNPUR | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26949 | 0 |
| 43 | Pragyat Singh, Prayagraj | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26957 | 0 |
| 44 | VINEET KUMAR, new delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-02-07-Test NO.-24893 | 0 |
| 45 | suraj prasad, sadabad/ | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26955 | 0 |
| 46 | Manoj kumar, lucknow | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26958 | 0 |
| 47 | sandeep , firozabad | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26952 | 0 |
| 48 | rajesh, Haryana | offscreen-Delhi_Police_Typing-Dated-2026-06-04-Test NO.-26761 | 0 |
| 49 | Neetesh , Indore ma | NVS-JSA-TEST-Dated-2026-06-16-Test NO.-26950 | 0 |
| 50 | YASH CHAUDHARY, DELHI | dsssb-eng-test-Dated-2026-02-28-Test NO.-25237 | 0 |
| 51 | MONU KUMAR, SHAMLI | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26951 | 0 |
| 52 | prabhat, delhi | Delhi_Police_Typing-Dated-2026-06-16-Test NO.-26950 | 0 |
| 53 | Ankit kumar, shamli up | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26947 | 0 |
| 54 | Manish kumar, MAHWA Dau | dsssb-eng-test-Dated-2026-06-15-Test NO.-26940 | 0 |
| 55 | Om Veer, up | Spl-UPSSSC JRASST-Dated-2026-06-15-Test NO.-26943 | 0 |
| 56 | MD NASIM, GHAZIPUR | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26947 | 0 |
| 57 | kajal, up | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26951 | 0 |
| 58 | Ravishankar kumar, Nawada | SSC-CGL-25-DEST-Date-2026-06-16-Test NO.-26948 | 0 |
| 59 | shubham singh, lucknow | UPSSSC JRASST-Dated-2025-01-10-Test NO.-18694 | 0 |
| 60 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26951 | 0 |
| 61 | anil kumar, up | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26948 | 0 |
| 62 | Pankaj, REWARI | offscreen-Delhi_Police_Typing-Dated-2026-01-02-Test NO.-24322 | 0 |
| 63 | GAUTAM KUMAR, BAREO, Na | Spl-rvunl-Beltron-Eng-Dated-2026-06-15-Test NO.-26946 | 0 |
| 64 | AVADHESH KUMAR, PILIBHIT | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26950 | 0 |
| 65 | Anjali Singh, U.P. | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26948 | 0 |
| 66 | Jitendra Yadav, Ghazipur | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26948 | 0 |
| 67 | Chanki sagar, Uttar Pra | UPSSSC JRASST-Dated-2026-01-17-Test NO.-24561 | 0 |
| 68 | PREM KUMAR, UP | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26947 | 0 |
| 69 | Chotu kumar, Prayagraj | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26950 | 0 |
| 70 | Rakhi Saini, muzaffarn | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26950 | 0 |
| 71 | Balchand Yadav, Uttar Pra | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26947 | 0 |
| 72 | Devesh Singh, uttar pra | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26947 | 0 |
| 73 | ARTMAN OJHA, Gonda | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26948 | 0 |
| 74 | AVINASH KUMAR, BIHAR | Bihar-SSC-Eng-Test-Dated-2026-06-16-Test NO.-26949 | 0 |
| 75 | gaurav kumar, up | UPSSSC JRASST-Dated-2026-05-30-Test NO.-26683 | 0 |
| 76 | santosh kumar, allahabad | UPSSSC JRASST-Dated-2026-05-31-Test NO.-26704 | 0 |
| 77 | Chandra Dayal, UP | Spl-UPSSSC JRASST-Dated-2026-06-15-Test NO.-26946 | 0 |
| 78 | singh bishenap, satna | MPHC-JBP-JJA-ENG-Dated-2026-06-09-Test NO.-26840 | 0 |
| 79 | sajeet, lucknow | UPSSSC JRASST-Dated-2025-09-13-Test NO.-22511 | 0 |
English अच्छा प्रदर्शन (>95% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Harsh, Rewari | Delhi_Police_Typing-Dated-2026-06-16-Test NO.-26957 | 1 |
| 2 | bhawna, new delhi | offscreen-Delhi_Police_Typing-Dated-2026-05-26-Test NO.-26617 | 1 |
| 3 | Rajlaxmi , Jabalpur | Delhi_Police_Typing-Dated-2026-06-04-Test NO.-26768 | 1 |
| 4 | karan, haryana | Spl-Delhi_Police_Typing-Dated-2026-05-09-Test NO.-26360 | 1 |
| 5 | chanchalyadav, jhansiutt | offscreen-Delhi_Police_Typing-Dated-2026-05-01-Test NO.-26219 | 1 |
| 6 | Jatin kumar, Mathura | Delhi_Police_Typing-Dated-2026-06-16-Test NO.-26956 | 1 |
| 7 | Abhishek , Meerut / | dsssb-eng-test-Dated-2026-01-19-Test NO.-24597 | 1 |
| 8 | sadhana mohan, shivnagar | Bihar-SSC-Eng-Test-Dated-2026-06-16-Test NO.-26952 | 1 |
| 9 | Shiv kumar, Moradabad | Spl-Delhi_Police_Typing-Dated-2026-06-16-Test NO.-26962 | 1 |
| 10 | VINEET KUMAR, new delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-02-15-Test NO.-25024 | 1 |
| 11 | harsh, baghpat | Delhi_Police_Typing-Dated-2026-04-01-Test NO.-25752 | 1 |
| 12 | chandni parween, samatipur | NVS-JSA-TEST-Dated-2025-07-29-Test NO.-21792 | 1 |
| 13 | ANKIT KUMAR, KOTA | offscreen-dsssbdsssb-eng-test-Dated-2025-06-28-Test NO.-21295 | 1 |
| 14 | sanjay mahawar, jaipur | offscreen-Delhi_Police_Typing-Dated-2026-03-02-Test NO.-25272 | 1 |
| 15 | guria kumari, lohara pa | Bihar-SSC-Eng-Test-Dated-2026-06-07-Test NO.-26818 | 1 |
| 16 | vinod , Delhi | offscreen-Delhi_Police_Typing-Dated-2026-05-02-Test NO.-26243 | 1 |
| 17 | Abhishek yadav, uttar pra | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26949 | 1 |
| 18 | Ram, Ayodhya | Spl-UPSSSC JRASST-Dated-2025-12-29-Test NO.-24265 | 1 |
| 19 | Devesh Singh, uttar pra | Spl-UPSSSC JRASST-Dated-2026-06-16-Test NO.-26959 | 1 |
| 20 | neeraj kumar, uttar pra | UPSSSC JRASST-Dated-2026-06-15-Test NO.-26942 | 1 |
| 21 | RAHUL SINGH, BUDAUN | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26952 | 1 |
| 22 | ARUN KUMAR, JAUNPUR | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26948 | 1 |
| 23 | Bhole, Aligarh | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26947 | 1 |
| 24 | DIPAK, CHANDAULI | Spl-UPSSSC JRASST-Dated-2026-06-16-Test NO.-26959 | 1 |
| 25 | Pragyat Singh, Prayagraj | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26950 | 1 |
| 26 | chahat prajapati, LALITPUR/ | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26951 | 1 |
| 27 | rohit raj, delhi | Spl-aiims-cre-eng-type-test-Dated-2026-01-31-Test NO.-24796 | 1 |
| 28 | Aman Kushwaha, Kanpur | Spl-UPSSSC JRASST-Dated-2026-06-15-Test NO.-26946 | 1 |
| 29 | sandeep , firozabad | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26950 | 1 |
| 30 | Ankit kumar, shamli up | Spl-UPSSSC JRASST-Dated-2025-08-11-Test NO.-21998 | 1 |
| 31 | RAKESH KUMAR, Uttar Pra | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26958 | 1 |
| 32 | VISHWA DEEPAK, UTTER PRA | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26958 | 1 |
| 33 | manoj kumar, mathura | Spl-UPSSSC JRASST-Dated-2026-06-16-Test NO.-26962 | 1 |
| 34 | ARTMAN OJHA, Gonda | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26947 | 1 |
| 35 | rishbh raikwar, Narsinghp | aiims-eng-typing-test-Dated-2026-06-16-Test NO.-26958 | 1 |
| 36 | MOHD ARIF, prayagraj | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26956 | 1 |
| 37 | sonu chahar, agra | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26958 | 1 |
| 38 | singh bishenap, satna | MPHC-JBP-JJA-ENG-Dated-2026-06-05-Test NO.-26784 | 1 |
| 39 | Seema Devi, Bihar | BSF-HCM-TEST-Dated-2025-03-12-Test NO.-19641 | 1 |
| 40 | Shashwat Utkarsh, VILL KARK | High Court ALD-RO & ARO-Dated-2026-06-16-Test NO.-26958 | 2 |
| 41 | Sahil, Haryana | aiims-cre-eng-type-test-Dated-2026-06-14-Test NO.-26924 | 2 |
| 42 | Nitesh Shaw, Naihati | SSC-CGL-25-M-Dated-2026-06-16-Test NO.-26947 | 2 |
| 43 | Ritik, Jaipur | offscreen-Delhi_Police_Typing-Dated-2025-11-01-Test NO.-23307 | 2 |
| 44 | aarushi, meerut | offscreen-Delhi_Police_Typing-Dated-2026-05-11-Test NO.-26388 | 2 |
| 45 | Satya Prakash, Ara, Biha | civil-court-hc-pat-Test-Dated-2026-06-16-Test NO.-26951 | 2 |
| 46 | VIPIN KUMAR, PATNA | civil-court-hc-pat-Test-Dated-2026-06-16-Test NO.-26951 | 2 |
| 47 | Niraj raj, Lakhisara | civil-court-hc-pat-Test-Dated-2026-06-16-Test NO.-26951 | 2 |
| 48 | rishabh, delhi | dsssb-eng-test-Dated-2026-06-12-Test NO.-26894 | 2 |
| 49 | golu yadav, alwar raj | offscreen-dsssbSpl-dsssb-eng-test-Dated-2026-05-01-Test NO.-26230 | 2 |
| 50 | Santosh Kumar, Gaya | civil-court-hc-pat-Test-Dated-2025-01-27-Test NO.-18987 | 2 |
| 51 | SONU KUMAR, Gondapur, | civil-court-hc-pat-Test-Dated-2026-06-16-Test NO.-26952 | 2 |
| 52 | Sahil, Delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-01-07-Test NO.-24399 | 2 |
| 53 | vikram kumar, nawada | civil-court-hc-pat-Test-Dated-2026-06-16-Test NO.-26950 | 2 |
| 54 | Pavitra kumar, Pune | epfo-ssa-eng-typing-Dated-2026-06-16-Test NO.-26950 | 2 |
| 55 | MUKUND KUMAR, Patna | civil-court-hc-pat-Test-Dated-2026-06-16-Test NO.-26956 | 2 |
| 56 | arpit gupta, gangapur | offscreen-dsssbdsssb-eng-test-Dated-2026-01-01-Test NO.-24311 | 2 |
| 57 | ayush, haridwar | offscreen-dsssbdsssb-eng-test-Dated-2026-06-15-Test NO.-26942 | 2 |
| 58 | vishal sharma, jaipur | offscreen-Delhi_Police_Typing-Dated-2026-02-17-Test NO.-25054 | 2 |
| 59 | Sonali , Delhi | dsssb-eng-test-Dated-2026-05-30-Test NO.-26687 | 2 |
| 60 | Kunal Verma, Delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-06-03-Test NO.-26748 | 2 |
| 61 | PREET CHAUDHARY, Moradabad | Delhi_Police_Typing-Dated-2026-06-16-Test NO.-26957 | 2 |
| 62 | abhishek, dharwad | NVS-JSA-TEST-Dated-2026-06-16-Test NO.-26957 | 2 |
| 63 | sudha, delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-04-04-Test NO.-25795 | 2 |
| 64 | RAVI , Delhi | offscreen-dsssbSpl-dsssb-eng-test-Dated-2026-01-20-Test NO.-24617 | 2 |
| 65 | Shailendra Ahirwar, Lalitpur | offscreen-Delhi_Police_Typing-Dated-2026-02-28-Test NO.-25240 | 2 |
| 66 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26956 | 2 |
| 67 | shanu solanki, itarsi,ma | offscreen-dsssbdsssb-eng-test-Dated-2026-04-09-Test NO.-25878 | 2 |
| 68 | Anwita Mondal, Kolkata | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26951 | 2 |
| 69 | suraj singh, gwalior | offscreen-Spl-Delhi_Police_Typing-Dated-2026-04-04-Test NO.-25805 | 2 |
| 70 | Chotu kumar, Prayagraj | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26951 | 2 |
| 71 | vivek kumar, moradabad | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26958 | 2 |
| 72 | Manoj kumar, lucknow | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26957 | 2 |
| 73 | AJAY SINGH, UP ALLAHA | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26948 | 2 |
| 74 | Suraj yadav, ?????? | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26948 | 2 |
| 75 | sukhdev , Agra up | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26952 | 2 |
| 76 | Ankit, Uttar Pra | Spl-UPSSSC JRASST-Dated-2026-06-16-Test NO.-26962 | 2 |
| 77 | Awdesh Kumar, Uttar Pra | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26947 | 2 |
| 78 | Rohit Kumar, uttar pra | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26949 | 2 |
| 79 | NItish , sambhal | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26951 | 2 |
| 80 | BALVINDRA , Etawah | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26947 | 2 |
| 81 | Jeetesh Kumar, uttar pra | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26950 | 2 |
| 82 | suraj pal, uttar pra | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26947 | 2 |
| 83 | Chandra Dayal, UP | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26958 | 2 |
| 84 | AVADHESH KUMAR, PILIBHIT | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26947 | 2 |
| 85 | Anurag , Kanpur | UPSSSC JRASST-Dated-2026-06-12-Test NO.-26887 | 2 |
| 86 | MD NASIM, GHAZIPUR | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26951 | 2 |
| 87 | santosh kumar, allahabad | Spl-UPSSSC JRASST-Dated-2025-04-26-Test NO.-20347 | 2 |
| 88 | subhash babu, bareilly | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26950 | 2 |
| 89 | PREM KUMAR, UP | Spl-UPSSSC JRASST-Dated-2026-06-16-Test NO.-26962 | 2 |
| 90 | mukesh kumar, FIROZABAD | UPSSSC JRASST-Dated-2026-03-31-Test NO.-25739 | 2 |
| 91 | Anjali Singh, U.P. | Spl-UPSSSC JRASST-Dated-2026-06-16-Test NO.-26959 | 2 |
| 92 | ankit, meerut | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26948 | 2 |
| 93 | prince singh, lucknow | Spl-UPSSSC JRASST-Dated-2025-07-31-Test NO.-21831 | 2 |
| 94 | hari pratap, jaunpur | UPSSSC JRASST-Dated-2025-08-31-Test NO.-22304 | 2 |
| 95 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2026-06-16-Test NO.-26948 | 2 |
| 96 | Vijay kumar, UDHAMPUR | aiims-cre-eng-type-test-Dated-2026-06-15-Test NO.-26933 | 2 |
| 97 | Chanki sagar, Uttar Pra | UPSSSC JRASST-Dated-2026-01-16-Test NO.-24543 | 2 |
| 98 | vikash kumar, firozabad | Spl-UPSSSC JRASST-Dated-2026-06-16-Test NO.-26959 | 2 |
| 99 | KANHAI KUMAR, NAWADA | Bihar-Vidhan-Eng-Test-Dated-2026-06-16-Test NO.-26958 | 2 |
| 100 | pappu bharati, lucknow | UP POLICE SI_ASI_OPR-Dated-2026-06-15-Test NO.-26931 | 2 |
Hindi सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Vaidehi Awanija, Ghaziabad | UPSSSC-JR-ASS-Hindi-Dated-2026-05-30-Test NO.-27171 | 0 |
| 2 | vishal verma, Lucknow | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-03-25-Test NO.-26126 | 0 |
| 3 | Anjali Singh, U.P. | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27450 | 0 |
| 4 | Jitendra Yadav, Ghazipur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27450 | 0 |
| 5 | ANGAD KUSHWAHA, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27420 | 0 |
| 6 | PREM KUMAR, UP | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27453 | 0 |
| 7 | suraj pal, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27446 | 0 |
| 8 | Ved prakash, Prayagraj | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27453 | 0 |
| 9 | ANUJ KUMAR, ARWAL | Beltron-Hindi-Mangal-Dated-2025-07-08-Test NO.-3286 | 0 |
| 10 | sukhdev , Agra up | UPSSSC-JR-ASS-Hindi-Dated-2025-10-27-Test NO.-23907 | 0 |
| 11 | Abhinav classes, prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27442 | 0 |
| 12 | suraj prasad, sadabad/ | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27443 | 0 |
| 13 | NAVIN KUMAR, PATNA | Spl-H-C-Hindi-Gail-D-Writer-Dated-2026-06-16-Test NO.-3926 | 0 |
| 14 | Rohit, Maharasht | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27445 | 0 |
| 15 | kuldeep kumar, kanpur ut | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27453 | 0 |
| 16 | VISHWA DEEPAK, UTTER PRA | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-16-Test NO.-27447 | 0 |
| 17 | manoj kumar, mathura | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27446 | 0 |
| 18 | MOHD ARIF, prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27450 | 0 |
| 19 | Akhil Kumar, BUDAUN | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27450 | 0 |
| 20 | chahat prajapati, LALITPUR/ | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27446 | 0 |
| 21 | manoj, kanpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27451 | 0 |
| 22 | Pragyat Singh, Prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27443 | 0 |
| 23 | Anshu singh, Ghazipur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27450 | 0 |
| 24 | NISHANT, kanpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27451 | 0 |
| 25 | yasveer yadav, etawah up | UPSSSC-JR-ASS-Hindi-Dated-2026-01-29-Test NO.-25291 | 0 |
| 26 | RAKESH KUMAR, Uttar Pra | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-02-28-Test NO.-25740 | 0 |
| 27 | KESHAV DEV, FIROZABAD | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27452 | 0 |
| 28 | rupesh sah, new area | Beltron-Hindi-Mangal-Dated-2026-06-15-Test NO.-3923 | 0 |
| 29 | Suraj yadav, ?????? | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27452 | 0 |
| 30 | Hariom, Barabanki | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27442 | 0 |
| 31 | RAHUL SINGH, BUDAUN | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27450 | 0 |
| 32 | DIPAK, CHANDAULI | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27451 | 0 |
| 33 | Ankur Sharma, Aligarh | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27452 | 0 |
| 34 | tahir hasan, UP | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-16-Test NO.-27447 | 0 |
| 35 | ARUN KUMAR, JAUNPUR | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27451 | 0 |
| 36 | Satyadev, Ambedkarn | UPSSSC-JR-ASS-Hindi-Dated-2025-10-18-Test NO.-23787 | 0 |
| 37 | VIPIN KUMAR, PATNA | H-C-Hindi-Gail-D-Writer-Dated-2026-06-16-Test NO.-3924 | 0 |
| 38 | Ram, Ayodhya | UPSSSC-JR-ASS-Hindi-Dated-2025-12-03-Test NO.-24479 | 0 |
| 39 | Rohit Kumar, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-16-Test NO.-27443 | 0 |
| 40 | Shubham verma, lucknow | UPSSSC-JR-ASS-Hindi-Dated-2025-08-30-Test NO.-23096 | 0 |
