Today Live English Test Id
| Sr No | Test ID Details |
|---|---|
| 1 | 26884 |
| 2 | 26881 |
| 3 | 26880 |
| 4 | 26879 |
| 5 | 26878 |
| 6 | 26877 |
| 7 | 26874 |
| 8 | 26873 |
| 9 | 26872 |
| 10 | 26871 |
| 11 | 26870 |
| 12 | 26869 |
Today Live Hindi Mangal
| Sr No | Test ID Details |
|---|---|
| 1 | 27373 |
| 2 | 27372 |
| 3 | 27371 |
| 4 | 27370 |
| 5 | 27366 |
| 6 | 27365 |
| 7 | 27364 |
| 8 | 27363 |
| 9 | 27359 |
Today Live Hindi Kurtidev
| Sr No | Test ID Details |
|---|---|
| 1 | 27374 |
| 2 | 27369 |
| 3 | 27368 |
| 4 | 27367 |
| 5 | 27362 |
| 6 | 27361 |
| 7 | 27360 |
Today Hindi Remington Gail
| Sr No | Test ID Details |
|---|---|
| 1 | 3911 |
| 2 | 3910 |
| 3 | 3909 |
English सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Mukesh Singh, Moradabad | Spl-UPSSSC JRASST-Dated-2026-06-11-Test NO.-26884 | 0 |
| 2 | RAKESH KUMAR, Uttar Pra | Spl-UPSSSC JRASST-Dated-2026-06-11-Test NO.-26881 | 0 |
| 3 | Aman , Uttar Pra | Spl-Delhi_Police_Typing-Dated-2026-01-31-Test NO.-24796 | 0 |
| 4 | Bhole, Aligarh | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26864 | 0 |
| 5 | Anil Singh, Morena | offscreen-Spl-Delhi_Police_Typing-Dated-2026-01-17-Test NO.-24569 | 0 |
| 6 | Dinesh Caudhary, Basti | Spl-UPSSSC JRASST-Dated-2026-06-11-Test NO.-26884 | 0 |
| 7 | sukhdev , Agra up | Spl-UPSSSC JRASST-Dated-2026-06-11-Test NO.-26881 | 0 |
| 8 | Ram, Ayodhya | UPSSSC JRASST-Dated-2025-12-01-Test NO.-23812 | 0 |
| 9 | MONU KUMAR, SHAMLI | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26879 | 0 |
| 10 | SRIKANT TOPPO, Ranchi | Spl-SSC-CGL-25-DEST-Date-2025-08-31-Test NO.-22317 | 0 |
| 11 | Chotu kumar, Prayagraj | Spl-UPSSSC JRASST-Dated-2026-06-11-Test NO.-26884 | 0 |
| 12 | DEEPAK YADAV, JAIPUR | aiims-cre-eng-type-test-Dated-2026-06-11-Test NO.-26873 | 0 |
| 13 | Durgesh sahu, chhindwar | MP-CPCT-ENG-TEST-Dated-2026-06-11-Test NO.-26874 | 0 |
| 14 | Devesh Singh, uttar pra | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26880 | 0 |
| 15 | Vanshika , New Delhi | Delhi_Police_Typing-Dated-2026-06-11-Test NO.-26878 | 0 |
| 16 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC JRASST-Dated-2025-10-28-Test NO.-23239 | 0 |
| 17 | Ved prakash, Prayagraj | Spl-UPSSSC JRASST-Dated-2026-06-11-Test NO.-26884 | 0 |
| 18 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2026-05-31-Test NO.-26699 | 0 |
| 19 | usha, delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-14-Test NO.-24514 | 0 |
| 20 | VIPIN KUMAR, uttar pra | Delhi_Police_Typing-Dated-2025-06-01-Test NO.-20881 | 0 |
| 21 | Brijesh singh, Kanpur | SSC-CGL-25-DEST-Date-2026-06-10-Test NO.-26861 | 0 |
| 22 | Abhishek Sinha, Nawada | Spl-rvunl-Beltron-Eng-Dated-2026-06-11-Test NO.-26884 | 0 |
| 23 | Rakhi Saini, muzaffarn | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26880 | 0 |
| 24 | darshan yadav, up | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26872 | 0 |
| 25 | Anjali Singh, U.P. | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26874 | 0 |
| 26 | AV, up | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26872 | 0 |
| 27 | Suraj sahu, Mandshour | MP-CPCT-ENG-TEST-Dated-2025-06-01-Test NO.-20877 | 0 |
| 28 | Santosh Chaudhary, Aligarh | offscreen-Delhi_Police_Typing-Dated-2026-03-01-Test NO.-25248 | 0 |
| 29 | VISHWA DEEPAK, UTTER PRA | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26880 | 0 |
| 30 | Aryan, Delhi | Delhi_Police_Typing-Dated-2026-06-11-Test NO.-26873 | 0 |
| 31 | ajay , rohtak/ha | dsssb-eng-test-Dated-2026-06-10-Test NO.-26863 | 0 |
| 32 | MOHD ARIF, prayagraj | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26877 | 0 |
| 33 | AVINASH KUMAR, BIHAR | Bihar-SSC-Eng-Test-Dated-2026-06-11-Test NO.-26873 | 0 |
| 34 | vishal sharma, jaipur | offscreen-Delhi_Police_Typing-Dated-2026-06-04-Test NO.-26767 | 0 |
| 35 | guria kumari, lohara pa | Bihar-SSC-Eng-Test-Dated-2025-07-30-Test NO.-21801 | 0 |
| 36 | Saurabh Bobade, Amravati | MPSC-Clerk-Typist-Eng-Dated-2026-06-11-Test NO.-26878 | 0 |
| 37 | Chanki sagar, Uttar Pra | Spl-UPSSSC JRASST-Dated-2026-01-24-Test NO.-24684 | 0 |
| 38 | MAYANK GUPTA, farrukhab | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26880 | 0 |
| 39 | Aditya Maan, Shamli | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26879 | 0 |
| 40 | Abhishek , Uttar Pra | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26869 | 0 |
| 41 | anchal, rajasthan | Delhi_Police_Typing-Dated-2026-06-11-Test NO.-26871 | 0 |
| 42 | daya, seoni | Spl-MPHC-JBP-JJA-ENG-Dated-2026-06-10-Test NO.-26868 | 0 |
| 43 | inder jeet, nawada | Spl-rvunl-Beltron-Eng-Dated-2026-06-10-Test NO.-26868 | 0 |
| 44 | Manoj kumar, lucknow | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26874 | 0 |
| 45 | ANGAD KUSHWAHA, Uttar Pra | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26862 | 0 |
| 46 | Mukesh Kumar, Kolkata | SCI_PA_JCA_Typing-Dated-2026-06-11-Test NO.-26880 | 0 |
| 47 | sandeep , firozabad | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26878 | 0 |
| 48 | PREM KUMAR, UP | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26879 | 0 |
| 49 | RAHUL SINGH, BUDAUN | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26869 | 0 |
| 50 | Navin Kumar, begusarai | EMRS-JSA-Eng-Typing-Dated-2026-06-11-Test NO.-26874 | 0 |
| 51 | Neetesh , Indore ma | NVS-JSA-TEST-Dated-2026-06-11-Test NO.-26870 | 0 |
| 52 | Hariom, Barabanki | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26869 | 0 |
| 53 | ajay bind, jaunpur | Spl-UPSSSC JRASST-Dated-2026-05-30-Test NO.-26694 | 0 |
| 54 | rupesh sah, new area | rvunl-Beltron-Eng-Dated-2026-06-11-Test NO.-26872 | 0 |
| 55 | Nikhil Singh, Lucknow / | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26872 | 0 |
| 56 | Ganesh , UP | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26869 | 0 |
| 57 | ARTMAN OJHA, Gonda | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26872 | 0 |
| 58 | Ankit kumar, shamli up | UPSSSC JRASST-Dated-2025-09-11-Test NO.-22483 | 0 |
| 59 | MD NASIM, GHAZIPUR | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26871 | 0 |
| 60 | Rohit Kumar, uttar pra | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26869 | 0 |
| 61 | Satyajeet Kumar, Gaya | Bihar-SSC-Eng-Test-Dated-2026-06-11-Test NO.-26869 | 0 |
| 62 | kumar anurag, GOMIA | Delhi_Police_Typing-Dated-2026-06-11-Test NO.-26873 | 0 |
| 63 | suraj pal, uttar pra | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26870 | 0 |
| 64 | raj, biharshar | civil-court-hc-pat-Test-Dated-2026-06-10-Test NO.-26857 | 0 |
| 65 | Sahil, Haryana | aiims-cre-eng-type-test-Dated-2026-06-10-Test NO.-26861 | 0 |
| 66 | Rohan kumar, Uttar pra | offscreen-Delhi_Police_Typing-Dated-2026-06-11-Test NO.-26870 | 0 |
| 67 | AJAY SINGH, UP ALLAHA | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26870 | 0 |
| 68 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26873 | 0 |
| 69 | Chandra Dayal, UP | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26873 | 0 |
| 70 | ABHISHEK SINGH, PRAYAGRAJ | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26871 | 0 |
| 71 | Jitendra Singh, Kanpur/ U | UPSSSC JRASST-Dated-2026-02-27-Test NO.-25218 | 0 |
| 72 | Gyana Ranjan, Odisha | EMRS-JSA-Eng-Typing-Dated-2026-06-11-Test NO.-26872 | 0 |
| 73 | Balchand Yadav, Uttar Pra | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26869 | 0 |
| 74 | deepak , uttar pra | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26870 | 0 |
| 75 | Kamlesh Kashyap, Begusarai | Spl-rvunl-Beltron-Eng-Dated-2025-07-30-Test NO.-21812 | 0 |
| 76 | singh bishenap, satna | MPHC-JBP-JJA-ENG-Dated-2026-06-10-Test NO.-26851 | 0 |
| 77 | Vivek Sharma, Gopalganj | offscreen-Delhi_Police_Typing-Dated-2026-05-05-Test NO.-26286 | 0 |
| 78 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2025-06-21-Test NO.-21182 | 0 |
| 79 | Dharmendra Yadav, Basti | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26869 | 0 |
| 80 | GAUTAM KUMAR, BAREO, Na | Bihar-SSC-Eng-Test-Dated-2026-06-10-Test NO.-26864 | 0 |
| 81 | Divya Vishnoi, Bijnor Ut | UPSSSC JRASST-Dated-2025-02-08-Test NO.-19180 | 0 |
| 82 | Anuj pathak, Kanpur | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26864 | 0 |
English अच्छा प्रदर्शन (>95% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | aditay kumar, gaya | Spl-civil-court-hc-pat-Test-Dated-2026-06-11-Test NO.-26881 | 1 |
| 2 | Rounit Aryan, patna | civil-court-hc-pat-Test-Dated-2025-11-30-Test NO.-23785 | 1 |
| 3 | rishita choudhary, jaipur,Ra | offscreen-Delhi_Police_Typing-Dated-2026-02-06-Test NO.-24879 | 1 |
| 4 | Astha verma, delhi | offscreen-Delhi_Police_Typing-Dated-2026-05-05-Test NO.-26290 | 1 |
| 5 | mayank pankaj, Jaipur | offscreen-dsssbSpl-dsssb-eng-test-Dated-2026-06-11-Test NO.-26884 | 1 |
| 6 | Loki, New Delhi | offscreen-dsssbSpl-dsssb-eng-test-Dated-2026-06-11-Test NO.-26884 | 1 |
| 7 | daya, seoni | Spl-MPHC-JBP-JJA-ENG-Dated-2026-05-31-Test NO.-26707 | 1 |
| 8 | birbal gope, jamshedpu | SSC-CHSL-2025-Dated-2026-06-11-Test NO.-26870 | 1 |
| 9 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-06-11-Test NO.-26880 | 1 |
| 10 | jyoti sinha, Nawada | rvunl-Beltron-Eng-Dated-2025-08-30-Test NO.-22296 | 1 |
| 11 | Megha nain, Baghpat u | offscreen-DP_AWO_Typing-Dated-2025-08-31-Test NO.-22305 | 1 |
| 12 | suraj singh, gwalior | offscreen-Delhi_Police_Typing-Dated-2026-04-02-Test NO.-25764 | 1 |
| 13 | Chotu kumar, Prayagraj | Spl-UPSSSC JRASST-Dated-2026-06-11-Test NO.-26881 | 1 |
| 14 | Manoj kumar, lucknow | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26869 | 1 |
| 15 | RAHUL SINGH, BUDAUN | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26871 | 1 |
| 16 | ABHISHEK SINGH, PRAYAGRAJ | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26870 | 1 |
| 17 | ankit, meerut | Spl-UPSSSC JRASST-Dated-2026-06-11-Test NO.-26884 | 1 |
| 18 | sandeep , firozabad | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26873 | 1 |
| 19 | Sumit Kumar, Uttar Pra | Spl-UPSSSC JRASST-Dated-2026-06-06-Test NO.-26803 | 1 |
| 20 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26871 | 1 |
| 21 | Anjali Singh, U.P. | Spl-UPSSSC JRASST-Dated-2026-06-11-Test NO.-26884 | 1 |
| 22 | Rakhi Saini, muzaffarn | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26878 | 1 |
| 23 | Raj, bhinga Si | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26879 | 1 |
| 24 | priyanka Bharti, lucknow | Spl-UPSSSC JRASST-Dated-2026-06-11-Test NO.-26884 | 1 |
| 25 | rajkapoor, Uttar Pra | UPSSSC JRASST-Dated-2026-05-31-Test NO.-26705 | 1 |
| 26 | ARTMAN OJHA, Gonda | Spl-UPSSSC JRASST-Dated-2026-06-11-Test NO.-26881 | 1 |
| 27 | mukesh kumar, FIROZABAD | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26858 | 1 |
| 28 | prashant, meerut | offscreen-Spl-Delhi_Police_Typing-Dated-2026-06-06-Test NO.-26803 | 1 |
| 29 | MOHD ARIF, prayagraj | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26880 | 1 |
| 30 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2026-06-02-Test NO.-26729 | 1 |
| 31 | Karan Singh, Uttar Pra | offscreen-dsssbdsssb-eng-test-Dated-2026-05-25-Test NO.-26599 | 1 |
| 32 | Riya kumari, Nawadh | Spl-Bihar-SSC-Eng-Test-Dated-2026-06-10-Test NO.-26868 | 1 |
| 33 | GAGAN M, INDORE | aiims-cre-eng-type-test-Dated-2026-06-11-Test NO.-26871 | 2 |
| 34 | Mani Prakash, TUNDLA | High Court ALD-RO & ARO-Dated-2025-06-01-Test NO.-20878 | 2 |
| 35 | BULLU KUMAR, NAWADA | civil-court-hc-pat-Test-Dated-2026-06-11-Test NO.-26880 | 2 |
| 36 | Saurabh Bobade, Amravati | Spl-MPSC-Clerk-Typist-Eng-Dated-2026-06-11-Test NO.-26884 | 2 |
| 37 | Rajesh kumar, Jamui | civil-court-hc-pat-Test-Dated-2026-06-11-Test NO.-26871 | 2 |
| 38 | Sahil, Delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-01-08-Test NO.-24417 | 2 |
| 39 | Prateek Kumar, Janta col | civil-court-hc-pat-Test-Dated-2026-06-01-Test NO.-26716 | 2 |
| 40 | deepak kumar, madhubani | civil-court-hc-pat-Test-Dated-2026-06-11-Test NO.-26870 | 2 |
| 41 | aarushi, meerut | offscreen-Spl-Delhi_Police_Typing-Dated-2026-05-11-Test NO.-26389 | 2 |
| 42 | golu yadav, alwar raj | dsssb-eng-test-Dated-2025-07-31-Test NO.-21827 | 2 |
| 43 | Sudhanshu Kumar, bihar | Spl-Delhi_Police_Typing-Dated-2026-06-11-Test NO.-26884 | 2 |
| 44 | Santosh Chaudhary, Aligarh | offscreen-Delhi_Police_Typing-Dated-2026-03-01-Test NO.-25247 | 2 |
| 45 | akash brahela, delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-06-11-Test NO.-26880 | 2 |
| 46 | Suraj sahu, Mandshour | MP-CPCT-ENG-TEST-Dated-2026-06-11-Test NO.-26880 | 2 |
| 47 | Nivedita Kumari, Patna | civil-court-hc-pat-Test-Dated-2026-06-10-Test NO.-26863 | 2 |
| 48 | SHIVANI, delhi | offscreen-Delhi_Police_Typing-Dated-2026-03-08-Test NO.-25368 | 2 |
| 49 | kumar anurag, GOMIA | Delhi_Police_Typing-Dated-2026-06-11-Test NO.-26872 | 2 |
| 50 | abhishek, dharwad | NVS-JSA-TEST-Dated-2026-06-11-Test NO.-26880 | 2 |
| 51 | Shivani kumari, Nawada | Bihar-SSC-Eng-Test-Dated-2026-06-11-Test NO.-26869 | 2 |
| 52 | singh bishenap, satna | MPHC-JBP-JJA-ENG-Dated-2026-06-08-Test NO.-26832 | 2 |
| 53 | Aditya Maan, Shamli | Delhi_Police_Typing-Dated-2026-06-11-Test NO.-26879 | 2 |
| 54 | BK, Delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-05-02-Test NO.-26237 | 2 |
| 55 | sajjan, dg | offscreen-Delhi_Police_Typing-Dated-2026-06-03-Test NO.-26751 | 2 |
| 56 | Rohit, Haryana | offscreen-Spl-Delhi_Police_Typing-Dated-2026-05-02-Test NO.-26248 | 2 |
| 57 | Nishu kumari, Islampur | SSC-CHSL-2025-Dated-2025-09-30-Test NO.-22787 | 2 |
| 58 | Vaibhav, prayagraj | SSC-CHSL-2025-Dated-2026-02-28-Test NO.-25240 | 2 |
| 59 | beauty kumari, nawada | Bihar-SSC-Eng-Test-Dated-2026-06-11-Test NO.-26873 | 2 |
| 60 | AAKASH MEENA, RAJASTHAN | Delhi_Police_Typing-Dated-2026-05-01-Test NO.-26224 | 2 |
| 61 | ashish deswal, haryana | offscreen-Delhi_Police_Typing-Dated-2026-06-11-Test NO.-26880 | 2 |
| 62 | Anj, Ha | Delhi_Police_Typing-Dated-2026-01-13-Test NO.-24503 | 2 |
| 63 | suraj, Haryana | offscreen-Spl-Delhi_Police_Typing-Dated-2026-03-12-Test NO.-25431 | 2 |
| 64 | ARKA PAL, West Beng | WBPSC Clerkship-Dated-2025-01-02-Test NO.-18576 | 2 |
| 65 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26873 | 2 |
| 66 | Mintu kumar, Bettiah | CRPF-hcm-Eng-Test-Dated-2026-03-20-Test NO.-25555 | 2 |
| 67 | kajal, up | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26873 | 2 |
| 68 | shivam verma, RATH | Spl-UPSSSC JRASST-Dated-2025-12-08-Test NO.-23932 | 2 |
| 69 | AJAY SINGH, UP ALLAHA | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26869 | 2 |
| 70 | deepak , uttar pra | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26873 | 2 |
| 71 | AV, up | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26871 | 2 |
| 72 | Abhishek , Uttar Pra | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26873 | 2 |
| 73 | Shub Singh, Bulandsha | UPSSSC JRASST-Dated-2025-06-03-Test NO.-20911 | 2 |
| 74 | ajay bind, jaunpur | UPSSSC JRASST-Dated-2026-04-28-Test NO.-26179 | 2 |
| 75 | Aman Kushwaha, Kanpur | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26872 | 2 |
| 76 | sukhdev , Agra up | Spl-UPSSSC JRASST-Dated-2026-06-11-Test NO.-26884 | 2 |
| 77 | Chandra Dayal, UP | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26872 | 2 |
| 78 | Leeza solanki, New delhi | Delhi_Police_Typing-Dated-2026-06-11-Test NO.-26880 | 2 |
| 79 | ANGAD KUSHWAHA, Uttar Pra | UPSSSC JRASST-Dated-2025-12-30-Test NO.-24278 | 2 |
| 80 | santosh kumar, allahabad | Spl-UPSSSC JRASST-Dated-2026-02-28-Test NO.-25244 | 2 |
| 81 | Rajiv , Uttar Pra | Spl-UPSSSC JRASST-Dated-2026-06-10-Test NO.-26865 | 2 |
| 82 | MD NASIM, GHAZIPUR | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26873 | 2 |
| 83 | VISHWA DEEPAK, UTTER PRA | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26877 | 2 |
| 84 | Dinesh Caudhary, Basti | Spl-UPSSSC JRASST-Dated-2026-06-11-Test NO.-26881 | 2 |
| 85 | Ganesh , UP | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26880 | 2 |
| 86 | Nikhil Singh, Lucknow / | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26879 | 2 |
| 87 | Sanjay kumar, Mahoba | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26873 | 2 |
| 88 | Dhirendra Singh, Pilibhit | UPSSSC JRASST-Dated-2025-02-02-Test NO.-19078 | 2 |
| 89 | manoj kumar, mathura | UPSSSC JRASST-Dated-2025-11-27-Test NO.-23744 | 2 |
| 90 | santosh mishra, lucknow | UP POLICE SI_ASI-Dated-2025-09-30-Test NO.-22778 | 2 |
| 91 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2025-12-18-Test NO.-24086 | 2 |
| 92 | Lalit sehrawat, Gurgaon | aiims-cre-eng-type-test-Dated-2026-06-11-Test NO.-26871 | 3 |
| 93 | DEEPAK YADAV, JAIPUR | Spl-aiims-cre-eng-type-test-Dated-2026-06-11-Test NO.-26881 | 3 |
| 94 | Rao Veer, Mahendrag | offscreen-Delhi_Police_Typing-Dated-2026-05-29-Test NO.-26666 | 3 |
| 95 | Hemant, haryana | aiims-cre-eng-type-test-Dated-2026-06-11-Test NO.-26869 | 3 |
| 96 | chandni parween, samatipur | aiims-cre-eng-type-test-Dated-2026-06-11-Test NO.-26872 | 3 |
| 97 | Nitin, Charkhi | offscreen-Delhi_Police_Typing-Dated-2026-04-30-Test NO.-26208 | 3 |
| 98 | RAKESH SINGH, BHOJPUR | civil-court-hc-pat-Test-Dated-2026-06-11-Test NO.-26880 | 3 |
| 99 | Reema Dhama, Baghpat | offscreen-Delhi_Police_Typing-Dated-2026-06-11-Test NO.-26873 | 3 |
| 100 | Siddharth , Haryana | Delhi_Police_Typing-Dated-2026-06-05-Test NO.-26783 | 3 |
Hindi सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Prerna singh, Ranchi | JIS-CKHT-LDC-CCE-HINDI-Dated-2026-01-29-Test NO.-25290 | 0 |
| 2 | sukhdev , Agra up | Spl-UPSSSC-JR-ASS-Hindi-Dated-2025-11-08-Test NO.-24098 | 0 |
| 3 | Ram, Ayodhya | UPSSSC-JR-ASS-Hindi-Dated-2025-12-02-Test NO.-24460 | 0 |
| 4 | Gyana Ranjan, Odisha | kvs-jsa-eng-test-Dated-2026-06-11-Test NO.-26880 | 0 |
| 5 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2025-11-29-Test NO.-24415 | 0 |
| 6 | PAWAN KUMAR, KANPUR NA | UPSSSC-JR-ASS-Hindi-Dated-2025-09-29-Test NO.-23510 | 0 |
| 7 | darshan yadav, up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-11-Test NO.-27359 | 0 |
| 8 | Abhinav classes, prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2025-10-31-Test NO.-23977 | 0 |
| 9 | Raghvendra patel, Jhansi | UPSSSC-JR-ASS-Hindi-Dated-2026-05-31-Test NO.-27189 | 0 |
| 10 | Pushpendra Sahu, Raipur | kvs-jsa-eng-test-Dated-2026-06-10-Test NO.-26864 | 0 |
| 11 | SONU KUMAR, Gondapur, | H-C-Hindi-Gail-D-Writer-Dated-2026-06-11-Test NO.-3909 | 0 |
| 12 | Rakhi Saini, muzaffarn | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-08-Test NO.-27326 | 0 |
| 13 | NISHANT, kanpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-11-Test NO.-27366 | 0 |
| 14 | SUMIT KUMAR, utter pre | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27358 | 0 |
| 15 | Suraj Sinha, Pilibhit | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-11-Test NO.-27362 | 0 |
| 16 | AKHILESH RAI, ALLAHABAD | UPSSSC-JR-ASS-Hindi-Dated-2026-06-11-Test NO.-27359 | 0 |
| 17 | Shivani , Lucknow | UPSSSC-JR-ASS-Hindi-Dated-2026-06-11-Test NO.-27363 | 0 |
| 18 | MAYANK GUPTA, farrukhab | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-04-29-Test NO.-26682 | 0 |
| 19 | Satyadev, Ambedkarn | Spl-UPSSSC-JR-ASS-Hindi-Dated-2025-10-16-Test NO.-23761 | 0 |
| 20 | Neetesh , Indore ma | kvs-jsa-eng-test-Dated-2026-06-11-Test NO.-26879 | 0 |
| 21 | ANUJ KUMAR, ARWAL | Beltron-Hindi-Mangal-Dated-2025-08-09-Test NO.-3319 | 0 |
| 22 | Ankur Sharma, Aligarh | UPSSSC-JR-ASS-Hindi-Dated-2026-06-11-Test NO.-27366 | 0 |
| 23 | Hariom, Barabanki | UPSSSC-JR-ASS-Hindi-Dated-2026-06-11-Test NO.-27359 | 0 |
| 24 | Riya kumari, Nawadh | Spl-BPSC-Bidhan-Bssc-Hindi-Dated-2026-06-10-Test NO.-3908 | 0 |
| 25 | MD NASIM, GHAZIPUR | UPSSSC-JR-ASS-Hindi-Dated-2026-06-11-Test NO.-27364 | 0 |
| 26 | suraj pal, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-11-Test NO.-27359 | 0 |
| 27 | rupesh sah, new area | Beltron-Hindi-Mangal-Dated-2026-06-11-Test NO.-3910 | 0 |
| 28 | raj, biharshar | H-C-Hindi-Gail-D-Writer-Dated-2026-06-09-Test NO.-3904 | 0 |
| 29 | manoj, kanpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-11-Test NO.-27359 | 0 |
| 30 | inder jeet, nawada | Spl-BPSC-Bidhan-Bssc-Hindi-Dated-2026-06-10-Test NO.-3908 | 0 |
| 31 | GIRIRAJ TIWARI, DATIA | kvs-jsa-eng-test-Dated-2026-06-11-Test NO.-26872 | 0 |
| 32 | manoj, moradabad | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-11-Test NO.-27361 | 0 |
| 33 | Manoj kumar, lucknow | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-11-Test NO.-27362 | 0 |
| 34 | BALVINDRA , Etawah | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-11-Test NO.-27362 | 0 |
| 35 | VISHWA DEEPAK, UTTER PRA | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-11-Test NO.-27362 | 0 |
| 36 | singh bishenap, satna | MPHC-JJA-Hindi--Dated-2026-06-06-Test NO.-3895 | 0 |
| 37 | Chotu kumar, Prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-06-11-Test NO.-27359 | 0 |
| 38 | Anuj pathak, Kanpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27348 | 0 |
| 39 | NIHAL , AZAMGARH | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27358 | 0 |
