Today Live English Test Id
| Sr No | Test ID Details |
|---|---|
| 1 | 26868 |
| 2 | 26865 |
| 3 | 26864 |
| 4 | 26863 |
| 5 | 26862 |
| 6 | 26861 |
| 7 | 26858 |
| 8 | 26857 |
| 9 | 26856 |
| 10 | 26855 |
| 11 | 26854 |
| 12 | 26851 |
Today Live Hindi Mangal
| Sr No | Test ID Details |
|---|---|
| 1 | 27358 |
| 2 | 27355 |
| 3 | 27351 |
| 4 | 27350 |
| 5 | 27349 |
| 6 | 27348 |
| 7 | 27347 |
Today Live Hindi Kurtidev
| Sr No | Test ID Details |
|---|---|
| 1 | 27354 |
| 2 | 27353 |
| 3 | 27352 |
| 4 | 27346 |
| 5 | 27345 |
| 6 | 27344 |
Today Hindi Remington Gail
| Sr No | Test ID Details |
|---|---|
| 1 | 3908 |
| 2 | 3907 |
| 3 | 3906 |
English सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | PALLVI SINGH, uttar pra | Spl-UPSSSC JRASST-Dated-2026-06-10-Test NO.-26868 | 0 |
| 2 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26863 | 0 |
| 3 | ARTMAN OJHA, Gonda | Spl-UPSSSC JRASST-Dated-2026-06-10-Test NO.-26868 | 0 |
| 4 | deepak , datia/mad | Spl-Delhi_Police_Typing-Dated-2026-06-10-Test NO.-26868 | 0 |
| 5 | sukhdev , Agra up | Spl-UPSSSC JRASST-Dated-2026-06-10-Test NO.-26868 | 0 |
| 6 | suraj prasad, sadabad/ | Spl-UPSSSC JRASST-Dated-2026-06-10-Test NO.-26868 | 0 |
| 7 | MAYANK SHARMA, RAJASTHAN | offscreen-dsssbdsssb-eng-test-Dated-2026-05-09-Test NO.-26349 | 0 |
| 8 | Rakhi Saini, muzaffarn | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26863 | 0 |
| 9 | Anil Singh, Morena | offscreen-Delhi_Police_Typing-Dated-2026-01-17-Test NO.-24558 | 0 |
| 10 | Ram, Ayodhya | UPSSSC JRASST-Dated-2025-12-01-Test NO.-23810 | 0 |
| 11 | Bhole, Aligarh | Spl-UPSSSC JRASST-Dated-2026-06-10-Test NO.-26868 | 0 |
| 12 | Ankit Kumar, Patna | Delhi_Police_Typing-Dated-2026-05-31-Test NO.-26697 | 0 |
| 13 | Vanshika , New Delhi | Delhi_Police_Typing-Dated-2026-06-10-Test NO.-26864 | 0 |
| 14 | singh bishenap, satna | MPHC-JBP-JJA-ENG-Dated-2025-07-01-Test NO.-21345 | 0 |
| 15 | Manoj kumar, lucknow | Spl-UPSSSC JRASST-Dated-2026-06-10-Test NO.-26868 | 0 |
| 16 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2025-10-01-Test NO.-22803 | 0 |
| 17 | Deepak kumar, DELHI | dsssb-eng-test-Dated-2026-06-10-Test NO.-26863 | 0 |
| 18 | Pushpendra Sahu, Raipur | EMRS-JSA-Eng-Typing-Dated-2026-06-10-Test NO.-26857 | 0 |
| 19 | Anurag Pal, Faridabad | Delhi_Police_Typing-Dated-2026-05-27-Test NO.-26632 | 0 |
| 20 | Himanshu , Delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-13-Test NO.-24504 | 0 |
| 21 | Abhishek Sinha, Nawada | Spl-rvunl-Beltron-Eng-Dated-2026-06-10-Test NO.-26868 | 0 |
| 22 | AJAY KUMAR, RAEBARELI | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26854 | 0 |
| 23 | ranvir kumar, ghaziabad | Delhi_Police_Typing-Dated-2026-03-31-Test NO.-25736 | 0 |
| 24 | SAHIL KUMAR, PRAYAGRAJ | Spl-UPSSSC JRASST-Dated-2025-06-01-Test NO.-20892 | 0 |
| 25 | BALVINDRA , Etawah | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26854 | 0 |
| 26 | Atul, UP | UPSSSC JRASST-Dated-2026-04-22-Test NO.-26087 | 0 |
| 27 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26864 | 0 |
| 28 | MD NASIM, GHAZIPUR | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26861 | 0 |
| 29 | sagar , meerut | Delhi_Police_Typing-Dated-2026-06-10-Test NO.-26864 | 0 |
| 30 | ashok datta, pithapura | SSC-CGL-25-DEST-Date-2026-06-10-Test NO.-26862 | 0 |
| 31 | deepak kumar, madhubani | civil-court-hc-pat-Test-Dated-2026-06-10-Test NO.-26856 | 0 |
| 32 | pappu bharati, lucknow | UP POLICE SI_ASI_OPR-Dated-2026-06-08-Test NO.-26826 | 0 |
| 33 | PREET CHAUDHARY, Moradabad | Delhi_Police_Typing-Dated-2026-06-10-Test NO.-26862 | 0 |
| 34 | Shubham saraswat, Uttar Pra | UPSSSC JRASST-Dated-2025-12-31-Test NO.-24295 | 0 |
| 35 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-06-10-Test NO.-26857 | 0 |
| 36 | Abhishek Patel, Mau | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26856 | 0 |
| 37 | sajeet, lucknow | UPSSSC JRASST-Dated-2025-08-15-Test NO.-22052 | 0 |
| 38 | manoj kumar, mathura | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26862 | 0 |
| 39 | MOHD ARIF, prayagraj | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26858 | 0 |
| 40 | Abhishek , Uttar Pra | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26854 | 0 |
| 41 | ritesh , up | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26863 | 0 |
| 42 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26861 | 0 |
| 43 | Aditya Maan, Shamli | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26854 | 0 |
| 44 | darshan yadav, up | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26854 | 0 |
| 45 | Alok saxena, uttar pra | UPSSSC JRASST-Dated-2026-02-28-Test NO.-25240 | 0 |
| 46 | anchal, rajasthan | Delhi_Police_Typing-Dated-2026-06-10-Test NO.-26861 | 0 |
| 47 | Prishunt Gahlot, Khurja | Delhi_Police_Typing-Dated-2026-06-10-Test NO.-26856 | 0 |
| 48 | Satyadev, Ambedkarn | UPSSSC JRASST-Dated-2026-04-23-Test NO.-26096 | 0 |
| 49 | sandeep , firozabad | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26861 | 0 |
| 50 | sudha kumari, NAWADA GO | rvunl-Beltron-Eng-Dated-2026-06-10-Test NO.-26863 | 0 |
| 51 | satyam yadav, lalitpur | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26864 | 0 |
| 52 | Ankur Sharma, Aligarh | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26862 | 0 |
| 53 | RAKESH KUMAR, Uttar Pra | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26857 | 0 |
| 54 | Punit, Ghaziabad | dsssb-eng-test-Dated-2026-06-10-Test NO.-26855 | 0 |
| 55 | manoj, moradabad | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26855 | 0 |
| 56 | Neetesh , Indore ma | NVS-JSA-TEST-Dated-2026-06-10-Test NO.-26855 | 0 |
| 57 | Ankit kumar, shamli up | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26851 | 0 |
| 58 | Nikhil Singh, Lucknow / | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26856 | 0 |
| 59 | SANJAY KUMAR, ETAWAH UT | UPSSSC JRASST-Dated-2026-01-04-Test NO.-24351 | 0 |
| 60 | Durgesh sahu, chhindwar | MP-CPCT-ENG-TEST-Dated-2026-02-27-Test NO.-25224 | 0 |
| 61 | Anushka Mishra, Jhansi, U | Spl-UPSSSC JRASST-Dated-2026-06-09-Test NO.-26849 | 0 |
| 62 | pankaj tiwari, delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-04-13-Test NO.-25946 | 0 |
| 63 | suraj pal, uttar pra | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26851 | 0 |
| 64 | Rohit, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-06-08-Test NO.-26834 | 0 |
| 65 | Rahul Raj, Nawada | civil-court-hc-pat-Test-Dated-2026-06-10-Test NO.-26854 | 0 |
| 66 | Ravi, Hazaribag | Agniveer-Eng-Test-Dated-2026-06-10-Test NO.-26855 | 0 |
| 67 | manoj, kanpur | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26855 | 0 |
| 68 | Suraj yadav, ?????? | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26856 | 0 |
| 69 | anil kumar, up | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26854 | 0 |
| 70 | Vivek Sharma, Gopalganj | offscreen-Delhi_Police_Typing-Dated-2026-05-05-Test NO.-26281 | 0 |
| 71 | Chanki sagar, Uttar Pra | Spl-UPSSSC JRASST-Dated-2026-01-25-Test NO.-24697 | 0 |
| 72 | Chotu kumar, Prayagraj | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26857 | 0 |
| 73 | jyoti sinha, Nawada | rvunl-Beltron-Eng-Dated-2025-07-30-Test NO.-21808 | 0 |
| 74 | AMIT BHARGAVA, LUCKNOW | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26855 | 0 |
| 75 | Nivedita Kumari, Patna | civil-court-hc-pat-Test-Dated-2026-06-10-Test NO.-26855 | 0 |
| 76 | AVINASH KUMAR, BIHAR | Bihar-SSC-Eng-Test-Dated-2026-06-10-Test NO.-26855 | 0 |
| 77 | PREM KUMAR, UP | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26856 | 0 |
| 78 | Vivek kr, Kolkata | WBPSC Clerkship-Repeat-Dated-2026-06-10-Test NO.-26856 | 0 |
| 79 | GAUTAM KUMAR, BAREO, Na | Spl-Bihar-SSC-Eng-Test-Dated-2026-06-09-Test NO.-26850 | 0 |
| 80 | Anuj pathak, Kanpur | Spl-UPSSSC JRASST-Dated-2026-06-09-Test NO.-26850 | 0 |
| 81 | krishnmurari yadav, nawada | Spl-civil-court-hc-pat-Test-Dated-2026-06-09-Test NO.-26849 | 0 |
English अच्छा प्रदर्शन (>95% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | sangeeta koundal, HP | Spl-aiims-cre-eng-type-test-Dated-2025-07-31-Test NO.-21831 | 1 |
| 2 | Saurabh Bobade, Amravati | MPSC-Clerk-Typist-Eng-Dated-2026-06-10-Test NO.-26851 | 1 |
| 3 | Himanshu , Delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-13-Test NO.-24502 | 1 |
| 4 | PRAHALAD PRAJAPAT, KARAULI | Delhi_Police_Typing-Dated-2025-03-27-Test NO.-19873 | 1 |
| 5 | Satya Prakash, Ara, Biha | civil-court-hc-pat-Test-Dated-2026-06-10-Test NO.-26856 | 1 |
| 6 | Astha verma, delhi | offscreen-Delhi_Police_Typing-Dated-2026-05-04-Test NO.-26266 | 1 |
| 7 | SURENDRA KUMAR, NAWADA | civil-court-hc-pat-Test-Dated-2026-06-10-Test NO.-26858 | 1 |
| 8 | deepak kumar, madhubani | civil-court-hc-pat-Test-Dated-2026-06-10-Test NO.-26863 | 1 |
| 9 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-06-10-Test NO.-26855 | 1 |
| 10 | sachin, haryana | Spl-Delhi_Police_Typing-Dated-2026-06-10-Test NO.-26865 | 1 |
| 11 | anchal, rajasthan | Spl-Delhi_Police_Typing-Dated-2026-06-10-Test NO.-26868 | 1 |
| 12 | Dev singh, NEW DELHI | offscreen-dsssbdsssb-eng-test-Dated-2026-03-30-Test NO.-25725 | 1 |
| 13 | Gaurav, Haryana P | SSC-CHSL-2025-Dated-2026-06-10-Test NO.-26862 | 1 |
| 14 | guria kumari, lohara pa | Bihar-SSC-Eng-Test-Dated-2026-06-09-Test NO.-26842 | 1 |
| 15 | Amulya Ratan, Kolkata | Spl-WBPSC Clerkship-Repeat-Dated-2026-06-10-Test NO.-26865 | 1 |
| 16 | MAYANK GUPTA, farrukhab | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26858 | 1 |
| 17 | TATHAGATA MUKHERJEE, Kolkata, | WBPSC Clerkship-Dated-2025-06-21-Test NO.-21179 | 1 |
| 18 | Anshu singh, Ghazipur | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26851 | 1 |
| 19 | anil kumar, up | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26851 | 1 |
| 20 | kajal, up | Spl-UPSSSC JRASST-Dated-2026-06-10-Test NO.-26868 | 1 |
| 21 | SOURAV KAR, ALIPURDUA | WBPSC Clerkship-Repeat-Dated-2026-06-10-Test NO.-26855 | 1 |
| 22 | Vivek kr, Kolkata | WBPSC Clerkship-Repeat-Dated-2026-06-10-Test NO.-26855 | 1 |
| 23 | Shankar Kumar, Bijnor | UPSSSC JRASST-Dated-2025-07-30-Test NO.-21811 | 1 |
| 24 | Manoj kumar, lucknow | Spl-UPSSSC JRASST-Dated-2026-06-10-Test NO.-26865 | 1 |
| 25 | Chotu kumar, Prayagraj | Spl-UPSSSC JRASST-Dated-2026-06-09-Test NO.-26850 | 1 |
| 26 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26862 | 1 |
| 27 | MD NASIM, GHAZIPUR | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26858 | 1 |
| 28 | darshan yadav, up | Spl-UPSSSC JRASST-Dated-2026-06-10-Test NO.-26868 | 1 |
| 29 | sandeep , firozabad | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26864 | 1 |
| 30 | PREM KUMAR, UP | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26864 | 1 |
| 31 | Ankit kumar, shamli up | Spl-UPSSSC JRASST-Dated-2025-07-13-Test NO.-21539 | 1 |
| 32 | pravesh yadav, uttar Pra | Spl-UPSSSC JRASST-Dated-2026-06-10-Test NO.-26865 | 1 |
| 33 | Satyadev, Ambedkarn | UPSSSC JRASST-Dated-2026-05-25-Test NO.-26609 | 1 |
| 34 | neeraj kumar, uttar pra | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26854 | 1 |
| 35 | ARTMAN OJHA, Gonda | UPSSSC JRASST-Dated-2026-02-28-Test NO.-25240 | 1 |
| 36 | manoj kumar, mathura | Spl-UPSSSC JRASST-Dated-2026-06-10-Test NO.-26868 | 1 |
| 37 | PALLVI SINGH, uttar pra | Spl-UPSSSC JRASST-Dated-2026-06-10-Test NO.-26865 | 1 |
| 38 | Rakhi Saini, muzaffarn | Spl-UPSSSC JRASST-Dated-2026-06-10-Test NO.-26868 | 1 |
| 39 | Chandra Dayal, UP | Spl-UPSSSC JRASST-Dated-2026-06-10-Test NO.-26868 | 1 |
| 40 | Yashpal singh, Bijnor | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26864 | 1 |
| 41 | Alok saxena, uttar pra | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26855 | 1 |
| 42 | Abhishek kumar, dehradun | aiims-cre-eng-type-test-Dated-2026-03-31-Test NO.-25731 | 1 |
| 43 | sonu chahar, agra | Spl-UPSSSC JRASST-Dated-2026-02-28-Test NO.-25244 | 1 |
| 44 | Sachin Kumar, BIJNOR/UT | Spl-UPSSSC JRASST-Dated-2026-06-10-Test NO.-26865 | 1 |
| 45 | Amir Khan, Kanpur | CRPF-hcm-Eng-Test-Dated-2026-06-09-Test NO.-26848 | 1 |
| 46 | pooja, jhajjar/h | aiims-cre-eng-type-test-Dated-2026-06-10-Test NO.-26862 | 2 |
| 47 | Hemant, haryana | aiims-cre-eng-type-test-Dated-2026-06-10-Test NO.-26856 | 2 |
| 48 | AAKASH MEENA, RAJASTHAN | offscreen-Delhi_Police_Typing-Dated-2026-05-01-Test NO.-26220 | 2 |
| 49 | Palvinder Singh, raisinghn | aiims-cre-eng-type-test-Dated-2026-06-10-Test NO.-26851 | 2 |
| 50 | mayank chaudhary, ghaziabad | offscreen-Delhi_Police_Typing-Dated-2026-05-02-Test NO.-26242 | 2 |
| 51 | GARIMA, Delhi | dsssb-eng-test-Dated-2026-06-10-Test NO.-26862 | 2 |
| 52 | vikram kumar, nawada | civil-court-hc-pat-Test-Dated-2026-06-10-Test NO.-26851 | 2 |
| 53 | Vanshika , New Delhi | Delhi_Police_Typing-Dated-2026-06-10-Test NO.-26862 | 2 |
| 54 | PRAGATI KUMAR, Koderma | aiims-cre-eng-type-test-Dated-2026-06-10-Test NO.-26864 | 2 |
| 55 | Punit, Ghaziabad | dsssb-eng-test-Dated-2026-06-10-Test NO.-26856 | 2 |
| 56 | Rajesh kumar, Jamui | civil-court-hc-pat-Test-Dated-2026-06-10-Test NO.-26855 | 2 |
| 57 | Satyaprakash, Jaynagar | civil-court-hc-pat-Test-Dated-2026-06-10-Test NO.-26855 | 2 |
| 58 | Abhimanyu, Chapra | civil-court-hc-pat-Test-Dated-2026-06-10-Test NO.-26857 | 2 |
| 59 | shanu singh, kanpur | civil-court-hc-pat-Test-Dated-2026-06-10-Test NO.-26857 | 2 |
| 60 | CHANDAN KUMAR, VISAKHAPA | SSC-CGL-25-DEST-Date-2026-06-10-Test NO.-26854 | 2 |
| 61 | Bunty, Rajasthan | SSC-CGL-25-DEST-Date-2026-06-10-Test NO.-26864 | 2 |
| 62 | IMRAN KHAN, BIHAR | civil-court-hc-pat-Test-Dated-2026-06-10-Test NO.-26864 | 2 |
| 63 | mausam , delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-05-03-Test NO.-26249 | 2 |
| 64 | Shivani, Meerut | Delhi_Police_Typing-Dated-2026-04-09-Test NO.-25873 | 2 |
| 65 | Rohit Singh, Damoh Mad | offscreen-Delhi_Police_Typing-Dated-2026-02-16-Test NO.-25045 | 2 |
| 66 | RITESH KUMAR, AURANGABA | offscreen-dsssbdsssb-eng-test-Dated-2026-04-12-Test NO.-25924 | 2 |
| 67 | LAKSHMAN KUMAR, 803101 | Bihar-Vidhan-Eng-Test-Dated-2026-06-10-Test NO.-26862 | 2 |
| 68 | Neetu thakur, Shamli | offscreen-Spl-Delhi_Police_Typing-Dated-2026-06-01-Test NO.-26726 | 2 |
| 69 | RAJAT VERMA, SHAHJAHAN | NVS-JSA-TEST-Dated-2026-06-06-Test NO.-26792 | 2 |
| 70 | Pushpendra Sahu, Raipur | EMRS-JSA-Eng-Typing-Dated-2026-06-10-Test NO.-26857 | 2 |
| 71 | Ankit Kumar, Patna | Delhi_Police_Typing-Dated-2026-05-31-Test NO.-26703 | 2 |
| 72 | manish kumar, Rajendra | Bihar-SSC-Eng-Test-Dated-2026-06-10-Test NO.-26857 | 2 |
| 73 | SUMIT KUMAR, utter pre | UPSSSC JRASST-Dated-2026-06-08-Test NO.-26833 | 2 |
| 74 | Megha nain, Baghpat u | offscreen-DP_AWO_Typing-Dated-2025-07-28-Test NO.-21772 | 2 |
| 75 | AJAY SINGH, UP ALLAHA | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26851 | 2 |
| 76 | Shivendra Pratap, Barabanki | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26854 | 2 |
| 77 | MANISH, SONEBHADR | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26857 | 2 |
| 78 | Ankur Sharma, Aligarh | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26851 | 2 |
| 79 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26864 | 2 |
| 80 | Akhil Kumar, BUDAUN | UPSSSC JRASST-Dated-2026-06-08-Test NO.-26832 | 2 |
| 81 | Suraj yadav, ?????? | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26855 | 2 |
| 82 | Satish kumar, Lucknow | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26854 | 2 |
| 83 | Anuj pathak, Kanpur | Spl-UPSSSC JRASST-Dated-2026-06-09-Test NO.-26849 | 2 |
| 84 | RAKESH KUMAR, Uttar Pra | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26861 | 2 |
| 85 | Ram Bilas, Ghazipur | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26854 | 2 |
| 86 | Sandhya, Uttarprad | Spl-UPSSSC JRASST-Dated-2026-06-10-Test NO.-26868 | 2 |
| 87 | bk shukla, prayagraj | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26855 | 2 |
| 88 | SHASHI , NEW DELHI | offscreen-dsssbdsssb-eng-test-Dated-2026-04-02-Test NO.-25772 | 2 |
| 89 | PAWAN KUMAR, KANPUR NA | Spl-UPSSSC JRASST-Dated-2025-10-30-Test NO.-23281 | 2 |
| 90 | Atul, UP | UPSSSC JRASST-Dated-2025-11-25-Test NO.-23715 | 2 |
| 91 | AJAY KUMAR, RAEBARELI | UPSSSC JRASST-Dated-2026-06-10-Test NO.-26851 | 2 |
| 92 | Chanki sagar, Uttar Pra | UPSSSC JRASST-Dated-2026-01-25-Test NO.-24693 | 2 |
| 93 | mini, delhi | Delhi_Police_Typing-Dated-2026-06-10-Test NO.-26862 | 2 |
| 94 | Sahil, Haryana | aiims-cre-eng-type-test-Dated-2026-06-09-Test NO.-26843 | 3 |
| 95 | ishaan, delhi | offscreen-Delhi_Police_Typing-Dated-2026-03-05-Test NO.-25313 | 3 |
| 96 | Sonu, Delhi | Delhi_Police_Typing-Dated-2025-08-28-Test NO.-22258 | 3 |
| 97 | Nitin, Haryana | offscreen-Delhi_Police_Typing-Dated-2026-04-06-Test NO.-25836 | 3 |
| 98 | Mayank kataria, Haryana | offscreen-Spl-Delhi_Police_Typing-Dated-2026-03-03-Test NO.-25292 | 3 |
| 99 | Anil kumar, Alwar | offscreen-dsssbdsssb-eng-test-Dated-2026-06-02-Test NO.-26736 | 3 |
| 100 | golu yadav, alwar raj | offscreen-dsssbdsssb-eng-test-Dated-2026-05-01-Test NO.-26223 | 3 |
Hindi सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27355 | 0 |
| 2 | PALLVI SINGH, uttar pra | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-10-Test NO.-27354 | 0 |
| 3 | ARTMAN OJHA, Gonda | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27350 | 0 |
| 4 | sukhdev , Agra up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27347 | 0 |
| 5 | Chandra Dayal, UP | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-10-Test NO.-27354 | 0 |
| 6 | manoj kumar, mathura | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27351 | 0 |
| 7 | bk shukla, prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27355 | 0 |
| 8 | Rakhi Saini, muzaffarn | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27351 | 0 |
| 9 | Chanki sagar, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-01-21-Test NO.-25171 | 0 |
| 10 | Sunny , UTTAR pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27355 | 0 |
| 11 | PAWAN KUMAR, KANPUR NA | UPSSSC-JR-ASS-Hindi-Dated-2025-11-20-Test NO.-24287 | 0 |
| 12 | Abhinav classes, prayagraj | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-05-01-Test NO.-26713 | 0 |
| 13 | suraj prasad, sadabad/ | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27350 | 0 |
| 14 | AJAY KUMAR, RAEBARELI | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27347 | 0 |
| 15 | darshan yadav, up | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27358 | 0 |
| 16 | BALVINDRA , Etawah | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-10-Test NO.-27354 | 0 |
| 17 | Deepak Karnwal, Saharanpu | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27351 | 0 |
| 18 | DEEPAK SAXENA, Bareilly | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27349 | 0 |
| 19 | Raghvendra patel, Jhansi | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27350 | 0 |
| 20 | PRAGATI KUMAR, Koderma | Spl-RKC Speed Booster English TEST-A-Z (The Quick...) | 0 |
| 21 | Neeraj Giri, Meerut | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-10-Test NO.-27345 | 0 |
| 22 | NISHANT, kanpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27356 | 0 |
| 23 | ABHISHEK KUMAR, BANKA | kvs-jsa-eng-test-Dated-2026-04-30-Test NO.-26203 | 0 |
| 24 | ritesh , up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27350 | 0 |
| 25 | Abhishek , Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27355 | 0 |
| 26 | Abhishek Patel, Mau | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27356 | 0 |
| 27 | Purnima kumari, Hazaribag | JIS-CKHT-LDC-CCE-HINDI-Dated-2026-06-10-Test NO.-27344 | 0 |
| 28 | Aditya Maan, Shamli | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27348 | 0 |
| 29 | Alok saxena, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2025-08-30-Test NO.-23095 | 0 |
| 30 | KESHAV DEV, FIROZABAD | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27347 | 0 |
| 31 | Satyadev, Ambedkarn | UPSSSC-JR-ASS-Hindi-Dated-2025-07-14-Test NO.-22432 | 0 |
| 32 | PREM KUMAR, UP | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27355 | 0 |
| 33 | Kamlesh Kashyap, Begusarai | Beltron-Hindi-Mangal-Dated-2025-06-20-Test NO.-3270 | 0 |
| 34 | Himanshu Baliyan, Muzaffarn | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-10-Test NO.-27354 | 0 |
| 35 | Suraj Sinha, Pilibhit | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-04-30-Test NO.-26694 | 0 |
| 36 | Rajnesh kumar, farrukhab | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-05-31-Test NO.-27198 | 0 |
| 37 | MD NASIM, GHAZIPUR | UPSSSC-JR-ASS-Hindi-Dated-2026-06-10-Test NO.-27356 | 0 |
| 38 | raj, biharshar | H-C-Hindi-Gail-D-Writer-Dated-2026-01-31-Test NO.-3539 | 0 |
| 39 | Ram, Ayodhya | Spl-UPSSSC-JR-ASS-Hindi-Dated-2025-12-01-Test NO.-24454 | 0 |
