Today Live English Test Id
| Sr No | Test ID Details |
|---|---|
| 1 | 26424 |
| 2 | 26421 |
| 3 | 26420 |
| 4 | 26419 |
| 5 | 26418 |
| 6 | 26417 |
| 7 | 26414 |
| 8 | 26413 |
| 9 | 26412 |
| 10 | 26411 |
| 11 | 26410 |
| 12 | 26409 |
Today Live Hindi Mangal
| Sr No | Test ID Details |
|---|---|
| 1 | 26909 |
| 2 | 26908 |
| 3 | 26907 |
| 4 | 26906 |
| 5 | 26902 |
| 6 | 26901 |
| 7 | 26900 |
| 8 | 26899 |
| 9 | 26898 |
| 10 | 26897 |
| 11 | 26896 |
Today Live Hindi Kurtidev
| Sr No | Test ID Details |
|---|---|
| 1 | 26910 |
| 2 | 26905 |
| 3 | 26904 |
| 4 | 26903 |
| 5 | 26895 |
| 6 | 26894 |
| 7 | 26893 |
Today Hindi Remington Gail
| Sr No | Test ID Details |
|---|---|
| 1 | 3824 |
| 2 | 3823 |
| 3 | 3822 |
| 4 | 3821 |
| 5 | 3820 |
पूरे भारत देश में आज का English टाइपिंग में सर्वश्रेष्ठ प्रदर्शन करने वाले RKC के छात्र का नाम **100% Accuracy
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | kamal singh, delhi | Spl-UPSSSC JRASST-Dated-2026-05-13-Test NO.-26424 | 0 |
| 2 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26418 | 0 |
| 3 | Divya Vishnoi, Bijnor Ut | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26418 | 0 |
| 4 | piyush kumar, bijnor | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26418 | 0 |
| 5 | MAYANK GUPTA, farrukhab | Spl-UPSSSC JRASST-Dated-2025-12-31-Test NO.-24300 | 0 |
| 6 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26417 | 0 |
| 7 | PAWAN KUMAR, KANPUR NA | UPSSSC JRASST-Dated-2025-08-28-Test NO.-22260 | 0 |
| 8 | Manish Kumar, Hardoi | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26419 | 0 |
| 9 | Deepak Kumar, Mahendrag | offscreen-Delhi_Police_Typing-Dated-2026-04-01-Test NO.-25758 | 0 |
| 10 | MOHD ARIF, prayagraj | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26420 | 0 |
| 11 | Satyam singh, Hathras/u | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26419 | 0 |
| 12 | Prashant patel, Raebareli | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26413 | 0 |
| 13 | Rohit Singh, up | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26414 | 0 |
| 14 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 0 |
| 15 | guria kumari, lohara pa | Bihar-SSC-Eng-Test-Dated-2026-05-12-Test NO.-26403 | 0 |
| 16 | deepak kumar, rohtak | offscreen-Delhi_Police_Typing-Dated-2026-05-11-Test NO.-26380 | 0 |
| 17 | rishita choudhary, jaipur,Ra | offscreen-Delhi_Police_Typing-Dated-2026-03-21-Test NO.-25572 | 0 |
| 18 | Lallan, Up | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26413 | 0 |
| 19 | Harshhra, Delhi | 40-wpm-testdsssb-eng-test-Dated-2026-05-13-Test NO.-26412 | 0 |
| 20 | prashant, meerut | Delhi_Police_Typing-Dated-2026-03-19-Test NO.-25542 | 0 |
| 21 | jaya , haryana | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26420 | 0 |
| 22 | MANOJ YADAV, haryana | Delhi_Police_Typing-Dated-2025-05-05-Test NO.-20478 | 0 |
| 23 | MD NASIM, GHAZIPUR | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26420 | 0 |
| 24 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-05-13-Test NO.-26420 | 0 |
| 25 | Manoj kumar, lucknow | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26420 | 0 |
| 26 | Satyadev, Ambedkarn | Spl-UPSSSC JRASST-Dated-2026-02-28-Test NO.-25244 | 0 |
| 27 | Ashutosh Yadav, Kanpur | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26417 | 0 |
| 28 | Rohit, Maharasht | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26413 | 0 |
| 29 | manish kumar, Rajendra | Bihar-SSC-Eng-Test-Dated-2026-05-13-Test NO.-26410 | 0 |
| 30 | Ridhi , Bhiwani | Delhi_Police_Typing-Dated-2025-06-29-Test NO.-21305 | 0 |
| 31 | Pushpendra , Moradabad | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26420 | 0 |
| 32 | ABHISHEK SINGH, PRAYAGRAJ | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26410 | 0 |
| 33 | Kajal Singh, Uttarprad | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26420 | 0 |
| 34 | Hariom, Barabanki | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26409 | 0 |
| 35 | prabhat, delhi | Delhi_Police_Typing-Dated-2026-05-05-Test NO.-26285 | 0 |
| 36 | manoj kumar, mathura | UPSSSC JRASST-Dated-2025-11-29-Test NO.-23777 | 0 |
| 37 | Sahil, Haryana | Spl-aiims-cre-eng-type-test-Dated-2026-01-31-Test NO.-24796 | 0 |
| 38 | Devesh Kushwaha, Khairi | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26409 | 0 |
| 39 | PREM KUMAR, UP | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26414 | 0 |
| 40 | BHAGWATI PRASAD, uttar pra | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26409 | 0 |
| 41 | harsh chaudhary, shamli | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26411 | 0 |
| 42 | Gaurav chahar, Agra Utta | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26411 | 0 |
| 43 | Prishunt Gahlot, Khurja | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26410 | 0 |
| 44 | Raghav Bajpai, Hardoi | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 0 |
| 45 | aarushi, meerut | offscreen-Delhi_Police_Typing-Dated-2026-04-28-Test NO.-26172 | 0 |
| 46 | Rohan kumar, Uttar pra | offscreen-Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26411 | 0 |
| 47 | SAHIL KUMAR, PRAYAGRAJ | Spl-UPSSSC JRASST-Dated-2025-12-16-Test NO.-24060 | 0 |
| 48 | shobhit, delhi | Delhi_Police_Typing-Dated-2026-04-01-Test NO.-25747 | 0 |
| 49 | Megha nain, Baghpat u | offscreen-DP_AWO_Typing-Dated-2026-05-13-Test NO.-26411 | 0 |
| 50 | Punit, Ghaziabad | dsssb-eng-test-Dated-2026-05-13-Test NO.-26412 | 0 |
| 51 | Aman Kushwaha, Kanpur | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26409 | 0 |
| 52 | Amit Singh, Up | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26410 | 0 |
| 53 | PREET CHAUDHARY, Moradabad | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26412 | 0 |
| 54 | Yashpal singh, Bijnor | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26409 | 0 |
| 55 | Satyajeet Kumar, Gaya | Bihar-SSC-Eng-Test-Dated-2026-05-13-Test NO.-26410 | 0 |
| 56 | SHIVA KUMAR, ALIGARH, | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26410 | 0 |
| 57 | AVADHESH KUMAR, PILIBHIT | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 0 |
| 58 | Anil Singh, Morena | Delhi_Police_Typing-Dated-2026-05-12-Test NO.-26404 | 0 |
| 59 | prashant, jhajjar | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26410 | 0 |
| 60 | Rani , bhaudan | Bihar-SSC-Eng-Test-Dated-2026-05-13-Test NO.-26413 | 0 |
| 61 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26413 | 0 |
| 62 | sajjan, dg | offscreen-dsssbdsssb-eng-test-Dated-2026-05-02-Test NO.-26243 | 0 |
| 63 | prabhat kumar, ayodhya/u | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 0 |
| 64 | Vivek Sharma, Gopalganj | offscreen-Delhi_Police_Typing-Dated-2026-02-10-Test NO.-24945 | 0 |
| 65 | sahil, Haryana | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26410 | 0 |
| 66 | Anurag Pal, Faridabad | offscreen-dsssbdsssb-eng-test-Dated-2026-01-17-Test NO.-24557 | 0 |
| 67 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2025-10-30-Test NO.-23279 | 0 |
| 68 | NISHANT, kanpur | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26412 | 0 |
| 69 | siddhant , mbd | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26410 | 0 |
| 70 | aniket sharma, shahjahan | UPSSSC JRASST-Dated-2025-09-24-Test NO.-22684 | 0 |
| 71 | Abhishek, mirzapur, | rvunl-Beltron-Eng-Dated-2026-05-07-Test NO.-26314 | 0 |
| 72 | Akash, Farrukhab | Delhi_Police_Typing-Dated-2026-05-12-Test NO.-26404 | 0 |
| 73 | singh bishenap, satna | MPHC-JBP-JJA-ENG-Dated-2026-05-05-Test NO.-26281 | 0 |
| 74 | Robin Sirohi, Sardhana | dsssb-eng-test-Dated-2025-07-31-Test NO.-21824 | 0 |
| 75 | ANAS , ALIGARH U | offscreen-dsssbdsssb-eng-test-Dated-2026-01-23-Test NO.-24654 | 0 |
| 76 | Ajeet , Uttar pra | UPSSSC JRASST-Dated-2025-06-30-Test NO.-21329 | 0 |
| 77 | ritesh , up | UPSSSC JRASST-Dated-2025-10-31-Test NO.-23294 | 0 |
पूरे भारत देश में आज का English टाइपिंग में अच्छा प्रदर्शन करने वाले RKC के छात्र का नाम ** >95% Accuracy
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Rahul Raj, Nawada | civil-court-hc-pat-Test-Dated-2026-05-13-Test NO.-26420 | 1 |
| 2 | Satyam singh, Hathras/u | Delhi_Police_Typing-Dated-2026-05-12-Test NO.-26402 | 1 |
| 3 | shivam, delhi | offscreen-Delhi_Police_Typing-Dated-2026-05-11-Test NO.-26381 | 1 |
| 4 | Dhruv , Delhi | Spl-Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26421 | 1 |
| 5 | sonu, barh | civil-court-hc-pat-Test-Dated-2026-05-13-Test NO.-26419 | 1 |
| 6 | Anil Singh, Morena | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26413 | 1 |
| 7 | BULLU KUMAR, NAWADA | Spl-Bihar-Vidhan-Eng-Test-Dated-2026-05-13-Test NO.-26424 | 1 |
| 8 | Durgesh sahu, chhindwar | MP-CPCT-ENG-TEST-Dated-2026-05-13-Test NO.-26418 | 1 |
| 9 | KETAN PUROHIT, JAMSHEDPU | Spl-SSC-CGL-24-DEST-Date-2025-05-19-Test NO.-20703 | 1 |
| 10 | sahil, Haryana | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26411 | 1 |
| 11 | MANOJ YADAV, haryana | Delhi_Police_Typing-Dated-2025-05-05-Test NO.-20475 | 1 |
| 12 | Satyajeet Kumar, Gaya | Bihar-SSC-Eng-Test-Dated-2026-05-13-Test NO.-26409 | 1 |
| 13 | VINEET KUMAR, new delhi | offscreen-Delhi_Police_Typing-Dated-2026-02-12-Test NO.-24983 | 1 |
| 14 | sonali kumari, bihar | Spl-Delhi_Police_Typing-Dated-2026-05-08-Test NO.-26344 | 1 |
| 15 | harsh chaudhary, shamli | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26410 | 1 |
| 16 | Lucky Tomar, Aligarh , | offscreen-Delhi_Police_Typing-Dated-2026-03-25-Test NO.-25643 | 1 |
| 17 | abc, Delhi | offscreen-Spl-Delhi_Police_Typing-Dated-2026-05-11-Test NO.-26389 | 1 |
| 18 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-05-13-Test NO.-26418 | 1 |
| 19 | Pushpendra , Moradabad | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26419 | 1 |
| 20 | nilesh , jodhpur | aiims-cre-eng-type-test-Dated-2026-05-13-Test NO.-26409 | 1 |
| 21 | ABHISHEK SINGH, PRAYAGRAJ | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26417 | 1 |
| 22 | Abhishek, mirzapur, | rvunl-Beltron-Eng-Dated-2025-08-23-Test NO.-22181 | 1 |
| 23 | Gyan Singh, PRYAGRAJ | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 1 |
| 24 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26412 | 1 |
| 25 | AJAY KUMAR, RAEBARELI | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26413 | 1 |
| 26 | Rohit, Maharasht | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 1 |
| 27 | laxman, ptna | Spl-civil-court-hc-pat-Test-Dated-2025-06-29-Test NO.-21317 | 1 |
| 28 | Ajeet , Uttar pra | Spl-UPSSSC JRASST-Dated-2026-05-13-Test NO.-26421 | 1 |
| 29 | Chandra Dayal, UP | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26412 | 1 |
| 30 | nainanshu rathore, bareilly | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26409 | 1 |
| 31 | ritesh , up | UPSSSC JRASST-Dated-2025-10-31-Test NO.-23288 | 1 |
| 32 | Narendra , Allhabad | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 1 |
| 33 | jitendra tomar, MUZAFFARN | UPSSSC JRASST-Dated-2025-09-30-Test NO.-22778 | 1 |
| 34 | Rohit Singh, up | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26412 | 1 |
| 35 | Kajal Singh, Uttarprad | Spl-UPSSSC JRASST-Dated-2026-05-13-Test NO.-26424 | 1 |
| 36 | Ashutosh Yadav, Kanpur | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26418 | 1 |
| 37 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26414 | 1 |
| 38 | rajesh kumar, bihar | civil-court-hc-pat-Test-Dated-2025-01-01-Test NO.-18554 | 2 |
| 39 | RITESH KUMAR, BIHAR | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26413 | 2 |
| 40 | aarushi, meerut | offscreen-Delhi_Police_Typing-Dated-2026-04-28-Test NO.-26175 | 2 |
| 41 | Harshhra, Delhi | 40-wpm-testdsssb-eng-test-Dated-2026-05-13-Test NO.-26411 | 2 |
| 42 | rahul, jaipur | EMRS-JSA-Eng-Typing-Dated-2026-05-13-Test NO.-26413 | 2 |
| 43 | Sonu, Delhi | Spl-Delhi_Police_Typing-Dated-2025-08-24-Test NO.-22207 | 2 |
| 44 | uv chaudhary, BHARATPUR | offscreen-Delhi_Police_Typing-Dated-2026-02-16-Test NO.-25040 | 2 |
| 45 | PAVAN, GWALIOR | dsssb-eng-test-Dated-2025-07-21-Test NO.-21667 | 2 |
| 46 | Nitesh Shaw, Naihati | SSC-CGL-25-M-Dated-2026-05-13-Test NO.-26412 | 2 |
| 47 | lakshay yadav, delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-01-Test NO.-24305 | 2 |
| 48 | Amrit Kumar, Bihar | offscreen-dsssbdsssb-eng-test-Dated-2026-04-26-Test NO.-26150 | 2 |
| 49 | DHIMANSHU KOHAR, Delhi | Delhi_Police_Typing-Dated-2026-05-10-Test NO.-26361 | 2 |
| 50 | ABHAY SHUKLA, DARBHANGA | SSB_H_C_Ministerial-Dated-2026-05-11-Test NO.-26379 | 2 |
| 51 | prashant, jhajjar | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26413 | 2 |
| 52 | Rajiv shaw, Asansol | Spl-Delhi_Police_Typing-Dated-2026-04-29-Test NO.-26202 | 2 |
| 53 | mantu ray, patna | SSC-CHSL-2025-Dated-2026-02-26-Test NO.-25205 | 2 |
| 54 | AKASH KUNDU, HOOGHLY | SSC-CHSL-2025-Dated-2026-05-03-Test NO.-26259 | 2 |
| 55 | guria kumari, lohara pa | Bihar-SSC-Eng-Test-Dated-2026-05-12-Test NO.-26404 | 2 |
| 56 | Dashrath Meena, jahazpur | Spl-Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26424 | 2 |
| 57 | abhishek, lucknow | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26417 | 2 |
| 58 | SOURAV KAR, ALIPURDUA | RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2025-06-12-Test NO.-21057 | 2 |
| 59 | Gaurav chahar, Agra Utta | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26412 | 2 |
| 60 | Om Veer, up | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26418 | 2 |
| 61 | Manish Kumar, Hardoi | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26418 | 2 |
| 62 | Ramakant Singh, Bareilly | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26410 | 2 |
| 63 | vivek saini, saharanpu | UPSSSC JRASST-Dated-2026-05-11-Test NO.-26379 | 2 |
| 64 | MAYANK GUPTA, farrukhab | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 2 |
| 65 | Divyanshu Rai, Prayagraj | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26414 | 2 |
| 66 | neeraj kumar, uttar pra | UPSSSC JRASST-Dated-2025-12-30-Test NO.-24279 | 2 |
| 67 | AVADHESH KUMAR, PILIBHIT | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26413 | 2 |
| 68 | Lallan, Up | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26414 | 2 |
| 69 | Bhole, Aligarh | Spl-UPSSSC JRASST-Dated-2026-05-12-Test NO.-26408 | 2 |
| 70 | U K, PRAYAGRAJ | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 2 |
| 71 | ABHISHEK CHANDRA, uttar pra | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26409 | 2 |
| 72 | ANUJ KUMAR, UP | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 2 |
| 73 | Rajiv , Uttar Pra | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 2 |
| 74 | SAURABH VERMA, HARDOI, U | UPSSSC JRASST-Dated-2025-12-01-Test NO.-23801 | 2 |
| 75 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26419 | 2 |
| 76 | vikash kumar, firozabad | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26412 | 2 |
| 77 | Niraj chaurasiya, Mahoba | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26420 | 2 |
| 78 | prabhat kumar, ayodhya/u | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26413 | 2 |
| 79 | Amit Rajput, Rath | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26412 | 2 |
| 80 | Prashant patel, Raebareli | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26412 | 2 |
| 81 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 2 |
| 82 | Ashu Singh, Aligarh | Spl-UPSSSC JRASST-Dated-2026-01-31-Test NO.-24793 | 2 |
| 83 | ARTMAN OJHA, Gonda | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26409 | 2 |
| 84 | Arun, Jhansi | UPSSSC JRASST-Dated-2026-04-29-Test NO.-26198 | 2 |
| 85 | BHAGWATI PRASAD, uttar pra | Spl-UPSSSC JRASST-Dated-2026-05-13-Test NO.-26424 | 2 |
| 86 | kamal singh, delhi | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26410 | 2 |
| 87 | Naveen Sharma, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-01-Test NO.-24309 | 2 |
| 88 | beauty kumari, nawada | Bihar-SSC-Eng-Test-Dated-2026-05-13-Test NO.-26413 | 2 |
| 89 | manu, mainpuri | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26413 | 2 |
| 90 | singh bishenap, satna | Spl-High_Court_Raj_Type-Dated-2026-05-08-Test NO.-26341 | 3 |
| 91 | Vinit , Sodawas, | Delhi_Police_Typing-Dated-2025-02-21-Test NO.-19336 | 3 |
| 92 | yash, Narnaul | offscreen-Delhi_Police_Typing-Dated-2026-01-02-Test NO.-24328 | 3 |
| 93 | Anuj, Haryana | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26410 | 3 |
| 94 | Sombir , Haryana | Delhi_Police_Typing-Dated-2025-06-30-Test NO.-21327 | 3 |
| 95 | Om Kashyap, Ara | civil-court-hc-pat-Test-Dated-2026-05-13-Test NO.-26420 | 3 |
| 96 | Ritesh kumar, Bihar | rvunl-Beltron-Eng-Dated-2026-05-08-Test NO.-26331 | 3 |
| 97 | ANKIT , HARYANA | Spl-Delhi_Police_Typing-Dated-2026-04-27-Test NO.-26167 | 3 |
| 98 | Deepak Kumar, Mahendrag | offscreen-Spl-Delhi_Police_Typing-Dated-2026-04-01-Test NO.-25759 | 3 |
| 99 | Mayank kataria, Haryana | offscreen-Delhi_Police_Typing-Dated-2026-04-03-Test NO.-25785 | 3 |
| 100 | Manit jumar, Muzaffarp | offscreen-Delhi_Police_Typing-Dated-2026-03-05-Test NO.-25313 | 3 |
पूरे भारत देश में आज का Hindi टाइपिंग में सर्वश्रेष्ठ प्रदर्शन करने वाले RKC के छात्र का नाम **100% Accuracy
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | manu, mainpuri | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26908 | 0 |
| 2 | Divyanshu Rai, Prayagraj | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26908 | 0 |
| 3 | SANJEEV KUMAR, hajipur | Beltron-Hindi-Mangal-Dated-2025-11-13-Test NO.-3432 | 0 |
| 4 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2025-03-13-Test NO.-20707 | 0 |
| 5 | MOHD ARIF, prayagraj | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26908 | 0 |
| 6 | Prashant patel, Raebareli | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26900 | 0 |
| 7 | PAWAN KUMAR, KANPUR NA | UPSSSC-JR-ASS-Hindi-Dated-2025-09-27-Test NO.-23473 | 0 |
| 8 | SURENDRA KUMAR, NAWADA | Beltron-Hindi-Mangal-Dated-2026-05-13-Test NO.-3821 | 0 |
| 9 | manoj kumar, mathura | UPSSSC-JR-ASS-Hindi-Dated-2025-09-28-Test NO.-23493 | 0 |
| 10 | Zoya Parveen, Jhansi | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-03-19-Test NO.-26030 | 0 |
| 11 | SHIVA KUMAR, ALIGARH, | UPSSSC-JR-ASS-Hindi-Dated-2025-11-22-Test NO.-24317 | 0 |
| 12 | ARTMAN OJHA, Gonda | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26902 | 0 |
| 13 | KESHAV DEV, FIROZABAD | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26899 | 0 |
| 14 | NISHANT, kanpur | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26900 | 0 |
| 15 | PRIYANKA KANAUJIA, Hardoi | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26900 | 0 |
| 16 | Abhay Pratap, Farrukhab | kvs-jsa-eng-test-Dated-2026-05-13-Test NO.-26420 | 0 |
| 17 | Niraj chaurasiya, Mahoba | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26901 | 0 |
| 18 | Satyadev, Ambedkarn | UPSSSC-JR-ASS-Hindi-Dated-2025-08-31-Test NO.-23104 | 0 |
| 19 | SAURABH VERMA, HARDOI, U | UPSSSC-JR-ASS-Hindi-Dated-2025-12-21-Test NO.-24741 | 0 |
| 20 | Arun, Jhansi | UPSSSC-JR-ASS-Hindi-Dated-2025-06-29-Test NO.-22220 | 0 |
| 21 | ABHISHEK SINGH, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26897 | 0 |
| 22 | Rohit, Maharasht | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26898 | 0 |
| 23 | ANGAD KUSHWAHA, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-01-29-Test NO.-25292 | 0 |
| 24 | Kajal Singh, Uttarprad | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26897 | 0 |
| 25 | MD NASIM, GHAZIPUR | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26899 | 0 |
| 26 | piyush kumar, bijnor | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-05-13-Test NO.-26893 | 0 |
| 27 | Aman Kushwaha, Kanpur | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-05-05-Test NO.-26778 | 0 |
| 28 | PREM KUMAR, UP | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26908 | 0 |
| 29 | Deepak Kumar, Patna | RKC Home Row Word Practice | 0 |
| 30 | Devesh Kushwaha, Khairi | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26908 | 0 |
| 31 | pramod rana, up | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26900 | 0 |
| 32 | Rohit Singh, up | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26900 | 0 |
| 33 | inder jeet, nawada | BPSC-Bidhan-Bssc-Hindi-Dated-2026-05-13-Test NO.-3821 | 0 |
| 34 | Shubham saraswat, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26901 | 0 |
| 35 | Jeetesh Kumar, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26899 | 0 |
| 36 | Kamlesh Kashyap, Begusarai | Beltron-Hindi-Mangal-Dated-2025-05-03-Test NO.-3223 | 0 |
| 37 | chahat prajapati, LALITPUR/ | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26897 | 0 |
| 38 | shyamu, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-05-07-Test NO.-26801 | 0 |
| 39 | darshan yadav, up | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26898 | 0 |
| 40 | PIYUSH KUMAR, NAWADA | H-C-Hindi-Gail-D-Writer-Dated-2026-05-13-Test NO.-3821 | 0 |
| 41 | Manoj kumar, lucknow | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-05-13-Test NO.-26895 | 0 |
| 42 | Jitendra Yadav, Ghazipur | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26900 | 0 |
| 43 | Divya Vishnoi, Bijnor Ut | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-01-29-Test NO.-25293 | 0 |
| 44 | RUCHI , bareilly | UPSSSC-JR-ASS-Hindi-Dated-2026-05-11-Test NO.-26868 | 0 |
| 45 | Rajiv , Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26901 | 0 |
