Today Live English Test Id
| Sr No | Test ID Details |
|---|---|
| 1 | 26424 |
| 2 | 26421 |
| 3 | 26420 |
| 4 | 26419 |
| 5 | 26418 |
| 6 | 26417 |
| 7 | 26414 |
| 8 | 26413 |
| 9 | 26412 |
| 10 | 26411 |
| 11 | 26410 |
| 12 | 26409 |
Today Live Hindi Mangal
| Sr No | Test ID Details |
|---|---|
| 1 | 26909 |
| 2 | 26908 |
| 3 | 26907 |
| 4 | 26906 |
| 5 | 26902 |
| 6 | 26901 |
| 7 | 26900 |
| 8 | 26899 |
| 9 | 26898 |
| 10 | 26897 |
| 11 | 26896 |
Today Live Hindi Kurtidev
| Sr No | Test ID Details |
|---|---|
| 1 | 26910 |
| 2 | 26905 |
| 3 | 26904 |
| 4 | 26903 |
| 5 | 26895 |
| 6 | 26894 |
| 7 | 26893 |
Today Hindi Remington Gail
| Sr No | Test ID Details |
|---|---|
| 1 | 3824 |
| 2 | 3823 |
| 3 | 3822 |
| 4 | 3821 |
| 5 | 3820 |
पूरे भारत देश में आज का English टाइपिंग में सर्वश्रेष्ठ प्रदर्शन करने वाले RKC के छात्र का नाम **100% Accuracy
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | AAKASH, DELHI | offscreen-dsssbdsssb-eng-test-Dated-2026-01-14-Test NO.-24512 | 0 |
| 2 | Rohit, Maharasht | Spl-UPSSSC JRASST-Dated-2026-05-13-Test NO.-26424 | 0 |
| 3 | Vipin, Shamli | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 0 |
| 4 | Satyam singh, Hathras/u | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26414 | 0 |
| 5 | Rohit Singh, up | Spl-UPSSSC JRASST-Dated-2026-05-13-Test NO.-26424 | 0 |
| 6 | Ved prakash, Prayagraj | Spl-UPSSSC JRASST-Dated-2026-05-13-Test NO.-26424 | 0 |
| 7 | MAYANK GUPTA, farrukhab | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26420 | 0 |
| 8 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26420 | 0 |
| 9 | MANISH, BARABANKI | Spl-UPSSSC JRASST-Dated-2026-05-13-Test NO.-26424 | 0 |
| 10 | kamal singh, delhi | Spl-UPSSSC JRASST-Dated-2026-05-13-Test NO.-26424 | 0 |
| 11 | Divya Vishnoi, Bijnor Ut | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26418 | 0 |
| 12 | piyush kumar, bijnor | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26418 | 0 |
| 13 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26417 | 0 |
| 14 | PAWAN KUMAR, KANPUR NA | UPSSSC JRASST-Dated-2025-08-28-Test NO.-22260 | 0 |
| 15 | Manish Kumar, Hardoi | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26419 | 0 |
| 16 | Deepak Kumar, Mahendrag | offscreen-Delhi_Police_Typing-Dated-2026-04-01-Test NO.-25758 | 0 |
| 17 | MOHD ARIF, prayagraj | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26420 | 0 |
| 18 | Prashant patel, Raebareli | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26413 | 0 |
| 19 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 0 |
| 20 | guria kumari, lohara pa | Bihar-SSC-Eng-Test-Dated-2026-05-12-Test NO.-26403 | 0 |
| 21 | deepak kumar, rohtak | offscreen-Delhi_Police_Typing-Dated-2026-05-11-Test NO.-26380 | 0 |
| 22 | rishita choudhary, jaipur,Ra | offscreen-Delhi_Police_Typing-Dated-2026-03-21-Test NO.-25572 | 0 |
| 23 | Lallan, Up | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26413 | 0 |
| 24 | Harshhra, Delhi | 40-wpm-testdsssb-eng-test-Dated-2026-05-13-Test NO.-26412 | 0 |
| 25 | prashant, meerut | Delhi_Police_Typing-Dated-2026-03-19-Test NO.-25542 | 0 |
| 26 | jaya , haryana | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26420 | 0 |
| 27 | MANOJ YADAV, haryana | Delhi_Police_Typing-Dated-2025-05-05-Test NO.-20478 | 0 |
| 28 | MD NASIM, GHAZIPUR | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26420 | 0 |
| 29 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-05-13-Test NO.-26420 | 0 |
| 30 | Manoj kumar, lucknow | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26420 | 0 |
| 31 | Satyadev, Ambedkarn | Spl-UPSSSC JRASST-Dated-2026-02-28-Test NO.-25244 | 0 |
| 32 | Ashutosh Yadav, Kanpur | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26417 | 0 |
| 33 | manish kumar, Rajendra | Bihar-SSC-Eng-Test-Dated-2026-05-13-Test NO.-26410 | 0 |
| 34 | Ridhi , Bhiwani | Delhi_Police_Typing-Dated-2025-06-29-Test NO.-21305 | 0 |
| 35 | Pushpendra , Moradabad | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26420 | 0 |
| 36 | ABHISHEK SINGH, PRAYAGRAJ | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26410 | 0 |
| 37 | Kajal Singh, Uttarprad | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26420 | 0 |
| 38 | Hariom, Barabanki | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26409 | 0 |
| 39 | prabhat, delhi | Delhi_Police_Typing-Dated-2026-05-05-Test NO.-26285 | 0 |
| 40 | manoj kumar, mathura | UPSSSC JRASST-Dated-2025-11-29-Test NO.-23777 | 0 |
| 41 | Sahil, Haryana | Spl-aiims-cre-eng-type-test-Dated-2026-01-31-Test NO.-24796 | 0 |
| 42 | Devesh Kushwaha, Khairi | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26409 | 0 |
| 43 | PREM KUMAR, UP | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26414 | 0 |
| 44 | BHAGWATI PRASAD, uttar pra | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26409 | 0 |
| 45 | harsh chaudhary, shamli | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26411 | 0 |
| 46 | Gaurav chahar, Agra Utta | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26411 | 0 |
| 47 | Prishunt Gahlot, Khurja | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26410 | 0 |
| 48 | Raghav Bajpai, Hardoi | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 0 |
| 49 | aarushi, meerut | offscreen-Delhi_Police_Typing-Dated-2026-04-28-Test NO.-26172 | 0 |
| 50 | Rohan kumar, Uttar pra | offscreen-Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26411 | 0 |
| 51 | SAHIL KUMAR, PRAYAGRAJ | Spl-UPSSSC JRASST-Dated-2025-12-16-Test NO.-24060 | 0 |
| 52 | shobhit, delhi | Delhi_Police_Typing-Dated-2026-04-01-Test NO.-25747 | 0 |
| 53 | Megha nain, Baghpat u | offscreen-DP_AWO_Typing-Dated-2026-05-13-Test NO.-26411 | 0 |
| 54 | Punit, Ghaziabad | dsssb-eng-test-Dated-2026-05-13-Test NO.-26412 | 0 |
| 55 | Aman Kushwaha, Kanpur | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26409 | 0 |
| 56 | Amit Singh, Up | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26410 | 0 |
| 57 | PREET CHAUDHARY, Moradabad | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26412 | 0 |
| 58 | Yashpal singh, Bijnor | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26409 | 0 |
| 59 | Satyajeet Kumar, Gaya | Bihar-SSC-Eng-Test-Dated-2026-05-13-Test NO.-26410 | 0 |
| 60 | SHIVA KUMAR, ALIGARH, | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26410 | 0 |
| 61 | AVADHESH KUMAR, PILIBHIT | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 0 |
| 62 | Anil Singh, Morena | Delhi_Police_Typing-Dated-2026-05-12-Test NO.-26404 | 0 |
| 63 | prashant, jhajjar | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26410 | 0 |
| 64 | Rani , bhaudan | Bihar-SSC-Eng-Test-Dated-2026-05-13-Test NO.-26413 | 0 |
| 65 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26413 | 0 |
| 66 | sajjan, dg | offscreen-dsssbdsssb-eng-test-Dated-2026-05-02-Test NO.-26243 | 0 |
| 67 | prabhat kumar, ayodhya/u | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 0 |
| 68 | Vivek Sharma, Gopalganj | offscreen-Delhi_Police_Typing-Dated-2026-02-10-Test NO.-24945 | 0 |
| 69 | sahil, Haryana | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26410 | 0 |
| 70 | Anurag Pal, Faridabad | offscreen-dsssbdsssb-eng-test-Dated-2026-01-17-Test NO.-24557 | 0 |
| 71 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2025-10-30-Test NO.-23279 | 0 |
| 72 | NISHANT, kanpur | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26412 | 0 |
| 73 | siddhant , mbd | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26410 | 0 |
| 74 | aniket sharma, shahjahan | UPSSSC JRASST-Dated-2025-09-24-Test NO.-22684 | 0 |
| 75 | Abhishek, mirzapur, | rvunl-Beltron-Eng-Dated-2026-05-07-Test NO.-26314 | 0 |
| 76 | Akash, Farrukhab | Delhi_Police_Typing-Dated-2026-05-12-Test NO.-26404 | 0 |
| 77 | singh bishenap, satna | MPHC-JBP-JJA-ENG-Dated-2026-05-05-Test NO.-26281 | 0 |
| 78 | Robin Sirohi, Sardhana | dsssb-eng-test-Dated-2025-07-31-Test NO.-21824 | 0 |
| 79 | ANAS , ALIGARH U | offscreen-dsssbdsssb-eng-test-Dated-2026-01-23-Test NO.-24654 | 0 |
| 80 | Ajeet , Uttar pra | UPSSSC JRASST-Dated-2025-06-30-Test NO.-21329 | 0 |
| 81 | ritesh , up | UPSSSC JRASST-Dated-2025-10-31-Test NO.-23294 | 0 |
पूरे भारत देश में आज का English टाइपिंग में अच्छा प्रदर्शन करने वाले RKC के छात्र का नाम ** >95% Accuracy
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Rahul Raj, Nawada | civil-court-hc-pat-Test-Dated-2026-05-13-Test NO.-26420 | 1 |
| 2 | Satyam singh, Hathras/u | Delhi_Police_Typing-Dated-2026-05-12-Test NO.-26402 | 1 |
| 3 | shivam, delhi | offscreen-Delhi_Police_Typing-Dated-2026-05-11-Test NO.-26381 | 1 |
| 4 | NAVIN KUMAR, PATNA | civil-court-hc-pat-Test-Dated-2025-07-30-Test NO.-21810 | 1 |
| 5 | sonu, barh | civil-court-hc-pat-Test-Dated-2026-05-13-Test NO.-26419 | 1 |
| 6 | Anil Singh, Morena | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26413 | 1 |
| 7 | Durgesh sahu, chhindwar | MP-CPCT-ENG-TEST-Dated-2026-05-13-Test NO.-26418 | 1 |
| 8 | KETAN PUROHIT, JAMSHEDPU | Spl-SSC-CGL-24-DEST-Date-2025-05-19-Test NO.-20703 | 1 |
| 9 | sahil, Haryana | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26411 | 1 |
| 10 | Sagar Singh, Uttarakha | offscreen-Delhi_Police_Typing-Dated-2026-01-04-Test NO.-24351 | 1 |
| 11 | MANOJ YADAV, haryana | Delhi_Police_Typing-Dated-2025-05-05-Test NO.-20475 | 1 |
| 12 | Satyajeet Kumar, Gaya | Bihar-SSC-Eng-Test-Dated-2026-05-13-Test NO.-26409 | 1 |
| 13 | VINEET KUMAR, new delhi | offscreen-Delhi_Police_Typing-Dated-2026-02-12-Test NO.-24983 | 1 |
| 14 | sonali kumari, bihar | Spl-Delhi_Police_Typing-Dated-2026-05-08-Test NO.-26344 | 1 |
| 15 | Smita Rao, Gorakhpur | Delhi_Police_Typing-Dated-2025-06-30-Test NO.-21322 | 1 |
| 16 | harsh chaudhary, shamli | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26410 | 1 |
| 17 | Lucky Tomar, Aligarh , | offscreen-Delhi_Police_Typing-Dated-2026-03-25-Test NO.-25643 | 1 |
| 18 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-05-13-Test NO.-26418 | 1 |
| 19 | Pushpendra Sahu, Raipur | Spl-EMRS-JSA-Eng-Typing-Dated-2026-05-13-Test NO.-26424 | 1 |
| 20 | Pushpendra , Moradabad | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26419 | 1 |
| 21 | nilesh , jodhpur | aiims-cre-eng-type-test-Dated-2026-05-13-Test NO.-26409 | 1 |
| 22 | Rohit, Maharasht | Spl-UPSSSC JRASST-Dated-2026-05-13-Test NO.-26421 | 1 |
| 23 | MAYANK GUPTA, farrukhab | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26419 | 1 |
| 24 | Vipin, Shamli | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26413 | 1 |
| 25 | ABHISHEK SINGH, PRAYAGRAJ | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26417 | 1 |
| 26 | Abhishek, mirzapur, | rvunl-Beltron-Eng-Dated-2025-08-23-Test NO.-22181 | 1 |
| 27 | Gyan Singh, PRYAGRAJ | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 1 |
| 28 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26412 | 1 |
| 29 | AJAY KUMAR, RAEBARELI | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26413 | 1 |
| 30 | laxman, ptna | Spl-civil-court-hc-pat-Test-Dated-2025-06-29-Test NO.-21317 | 1 |
| 31 | Ajeet , Uttar pra | Spl-UPSSSC JRASST-Dated-2026-05-13-Test NO.-26421 | 1 |
| 32 | Chandra Dayal, UP | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26412 | 1 |
| 33 | nainanshu rathore, bareilly | Spl-UPSSSC JRASST-Dated-2026-05-13-Test NO.-26424 | 1 |
| 34 | ritesh , up | UPSSSC JRASST-Dated-2025-10-31-Test NO.-23288 | 1 |
| 35 | Rohit Singh, up | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26417 | 1 |
| 36 | Narendra , Allhabad | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 1 |
| 37 | MOHD ARIF, prayagraj | Spl-UPSSSC JRASST-Dated-2026-05-13-Test NO.-26424 | 1 |
| 38 | jitendra tomar, MUZAFFARN | UPSSSC JRASST-Dated-2025-09-30-Test NO.-22778 | 1 |
| 39 | Kajal Singh, Uttarprad | Spl-UPSSSC JRASST-Dated-2026-05-13-Test NO.-26424 | 1 |
| 40 | Ashutosh Yadav, Kanpur | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26418 | 1 |
| 41 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26414 | 1 |
| 42 | Dhruv , Delhi | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26420 | 2 |
| 43 | rajesh kumar, bihar | civil-court-hc-pat-Test-Dated-2025-01-01-Test NO.-18554 | 2 |
| 44 | deepak, sonipat | Delhi_Police_Typing-Dated-2026-04-16-Test NO.-25992 | 2 |
| 45 | Nitika, Bawal | Delhi_Police_Typing-Dated-2025-06-28-Test NO.-21293 | 2 |
| 46 | RITESH KUMAR, BIHAR | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26413 | 2 |
| 47 | aarushi, meerut | offscreen-Delhi_Police_Typing-Dated-2026-04-28-Test NO.-26175 | 2 |
| 48 | Harshhra, Delhi | 40-wpm-testdsssb-eng-test-Dated-2026-05-13-Test NO.-26411 | 2 |
| 49 | Sonu, Delhi | Spl-Delhi_Police_Typing-Dated-2025-08-24-Test NO.-22207 | 2 |
| 50 | uv chaudhary, BHARATPUR | offscreen-Delhi_Police_Typing-Dated-2026-02-16-Test NO.-25040 | 2 |
| 51 | PAVAN, GWALIOR | dsssb-eng-test-Dated-2025-07-21-Test NO.-21667 | 2 |
| 52 | Nitesh Shaw, Naihati | SSC-CGL-25-M-Dated-2026-05-13-Test NO.-26412 | 2 |
| 53 | lakshay yadav, delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-01-Test NO.-24305 | 2 |
| 54 | Amrit Kumar, Bihar | offscreen-dsssbdsssb-eng-test-Dated-2026-04-26-Test NO.-26150 | 2 |
| 55 | GAUTAM KUMAR, BAREO, Na | Spl-Bihar-SSC-Eng-Test-Dated-2026-05-13-Test NO.-26421 | 2 |
| 56 | DHIMANSHU KOHAR, Delhi | Delhi_Police_Typing-Dated-2026-05-10-Test NO.-26361 | 2 |
| 57 | ABHAY SHUKLA, DARBHANGA | SSB_H_C_Ministerial-Dated-2026-05-11-Test NO.-26379 | 2 |
| 58 | prashant, jhajjar | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26413 | 2 |
| 59 | Rajiv shaw, Asansol | Spl-Delhi_Police_Typing-Dated-2026-04-29-Test NO.-26202 | 2 |
| 60 | Anurag Pal, Faridabad | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26420 | 2 |
| 61 | mantu ray, patna | SSC-CHSL-2025-Dated-2026-02-26-Test NO.-25205 | 2 |
| 62 | AKASH KUNDU, HOOGHLY | SSC-CHSL-2025-Dated-2026-05-03-Test NO.-26259 | 2 |
| 63 | guria kumari, lohara pa | Bihar-SSC-Eng-Test-Dated-2026-05-12-Test NO.-26404 | 2 |
| 64 | Dashrath Meena, jahazpur | Spl-Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26424 | 2 |
| 65 | abhishek, lucknow | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26417 | 2 |
| 66 | chahat prajapati, LALITPUR/ | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26420 | 2 |
| 67 | SOURAV KAR, ALIPURDUA | RRB-Spl-NTPC_GDCE_Repeat_Test-Dated-2025-06-12-Test NO.-21057 | 2 |
| 68 | Gaurav chahar, Agra Utta | Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26412 | 2 |
| 69 | Om Veer, up | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26418 | 2 |
| 70 | Manish Kumar, Hardoi | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26418 | 2 |
| 71 | Ramakant Singh, Bareilly | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26410 | 2 |
| 72 | vivek saini, saharanpu | UPSSSC JRASST-Dated-2026-05-11-Test NO.-26379 | 2 |
| 73 | Divyanshu Rai, Prayagraj | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26414 | 2 |
| 74 | neeraj kumar, uttar pra | UPSSSC JRASST-Dated-2025-12-30-Test NO.-24279 | 2 |
| 75 | AVADHESH KUMAR, PILIBHIT | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26413 | 2 |
| 76 | Ashu shukla, uttar pra | UPSSSC JRASST-Dated-2025-09-20-Test NO.-22621 | 2 |
| 77 | Lallan, Up | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26414 | 2 |
| 78 | Bhole, Aligarh | Spl-UPSSSC JRASST-Dated-2026-05-12-Test NO.-26408 | 2 |
| 79 | ABHISHEK CHANDRA, uttar pra | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26409 | 2 |
| 80 | Suraj yadav, ?????? | Spl-UPSSSC JRASST-Dated-2026-02-28-Test NO.-25244 | 2 |
| 81 | ANUJ KUMAR, UP | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 2 |
| 82 | Rajiv , Uttar Pra | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 2 |
| 83 | SAURABH VERMA, HARDOI, U | UPSSSC JRASST-Dated-2025-12-01-Test NO.-23801 | 2 |
| 84 | saurabh singh, Prayagraj | UPSSSC JRASST-Dated-2026-04-29-Test NO.-26196 | 2 |
| 85 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26419 | 2 |
| 86 | vikash kumar, firozabad | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26412 | 2 |
| 87 | Niraj chaurasiya, Mahoba | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26420 | 2 |
| 88 | prabhat kumar, ayodhya/u | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26413 | 2 |
| 89 | Amit Rajput, Rath | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26412 | 2 |
| 90 | Prashant patel, Raebareli | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26412 | 2 |
| 91 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26411 | 2 |
| 92 | BHAGWATI PRASAD, uttar pra | Spl-UPSSSC JRASST-Dated-2026-05-13-Test NO.-26421 | 2 |
| 93 | Ashu Singh, Aligarh | Spl-UPSSSC JRASST-Dated-2026-01-31-Test NO.-24793 | 2 |
| 94 | ARTMAN OJHA, Gonda | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26409 | 2 |
| 95 | Arun, Jhansi | UPSSSC JRASST-Dated-2026-04-29-Test NO.-26198 | 2 |
| 96 | kamal singh, delhi | UPSSSC JRASST-Dated-2026-05-13-Test NO.-26410 | 2 |
| 97 | Vinay Goswami, Orai | UPSSSC JRASST-Dated-2026-01-31-Test NO.-24786 | 2 |
| 98 | Naveen Sharma, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-01-Test NO.-24309 | 2 |
| 99 | beauty kumari, nawada | Bihar-SSC-Eng-Test-Dated-2026-05-13-Test NO.-26413 | 2 |
| 100 | mausam , delhi | dsssb-eng-test-Dated-2026-04-23-Test NO.-26102 | 2 |
पूरे भारत देश में आज का Hindi टाइपिंग में सर्वश्रेष्ठ प्रदर्शन करने वाले RKC के छात्र का नाम **100% Accuracy
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Deepak Karnwal, Saharanpu | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26899 | 0 |
| 2 | manu, mainpuri | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26901 | 0 |
| 3 | Ved prakash, Prayagraj | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26909 | 0 |
| 4 | Shive kumar, Kaushambi | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26908 | 0 |
| 5 | Divyanshu Rai, Prayagraj | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26908 | 0 |
| 6 | SANJEEV KUMAR, hajipur | Beltron-Hindi-Mangal-Dated-2025-11-13-Test NO.-3432 | 0 |
| 7 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2025-03-13-Test NO.-20707 | 0 |
| 8 | MOHD ARIF, prayagraj | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26908 | 0 |
| 9 | Prashant patel, Raebareli | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26900 | 0 |
| 10 | PAWAN KUMAR, KANPUR NA | UPSSSC-JR-ASS-Hindi-Dated-2025-09-27-Test NO.-23473 | 0 |
| 11 | SURENDRA KUMAR, NAWADA | Beltron-Hindi-Mangal-Dated-2026-05-13-Test NO.-3821 | 0 |
| 12 | manoj kumar, mathura | UPSSSC-JR-ASS-Hindi-Dated-2025-09-28-Test NO.-23493 | 0 |
| 13 | Zoya Parveen, Jhansi | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-03-19-Test NO.-26030 | 0 |
| 14 | SHIVA KUMAR, ALIGARH, | UPSSSC-JR-ASS-Hindi-Dated-2025-11-22-Test NO.-24317 | 0 |
| 15 | ARTMAN OJHA, Gonda | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26902 | 0 |
| 16 | KESHAV DEV, FIROZABAD | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26899 | 0 |
| 17 | NISHANT, kanpur | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26900 | 0 |
| 18 | PRIYANKA KANAUJIA, Hardoi | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26900 | 0 |
| 19 | Abhay Pratap, Farrukhab | kvs-jsa-eng-test-Dated-2026-05-13-Test NO.-26420 | 0 |
| 20 | Niraj chaurasiya, Mahoba | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26901 | 0 |
| 21 | Satyadev, Ambedkarn | UPSSSC-JR-ASS-Hindi-Dated-2025-08-31-Test NO.-23104 | 0 |
| 22 | SAURABH VERMA, HARDOI, U | UPSSSC-JR-ASS-Hindi-Dated-2025-12-21-Test NO.-24741 | 0 |
| 23 | Arun, Jhansi | UPSSSC-JR-ASS-Hindi-Dated-2025-06-29-Test NO.-22220 | 0 |
| 24 | ABHISHEK SINGH, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26897 | 0 |
| 25 | Rohit, Maharasht | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26898 | 0 |
| 26 | ANGAD KUSHWAHA, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-01-29-Test NO.-25292 | 0 |
| 27 | Kajal Singh, Uttarprad | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26897 | 0 |
| 28 | MD NASIM, GHAZIPUR | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26899 | 0 |
| 29 | piyush kumar, bijnor | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-05-13-Test NO.-26893 | 0 |
| 30 | Aman Kushwaha, Kanpur | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-05-05-Test NO.-26778 | 0 |
| 31 | PREM KUMAR, UP | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26908 | 0 |
| 32 | Deepak Kumar, Patna | RKC Home Row Word Practice | 0 |
| 33 | Devesh Kushwaha, Khairi | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26908 | 0 |
| 34 | pramod rana, up | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26900 | 0 |
| 35 | Rohit Singh, up | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26900 | 0 |
| 36 | inder jeet, nawada | BPSC-Bidhan-Bssc-Hindi-Dated-2026-05-13-Test NO.-3821 | 0 |
| 37 | Shubham saraswat, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26901 | 0 |
| 38 | Jeetesh Kumar, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26899 | 0 |
| 39 | Kamlesh Kashyap, Begusarai | Beltron-Hindi-Mangal-Dated-2025-05-03-Test NO.-3223 | 0 |
| 40 | chahat prajapati, LALITPUR/ | UPSSSC-JR-ASS-Hindi-Dated-2026-05-13-Test NO.-26897 | 0 |
| 41 | shyamu, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-05-07-Test NO.-26801 | 0 |
